Batang Kali Station Timetable
ETSPelabuhan KlangBatang Kali is served by ETS and KTM Komuter Port Klang Line. The first train today leaves at 06:02 to Subang Jaya (Pelabuhan Klang); the last at 00:08 (early next morning) to Tanjung Malim.

Next departures · Saturday 07:09
First & last train · Saturday
| Line & direction | First | Last |
|---|---|---|
| ETSnorthbound (Ipoh, Butterworth) | 15:09 | 19:22 |
| ETSsouthbound (KL Sentral, Segamat) | 11:11 | 15:27 |
| Pelabuhan Klangto Pelabuhan Klang | 06:02 | 00:08 +1 |
| Pelabuhan Klangto Pelabuhan Klang | 06:47 | 21:47 |
Trains per hour
Departures from Batang Kali in each hour, both directions, by timetable.
Busiest 15:00–16:00 · 5 trains
View as a table
| Hour | ETS | Pelabuhan Klang | Total |
|---|---|---|---|
| 05:00 | 0 | 1 | 1 |
| 06:00 | 0 | 2 | 2 |
| 07:00 | 0 | 3 | 3 |
| 08:00 | 0 | 2 | 2 |
| 09:00 | 0 | 3 | 3 |
| 10:00 | 0 | 2 | 2 |
| 11:00 | 1 | 2 | 3 |
| 12:00 | 0 | 2 | 2 |
| 13:00 | 0 | 2 | 2 |
| 14:00 | 0 | 2 | 2 |
| 15:00 | 3 | 2 | 5 |
| 16:00 | 0 | 2 | 2 |
| 17:00 | 0 | 3 | 3 |
| 18:00 | 0 | 2 | 2 |
| 19:00 | 1 | 3 | 4 |
| 20:00 | 0 | 2 | 2 |
| 21:00 | 0 | 2 | 2 |
| 22:00 | 0 | 1 | 1 |
| 23:00 | 0 | 1 | 1 |
| 00:00 | 0 | 1 | 1 |
Busiest 15:00–16:00 · 5 trains
View as a table
| Hour | ETS | Pelabuhan Klang | Total |
|---|---|---|---|
| 05:00 | 0 | 0 | 0 |
| 06:00 | 0 | 2 | 2 |
| 07:00 | 0 | 3 | 3 |
| 08:00 | 0 | 2 | 2 |
| 09:00 | 0 | 2 | 2 |
| 10:00 | 0 | 2 | 2 |
| 11:00 | 1 | 2 | 3 |
| 12:00 | 0 | 2 | 2 |
| 13:00 | 0 | 2 | 2 |
| 14:00 | 0 | 2 | 2 |
| 15:00 | 3 | 2 | 5 |
| 16:00 | 0 | 2 | 2 |
| 17:00 | 0 | 2 | 2 |
| 18:00 | 0 | 2 | 2 |
| 19:00 | 1 | 2 | 3 |
| 20:00 | 0 | 2 | 2 |
| 21:00 | 0 | 2 | 2 |
| 22:00 | 0 | 1 | 1 |
| 23:00 | 0 | 1 | 1 |
| 00:00 | 0 | 1 | 1 |
Busiest 15:00–16:00 · 5 trains
View as a table
| Hour | ETS | Pelabuhan Klang | Total |
|---|---|---|---|
| 05:00 | 0 | 0 | 0 |
| 06:00 | 0 | 2 | 2 |
| 07:00 | 0 | 3 | 3 |
| 08:00 | 0 | 2 | 2 |
| 09:00 | 0 | 2 | 2 |
| 10:00 | 0 | 2 | 2 |
| 11:00 | 1 | 2 | 3 |
| 12:00 | 0 | 2 | 2 |
| 13:00 | 0 | 2 | 2 |
| 14:00 | 0 | 2 | 2 |
| 15:00 | 3 | 2 | 5 |
| 16:00 | 0 | 2 | 2 |
| 17:00 | 0 | 2 | 2 |
| 18:00 | 0 | 2 | 2 |
| 19:00 | 1 | 2 | 3 |
| 20:00 | 0 | 2 | 2 |
| 21:00 | 0 | 2 | 2 |
| 22:00 | 0 | 1 | 1 |
| 23:00 | 0 | 1 | 1 |
| 00:00 | 0 | 1 | 1 |
Tap or hover a bar for details.
Full timetable
Same timetable every day.
ETS Northbound (Ipoh, Butterworth) (3 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 15:09 | 2506 | Ipoh Next | |
| 15:09 | 2514 | Ipoh | |
| 19:22 | 9352 | Butterworth |
ETS Southbound (KL Sentral, Segamat) (2 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 11:11 | 9343 | Segamat Next | |
| 15:27 | 2511 | KL Sentral |
Pelabuhan Klang Towards Pelabuhan Klang (21 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 07:53 | 2102 | Tanjung Malim | |
| 08:28 | 2106 | Tanjung Malim | |
| 09:08 | 2112 | Tanjung Malim | |
| 09:33 | 2116 | Tanjung Malim | |
| 10:08 | 2120 | Tanjung Malim | |
| 11:13 | 2126 | Tanjung Malim | |
| 12:13 | 2130 | Tanjung Malim | |
| 13:23 | 2138 | Tanjung Malim | |
| 14:13 | 2142 | Tanjung Malim | |
| 15:18 | 2146 | Tanjung Malim | |
| 16:13 | 2150 | Tanjung Malim | |
| 17:13 | 2154 | Tanjung Malim | |
| 17:47 | 2169 | Pelabuhan Klang | |
| 18:28 | 2158 | Tanjung Malim | |
| 19:08 | 2162 | Tanjung Malim | |
| 19:43 | 2166 | Tanjung Malim | |
| 20:13 | 2168 | Tanjung Malim | |
| 21:23 | 2174 | Tanjung Malim | |
| 22:23 | 2178 | Tanjung Malim | |
| 23:13 | 2182 | Tanjung Malim | |
| 00:13 +1 | 2186 | Tanjung Malim |
Pelabuhan Klang Towards Pelabuhan Klang (19 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 05:37 | 2103 | Subang Jaya | |
| 06:17 | 2107 | KL Sentral | |
| 06:47 | 2111 | KL Sentral | |
| 07:17 | 2115 | KL Sentral | |
| 07:47 | 2119 | Pelabuhan Klang | |
| 08:47 | 2127 | KL Sentral | |
| 09:47 | 2131 | KL Sentral | |
| 10:47 | 2135 | KL Sentral | |
| 11:57 | 2139 | KL Sentral | |
| 12:52 | 2143 | KL Sentral | |
| 13:52 | 2147 | KL Sentral | |
| 14:52 | 2151 | KL Sentral | |
| 15:47 | 2155 | KL Sentral | |
| 16:37 | 2161 | Pelabuhan Klang | |
| 17:22 | 2165 | Klang | |
| 18:22 | 2173 | KL Sentral | |
| 19:22 | 2177 | Pelabuhan Klang | |
| 20:52 | 2185 | Pelabuhan Klang | |
| 21:47 | 2189 | KL Sentral |
Pelabuhan Klang Towards Pelabuhan Klang (19 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 06:02 | 2305 | Subang Jaya | |
| 07:53 | 2302 | Tanjung Malim Next | |
| 08:48 | 2312 | Tanjung Malim | |
| 09:33 | 2316 | Tanjung Malim | |
| 10:13 | 2320 | Tanjung Malim | |
| 11:13 | 2326 | Tanjung Malim | |
| 12:13 | 2330 | Tanjung Malim | |
| 13:23 | 2338 | Tanjung Malim | |
| 14:13 | 2342 | Tanjung Malim | |
| 15:18 | 2346 | Tanjung Malim | |
| 16:13 | 2350 | Tanjung Malim | |
| 17:13 | 2354 | Tanjung Malim | |
| 18:13 | 2356 | Tanjung Malim | |
| 19:13 | 2362 | Tanjung Malim | |
| 20:13 | 2368 | Tanjung Malim | |
| 21:13 | 2374 | Tanjung Malim | |
| 22:08 | 2378 | Tanjung Malim | |
| 23:08 | 2382 | Tanjung Malim | |
| 00:08 +1 | 2386 | Tanjung Malim |
Pelabuhan Klang Towards Pelabuhan Klang (17 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 06:47 | 2311 | KL Sentral | |
| 07:17 | 2315 | KL Sentral Next | |
| 07:47 | 2319 | Pelabuhan Klang | |
| 08:47 | 2327 | KL Sentral | |
| 09:47 | 2331 | KL Sentral | |
| 10:47 | 2335 | KL Sentral | |
| 11:42 | 2339 | KL Sentral | |
| 12:52 | 2343 | KL Sentral | |
| 13:52 | 2347 | KL Sentral | |
| 14:52 | 2351 | KL Sentral | |
| 15:47 | 2355 | KL Sentral | |
| 16:37 | 2361 | Pelabuhan Klang | |
| 17:22 | 2365 | Pelabuhan Klang | |
| 18:12 | 2369 | Pelabuhan Klang | |
| 19:22 | 2377 | Pelabuhan Klang | |
| 20:47 | 2385 | Pelabuhan Klang | |
| 21:47 | 2389 | KL Sentral |
Pelabuhan Klang Towards Pelabuhan Klang (19 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 06:02 | 2305 | Subang Jaya | |
| 07:53 | 2302 | Tanjung Malim | |
| 08:48 | 2312 | Tanjung Malim | |
| 09:33 | 2316 | Tanjung Malim | |
| 10:13 | 2320 | Tanjung Malim | |
| 11:13 | 2326 | Tanjung Malim | |
| 12:13 | 2330 | Tanjung Malim | |
| 13:23 | 2338 | Tanjung Malim | |
| 14:13 | 2342 | Tanjung Malim | |
| 15:18 | 2346 | Tanjung Malim | |
| 16:13 | 2350 | Tanjung Malim | |
| 17:13 | 2354 | Tanjung Malim | |
| 18:13 | 2356 | Tanjung Malim | |
| 19:13 | 2362 | Tanjung Malim | |
| 20:13 | 2368 | Tanjung Malim | |
| 21:13 | 2374 | Tanjung Malim | |
| 22:08 | 2378 | Tanjung Malim | |
| 23:08 | 2382 | Tanjung Malim | |
| 00:08 +1 | 2386 | Tanjung Malim |
Pelabuhan Klang Towards Pelabuhan Klang (17 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 06:47 | 2311 | KL Sentral | |
| 07:17 | 2315 | KL Sentral | |
| 07:47 | 2319 | Pelabuhan Klang | |
| 08:47 | 2327 | KL Sentral | |
| 09:47 | 2331 | KL Sentral | |
| 10:47 | 2335 | KL Sentral | |
| 11:42 | 2339 | KL Sentral | |
| 12:52 | 2343 | KL Sentral | |
| 13:52 | 2347 | KL Sentral | |
| 14:52 | 2351 | KL Sentral | |
| 15:47 | 2355 | KL Sentral | |
| 16:37 | 2361 | Pelabuhan Klang | |
| 17:22 | 2365 | Pelabuhan Klang | |
| 18:12 | 2369 | Pelabuhan Klang | |
| 19:22 | 2377 | Pelabuhan Klang | |
| 20:47 | 2385 | Pelabuhan Klang | |
| 21:47 | 2389 | KL Sentral |
Timetable as an image
Save it to your phone or send it on WhatsApp. Valid from Friday, 6 Nov 2026.

From Batang Kali to…
| Destination | Trains a day | Fastest | Distance |
|---|---|---|---|
| KL Sentral | 20 | 58m | 55 km |
| Kajang | 1 | 1h 37m | 82 km |
| Ipoh | 3 | 1h 32m | 152 km |
| Butterworth | 1 | 3h 20m | 333 km |
| Subang Jaya | 7 | 1h 37m | 70 km |
| Bukit Mertajam | 1 | 3h 09m | 323 km |
| Seremban | 1 | 2h 27m | 128 km |
| Sungai Buloh | 20 | 30m | 36 km |
| Abdullah Hukum | 7 | 1h 12m | 57 km |
| Taiping | 1 | 2h 20m | 239 km |
Direct trains only, for Saturday.
Lines & interchanges
- JB Sentral
- Kempas Baru
- Kulai
- Layang Layang
- Rengam
- Kluang
- Paloh
- Bekok
- Labis
- Segamat3h 46m
- Gemas3h 30m
- Batang Melaka3h 12m
- Pulau Sebang/Tampin2h 58m
- Seremban2h 28m
- Labu
- Bangi
- Kajang1h 38m
- Serdang
- Bandar Tasik Selatan1h 19m
- KL Sentral1h 04m
- Kuala Lumpur55 min
- Kepong Sentral49 min
- Sungai Buloh32 min
- Rawang27 min
- Batang KaliYou are here
- Kuala Kubu Bharu8 min
- Tanjung Malim22 min
- Slim River37 min
- Sungkai1h 20m
- Tapah Road1h 29m
- Kampar1h 40m
- Batu Gajah1h 55m
- Ipoh2h 06m
- Sungai Siput1h 53m
- Kuala Kangsar2h 04m
- Taiping2h 22m
- Kamunting
- Bagan Serai2h 44m
- Parit Buntar2h 52m
- Nibong Tebal2h 56m
- Bukit Mertajam3h 10m
- Butterworth3h 20m
- Tasek Gelugor
- Sungai Petani
- Gurun
- Alor Setar
- Anak Bukit
- Arau
- Padang Besar
- Hat Yai
- Pelabuhan Klang2h 31m
- Jalan Kastam2h 26m
- Kampung Raja Uda2h 24m
- Telok Gadong2h 20m
- Telok Pulai2h 18m
- Klang2h 12m
- Bukit Badak2h 07m
- Padang Jawa2h 02m
- Shah Alam1h 56m
- Batu Tiga1h 49m
- Subang Jaya1h 43m
- Setia Jaya1h 39m
- Seri Setia1h 36m
- Kampung Dato Harun1h 34m
- Jalan Templer1h 29m
- Petaling1h 26m
- Pantai Dalam1h 24m
- Angkasapuri1h 20m
- Abdullah Hukum1h 18m
- KL Sentral1h 04m
- Kuala Lumpur1h 00m
- Bank Negara56 min
- Putra53 min
- Segambut48 min
- Kepong43 min
- Kepong Sentral40 min
- Sungai Buloh33 min
- Kuang25 min
- Rawang17 min
- Serendah8 min
- Batang KaliYou are here
- Rasa3 min
- Kuala Kubu Bharu8 min
- Tanjung Malim22 min
Minutes from Batang Kali by timetable. White circle: interchange station. Swipe sideways to see the whole line.
Location
Frequently asked questions
What time is the last train from Batang Kali?
What time is the first train from Batang Kali?
How long is the train from Batang Kali to KL Sentral?
Know first when the timetable changes
Festive extra trains, timetable changes and disruptions. One channel, no spam.
Where does this data come from?
Timetables from the KTMB and Prasarana GTFS open data (data.gov.my, CC BY 4.0 licence), updated every day. Today’s data: Saturday, 7 Nov 2026.
Times are scheduled, not real-time. Jadual Tren is an unofficial site and is not affiliated with KTMB, Prasarana or Rapid KL. About Jadual Tren