Kepong Station Timetable
Pelabuhan KlangKepong is served by KTM Komuter Port Klang Line. The first train today leaves at 06:44 to Subang Jaya (Pelabuhan Klang); the last at 23:26 to Tanjung Malim.
Next departures · Saturday 04:32
First & last train · Saturday
| Line & direction | First | Last |
|---|---|---|
| Pelabuhan Klangto Tanjung Malim | 06:44 | 23:26 |
| Pelabuhan Klangto Pelabuhan Klang | 07:29 | 22:34 |
Trains per hour
Departures from Kepong in each hour, both directions, by timetable.
Busiest 07:00–08:00 · 4 trains
View as a table
| Hour | Pelabuhan Klang |
|---|---|
| 06:00 | 2 |
| 07:00 | 4 |
| 08:00 | 3 |
| 09:00 | 2 |
| 10:00 | 2 |
| 11:00 | 2 |
| 12:00 | 2 |
| 13:00 | 2 |
| 14:00 | 2 |
| 15:00 | 2 |
| 16:00 | 2 |
| 17:00 | 2 |
| 18:00 | 3 |
| 19:00 | 3 |
| 20:00 | 2 |
| 21:00 | 2 |
| 22:00 | 2 |
| 23:00 | 1 |
Busiest 07:00–08:00 · 3 trains
View as a table
| Hour | Pelabuhan Klang |
|---|---|
| 06:00 | 1 |
| 07:00 | 3 |
| 08:00 | 3 |
| 09:00 | 2 |
| 10:00 | 2 |
| 11:00 | 2 |
| 12:00 | 2 |
| 13:00 | 2 |
| 14:00 | 2 |
| 15:00 | 2 |
| 16:00 | 2 |
| 17:00 | 2 |
| 18:00 | 3 |
| 19:00 | 1 |
| 20:00 | 2 |
| 21:00 | 2 |
| 22:00 | 2 |
| 23:00 | 1 |
Busiest 07:00–08:00 · 3 trains
View as a table
| Hour | Pelabuhan Klang |
|---|---|
| 06:00 | 1 |
| 07:00 | 3 |
| 08:00 | 3 |
| 09:00 | 2 |
| 10:00 | 2 |
| 11:00 | 2 |
| 12:00 | 2 |
| 13:00 | 2 |
| 14:00 | 2 |
| 15:00 | 2 |
| 16:00 | 2 |
| 17:00 | 2 |
| 18:00 | 3 |
| 19:00 | 1 |
| 20:00 | 2 |
| 21:00 | 2 |
| 22:00 | 2 |
| 23:00 | 1 |
Tap or hover a bar for details.
Full timetable
Pelabuhan Klang Towards Tanjung Malim (21 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 07:11 | 2102 | Tanjung Malim | |
| 07:46 | 2106 | Tanjung Malim | |
| 08:26 | 2112 | Tanjung Malim | |
| 08:51 | 2116 | Tanjung Malim | |
| 09:26 | 2120 | Tanjung Malim | |
| 10:31 | 2126 | Tanjung Malim | |
| 11:31 | 2130 | Tanjung Malim | |
| 12:41 | 2138 | Tanjung Malim | |
| 13:31 | 2142 | Tanjung Malim | |
| 14:36 | 2146 | Tanjung Malim | |
| 15:31 | 2150 | Tanjung Malim | |
| 16:31 | 2154 | Tanjung Malim | |
| 17:46 | 2158 | Tanjung Malim | |
| 18:26 | 2162 | Tanjung Malim | |
| 18:34 | 2169 | Pelabuhan Klang | |
| 19:01 | 2166 | Tanjung Malim | |
| 19:31 | 2168 | Tanjung Malim | |
| 20:41 | 2174 | Tanjung Malim | |
| 21:41 | 2178 | Tanjung Malim | |
| 22:31 | 2182 | Tanjung Malim | |
| 23:31 | 2186 | Tanjung Malim |
Pelabuhan Klang Towards Pelabuhan Klang (19 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 06:19 | 2103 | Subang Jaya | |
| 06:59 | 2107 | KL Sentral | |
| 07:29 | 2111 | KL Sentral | |
| 07:59 | 2115 | KL Sentral | |
| 08:29 | 2119 | Pelabuhan Klang | |
| 09:29 | 2127 | KL Sentral | |
| 10:29 | 2131 | KL Sentral | |
| 11:29 | 2135 | KL Sentral | |
| 12:39 | 2139 | KL Sentral | |
| 13:34 | 2143 | KL Sentral | |
| 14:34 | 2147 | KL Sentral | |
| 15:34 | 2151 | KL Sentral | |
| 16:34 | 2155 | KL Sentral | |
| 17:29 | 2161 | Pelabuhan Klang | |
| 18:04 | 2165 | Klang | |
| 19:04 | 2173 | KL Sentral | |
| 20:04 | 2177 | Pelabuhan Klang | |
| 21:34 | 2185 | Pelabuhan Klang | |
| 22:34 | 2189 | KL Sentral |
Pelabuhan Klang Towards Tanjung Malim (19 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 06:44 | 2305 | Subang Jaya Next | |
| 07:11 | 2302 | Tanjung Malim | |
| 08:06 | 2312 | Tanjung Malim | |
| 08:51 | 2316 | Tanjung Malim | |
| 09:31 | 2320 | Tanjung Malim | |
| 10:31 | 2326 | Tanjung Malim | |
| 11:31 | 2330 | Tanjung Malim | |
| 12:41 | 2338 | Tanjung Malim | |
| 13:31 | 2342 | Tanjung Malim | |
| 14:36 | 2346 | Tanjung Malim | |
| 15:31 | 2350 | Tanjung Malim | |
| 16:31 | 2354 | Tanjung Malim | |
| 17:31 | 2356 | Tanjung Malim | |
| 18:31 | 2362 | Tanjung Malim | |
| 19:31 | 2368 | Tanjung Malim | |
| 20:26 | 2374 | Tanjung Malim | |
| 21:26 | 2378 | Tanjung Malim | |
| 22:26 | 2382 | Tanjung Malim | |
| 23:26 | 2386 | Tanjung Malim |
Pelabuhan Klang Towards Pelabuhan Klang (17 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 07:29 | 2311 | KL Sentral Next | |
| 07:59 | 2315 | KL Sentral | |
| 08:29 | 2319 | Pelabuhan Klang | |
| 09:29 | 2327 | KL Sentral | |
| 10:29 | 2331 | KL Sentral | |
| 11:29 | 2335 | KL Sentral | |
| 12:34 | 2339 | KL Sentral | |
| 13:34 | 2343 | KL Sentral | |
| 14:34 | 2347 | KL Sentral | |
| 15:34 | 2351 | KL Sentral | |
| 16:34 | 2355 | KL Sentral | |
| 17:29 | 2361 | Pelabuhan Klang | |
| 18:04 | 2365 | Pelabuhan Klang | |
| 18:54 | 2369 | Pelabuhan Klang | |
| 20:04 | 2377 | Pelabuhan Klang | |
| 21:34 | 2385 | Pelabuhan Klang | |
| 22:34 | 2389 | KL Sentral |
Pelabuhan Klang Towards Tanjung Malim (19 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 06:44 | 2305 | Subang Jaya | |
| 07:11 | 2302 | Tanjung Malim | |
| 08:06 | 2312 | Tanjung Malim | |
| 08:51 | 2316 | Tanjung Malim | |
| 09:31 | 2320 | Tanjung Malim | |
| 10:31 | 2326 | Tanjung Malim | |
| 11:31 | 2330 | Tanjung Malim | |
| 12:41 | 2338 | Tanjung Malim | |
| 13:31 | 2342 | Tanjung Malim | |
| 14:36 | 2346 | Tanjung Malim | |
| 15:31 | 2350 | Tanjung Malim | |
| 16:31 | 2354 | Tanjung Malim | |
| 17:31 | 2356 | Tanjung Malim | |
| 18:31 | 2362 | Tanjung Malim | |
| 19:31 | 2368 | Tanjung Malim | |
| 20:26 | 2374 | Tanjung Malim | |
| 21:26 | 2378 | Tanjung Malim | |
| 22:26 | 2382 | Tanjung Malim | |
| 23:26 | 2386 | Tanjung Malim |
Pelabuhan Klang Towards Pelabuhan Klang (17 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 07:29 | 2311 | KL Sentral | |
| 07:59 | 2315 | KL Sentral | |
| 08:29 | 2319 | Pelabuhan Klang | |
| 09:29 | 2327 | KL Sentral | |
| 10:29 | 2331 | KL Sentral | |
| 11:29 | 2335 | KL Sentral | |
| 12:34 | 2339 | KL Sentral | |
| 13:34 | 2343 | KL Sentral | |
| 14:34 | 2347 | KL Sentral | |
| 15:34 | 2351 | KL Sentral | |
| 16:34 | 2355 | KL Sentral | |
| 17:29 | 2361 | Pelabuhan Klang | |
| 18:04 | 2365 | Pelabuhan Klang | |
| 18:54 | 2369 | Pelabuhan Klang | |
| 20:04 | 2377 | Pelabuhan Klang | |
| 21:34 | 2385 | Pelabuhan Klang | |
| 22:34 | 2389 | KL Sentral |
Timetable as an image
Save it to your phone or send it on WhatsApp. Valid from Friday, 6 Nov 2026.

From Kepong to…
| Destination | Trains a day | Fastest | Distance |
|---|---|---|---|
| Subang Jaya | 7 | 55m | 27 km |
| Sungai Buloh | 18 | 9m | 7 km |
| KL Sentral | 18 | 21m | 12 km |
| Abdullah Hukum | 7 | 30m | 14 km |
| Kuala Lumpur | 18 | 17m | 10 km |
| Klang | 6 | 1h 24m | 45 km |
| Shah Alam | 6 | 1h 08m | 35 km |
| Rawang | 18 | 25m | 21 km |
| Padang Jawa | 6 | 1h 14m | 38 km |
| Petaling | 7 | 38m | 18 km |
Direct trains only, for Saturday.
Lines & interchanges
- Pelabuhan Klang1h 48m
- Jalan Kastam1h 42m
- Kampung Raja Uda1h 40m
- Telok Gadong1h 38m
- Telok Pulai1h 34m
- Klang1h 29m
- Bukit Badak1h 24m
- Padang Jawa1h 19m
- Shah Alam1h 13m
- Batu Tiga1h 06m
- Subang Jaya1h 00m
- Setia Jaya56 min
- Seri Setia53 min
- Kampung Dato Harun51 min
- Jalan Templer46 min
- Petaling40 min
- Pantai Dalam38 min
- Angkasapuri34 min
- Abdullah Hukum32 min
- KL Sentral21 min
- Kuala Lumpur17 min
- Bank Negara13 min
- Putra10 min
- Segambut5 min
- KepongYou are here
- Kepong Sentral3 min
- Sungai Buloh11 min
- Kuang18 min
- Rawang26 min
- Serendah35 min
- Batang Kali43 min
- Rasa46 min
- Kuala Kubu Bharu51 min
- Tanjung Malim1h 05m
Minutes from Kepong by timetable. White circle: interchange station. Swipe sideways to see the whole line.
Location
Frequently asked questions
What time is the last train from Kepong?
What time is the first train from Kepong?
How long is the train from Kepong to Subang Jaya?
Know first when the timetable changes
Festive extra trains, timetable changes and disruptions. One channel, no spam.
Where does this data come from?
Timetables from the KTMB and Prasarana GTFS open data (data.gov.my, CC BY 4.0 licence), updated every day. Today’s data: Saturday, 7 Nov 2026.
Times are scheduled, not real-time. Jadual Tren is an unofficial site and is not affiliated with KTMB, Prasarana or Rapid KL. About Jadual Tren