Rawang Station Timetable
ETSPelabuhan KlangRawang is served by ETS and KTM Komuter Port Klang Line. The first train today leaves at 06:19 to Subang Jaya (Pelabuhan Klang); the last at 23:52 to Tanjung Malim.

Next departures · Saturday 05:42
First & last train · Saturday
| Line & direction | First | Last |
|---|---|---|
| ETSnorthbound (Ipoh, Padang Besar) | 09:40 | 22:45 |
| ETSsouthbound (KL Sentral, JB Sentral) | 06:50 | 20:50 |
| Pelabuhan Klangto Tanjung Malim | 06:19 | 23:52 |
| Pelabuhan Klangto Pelabuhan Klang | 07:04 | 22:04 |
Trains per hour
Departures from Rawang in each hour, both directions, by timetable.
Busiest 13:00–14:00 · 5 trains
View as a table
| Hour | ETS | Pelabuhan Klang | Total |
|---|---|---|---|
| 05:00 | 0 | 1 | 1 |
| 06:00 | 1 | 1 | 2 |
| 07:00 | 0 | 3 | 3 |
| 08:00 | 0 | 3 | 3 |
| 09:00 | 1 | 3 | 4 |
| 10:00 | 1 | 2 | 3 |
| 11:00 | 0 | 2 | 2 |
| 12:00 | 0 | 1 | 1 |
| 13:00 | 2 | 3 | 5 |
| 14:00 | 2 | 1 | 3 |
| 15:00 | 2 | 3 | 5 |
| 16:00 | 0 | 3 | 3 |
| 17:00 | 1 | 1 | 2 |
| 18:00 | 0 | 4 | 4 |
| 19:00 | 2 | 3 | 5 |
| 20:00 | 1 | 0 | 1 |
| 21:00 | 0 | 2 | 2 |
| 22:00 | 2 | 3 | 5 |
| 23:00 | 0 | 1 | 1 |
Busiest 13:00–14:00 · 5 trains
View as a table
| Hour | ETS | Pelabuhan Klang | Total |
|---|---|---|---|
| 05:00 | 0 | 0 | 0 |
| 06:00 | 1 | 1 | 2 |
| 07:00 | 0 | 3 | 3 |
| 08:00 | 0 | 2 | 2 |
| 09:00 | 1 | 3 | 4 |
| 10:00 | 1 | 2 | 3 |
| 11:00 | 0 | 3 | 3 |
| 12:00 | 0 | 0 | 0 |
| 13:00 | 2 | 3 | 5 |
| 14:00 | 2 | 1 | 3 |
| 15:00 | 2 | 3 | 5 |
| 16:00 | 0 | 3 | 3 |
| 17:00 | 1 | 2 | 3 |
| 18:00 | 0 | 2 | 2 |
| 19:00 | 2 | 2 | 4 |
| 20:00 | 1 | 1 | 2 |
| 21:00 | 0 | 2 | 2 |
| 22:00 | 2 | 2 | 4 |
| 23:00 | 0 | 1 | 1 |
Busiest 13:00–14:00 · 5 trains
View as a table
| Hour | ETS | Pelabuhan Klang | Total |
|---|---|---|---|
| 05:00 | 0 | 0 | 0 |
| 06:00 | 1 | 1 | 2 |
| 07:00 | 0 | 3 | 3 |
| 08:00 | 0 | 2 | 2 |
| 09:00 | 1 | 3 | 4 |
| 10:00 | 1 | 2 | 3 |
| 11:00 | 0 | 3 | 3 |
| 12:00 | 0 | 0 | 0 |
| 13:00 | 2 | 3 | 5 |
| 14:00 | 2 | 1 | 3 |
| 15:00 | 2 | 3 | 5 |
| 16:00 | 0 | 3 | 3 |
| 17:00 | 1 | 2 | 3 |
| 18:00 | 0 | 2 | 2 |
| 19:00 | 2 | 2 | 4 |
| 20:00 | 1 | 1 | 2 |
| 21:00 | 0 | 2 | 2 |
| 22:00 | 2 | 2 | 4 |
| 23:00 | 0 | 1 | 1 |
Tap or hover a bar for details.
Full timetable
Same timetable every day.
ETS Northbound (Ipoh, Padang Besar) (8 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 09:40 | 9044 | Ipoh Next | |
| 13:00 | 9442 | Padang Besar | |
| 14:52 | 2506 | Ipoh | |
| 14:52 | 2514 | Ipoh | |
| 15:45 | 9052 | Ipoh | |
| 19:50 | 9056 | Ipoh | |
| 22:02 | 9256 | Padang Besar | |
| 22:45 | 9058 | Ipoh |
ETS Southbound (KL Sentral, JB Sentral) (7 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 06:50 | 9041 | KL Sentral Next | |
| 10:50 | 9045 | KL Sentral | |
| 13:55 | 9049 | KL Sentral | |
| 15:44 | 2511 | KL Sentral | |
| 17:01 | 9449 | JB Sentral | |
| 19:59 | 9251 | KL Sentral | |
| 20:50 | 9055 | KL Sentral |
Pelabuhan Klang Towards Tanjung Malim (21 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 07:37 | 2102 | Tanjung Malim | |
| 08:12 | 2106 | Tanjung Malim | |
| 08:52 | 2112 | Tanjung Malim | |
| 09:17 | 2116 | Tanjung Malim | |
| 09:52 | 2120 | Tanjung Malim | |
| 10:57 | 2126 | Tanjung Malim | |
| 11:57 | 2130 | Tanjung Malim | |
| 13:07 | 2138 | Tanjung Malim | |
| 13:57 | 2142 | Tanjung Malim | |
| 15:02 | 2146 | Tanjung Malim | |
| 15:57 | 2150 | Tanjung Malim | |
| 16:57 | 2154 | Tanjung Malim | |
| 18:09 | 2169 | Pelabuhan Klang | |
| 18:12 | 2158 | Tanjung Malim | |
| 18:52 | 2162 | Tanjung Malim | |
| 19:27 | 2166 | Tanjung Malim | |
| 19:57 | 2168 | Tanjung Malim | |
| 21:07 | 2174 | Tanjung Malim | |
| 22:07 | 2178 | Tanjung Malim | |
| 22:57 | 2182 | Tanjung Malim | |
| 23:57 | 2186 | Tanjung Malim |
Pelabuhan Klang Towards Pelabuhan Klang (19 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 05:54 | 2103 | Subang Jaya | |
| 06:34 | 2107 | KL Sentral | |
| 07:04 | 2111 | KL Sentral | |
| 07:34 | 2115 | KL Sentral | |
| 08:04 | 2119 | Pelabuhan Klang | |
| 09:04 | 2127 | KL Sentral | |
| 10:04 | 2131 | KL Sentral | |
| 11:04 | 2135 | KL Sentral | |
| 12:14 | 2139 | KL Sentral | |
| 13:09 | 2143 | KL Sentral | |
| 14:09 | 2147 | KL Sentral | |
| 15:09 | 2151 | KL Sentral | |
| 16:04 | 2155 | KL Sentral | |
| 16:54 | 2161 | Pelabuhan Klang | |
| 17:39 | 2165 | Klang | |
| 18:39 | 2173 | KL Sentral | |
| 19:39 | 2177 | Pelabuhan Klang | |
| 21:09 | 2185 | Pelabuhan Klang | |
| 22:04 | 2189 | KL Sentral |
Pelabuhan Klang Towards Tanjung Malim (19 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 06:19 | 2305 | Subang Jaya Next | |
| 07:37 | 2302 | Tanjung Malim | |
| 08:32 | 2312 | Tanjung Malim | |
| 09:17 | 2316 | Tanjung Malim | |
| 09:57 | 2320 | Tanjung Malim | |
| 10:57 | 2326 | Tanjung Malim | |
| 11:57 | 2330 | Tanjung Malim | |
| 13:07 | 2338 | Tanjung Malim | |
| 13:57 | 2342 | Tanjung Malim | |
| 15:02 | 2346 | Tanjung Malim | |
| 15:57 | 2350 | Tanjung Malim | |
| 16:57 | 2354 | Tanjung Malim | |
| 17:57 | 2356 | Tanjung Malim | |
| 18:57 | 2362 | Tanjung Malim | |
| 19:57 | 2368 | Tanjung Malim | |
| 20:57 | 2374 | Tanjung Malim | |
| 21:52 | 2378 | Tanjung Malim | |
| 22:52 | 2382 | Tanjung Malim | |
| 23:52 | 2386 | Tanjung Malim |
Pelabuhan Klang Towards Pelabuhan Klang (17 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 07:04 | 2311 | KL Sentral Next | |
| 07:34 | 2315 | KL Sentral | |
| 08:04 | 2319 | Pelabuhan Klang | |
| 09:04 | 2327 | KL Sentral | |
| 10:04 | 2331 | KL Sentral | |
| 11:04 | 2335 | KL Sentral | |
| 11:59 | 2339 | KL Sentral | |
| 13:09 | 2343 | KL Sentral | |
| 14:09 | 2347 | KL Sentral | |
| 15:09 | 2351 | KL Sentral | |
| 16:04 | 2355 | KL Sentral | |
| 16:54 | 2361 | Pelabuhan Klang | |
| 17:39 | 2365 | Pelabuhan Klang | |
| 18:29 | 2369 | Pelabuhan Klang | |
| 19:39 | 2377 | Pelabuhan Klang | |
| 21:04 | 2385 | Pelabuhan Klang | |
| 22:04 | 2389 | KL Sentral |
Pelabuhan Klang Towards Tanjung Malim (19 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 06:19 | 2305 | Subang Jaya | |
| 07:37 | 2302 | Tanjung Malim | |
| 08:32 | 2312 | Tanjung Malim | |
| 09:17 | 2316 | Tanjung Malim | |
| 09:57 | 2320 | Tanjung Malim | |
| 10:57 | 2326 | Tanjung Malim | |
| 11:57 | 2330 | Tanjung Malim | |
| 13:07 | 2338 | Tanjung Malim | |
| 13:57 | 2342 | Tanjung Malim | |
| 15:02 | 2346 | Tanjung Malim | |
| 15:57 | 2350 | Tanjung Malim | |
| 16:57 | 2354 | Tanjung Malim | |
| 17:57 | 2356 | Tanjung Malim | |
| 18:57 | 2362 | Tanjung Malim | |
| 19:57 | 2368 | Tanjung Malim | |
| 20:57 | 2374 | Tanjung Malim | |
| 21:52 | 2378 | Tanjung Malim | |
| 22:52 | 2382 | Tanjung Malim | |
| 23:52 | 2386 | Tanjung Malim |
Pelabuhan Klang Towards Pelabuhan Klang (17 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 07:04 | 2311 | KL Sentral | |
| 07:34 | 2315 | KL Sentral | |
| 08:04 | 2319 | Pelabuhan Klang | |
| 09:04 | 2327 | KL Sentral | |
| 10:04 | 2331 | KL Sentral | |
| 11:04 | 2335 | KL Sentral | |
| 11:59 | 2339 | KL Sentral | |
| 13:09 | 2343 | KL Sentral | |
| 14:09 | 2347 | KL Sentral | |
| 15:09 | 2351 | KL Sentral | |
| 16:04 | 2355 | KL Sentral | |
| 16:54 | 2361 | Pelabuhan Klang | |
| 17:39 | 2365 | Pelabuhan Klang | |
| 18:29 | 2369 | Pelabuhan Klang | |
| 19:39 | 2377 | Pelabuhan Klang | |
| 21:04 | 2385 | Pelabuhan Klang | |
| 22:04 | 2389 | KL Sentral |
Timetable as an image
Save it to your phone or send it on WhatsApp. Valid from Friday, 6 Nov 2026.

From Rawang to…
| Destination | Trains a day | Fastest | Distance |
|---|---|---|---|
| KL Sentral | 25 | 41m | 33 km |
| Kajang | 1 | 1h 23m | 59 km |
| Ipoh | 8 | 1h 46m | 175 km |
| Subang Jaya | 7 | 1h 20m | 48 km |
| Seremban | 1 | 2h 13m | 105 km |
| Sungai Petani | 2 | 3h 40m | 376 km |
| Sungai Buloh | 25 | 14m | 14 km |
| Kempas Baru | 1 | 5h 21m | 391 km |
| Arau | 2 | 4h 34m | 471 km |
| Alor Setar | 2 | 4h 11m | 433 km |
Direct trains only, for Saturday.
Lines & interchanges
- JB Sentral5h 27m
- Kempas Baru5h 20m
- Kulai5h 06m
- Layang Layang4h 50m
- Rengam4h 42m
- Kluang4h 28m
- Paloh4h 12m
- Bekok4h 02m
- Labis3h 52m
- Segamat3h 32m
- Gemas3h 16m
- Batang Melaka2h 58m
- Pulau Sebang/Tampin2h 43m
- Seremban2h 13m
- Labu
- Bangi
- Kajang1h 23m
- Serdang
- Bandar Tasik Selatan1h 03m
- KL Sentral45 min
- Kuala Lumpur39 min
- Kepong Sentral23 min
- Sungai Buloh15 min
- RawangYou are here
- Batang Kali27 min
- Kuala Kubu Bharu35 min
- Tanjung Malim35 min
- Slim River49 min
- Sungkai1h 02m
- Tapah Road1h 14m
- Kampar1h 24m
- Batu Gajah1h 37m
- Ipoh1h 50m
- Sungai Siput2h 10m
- Kuala Kangsar2h 22m
- Taiping2h 38m
- Kamunting
- Bagan Serai2h 59m
- Parit Buntar3h 07m
- Nibong Tebal3h 11m
- Bukit Mertajam
- Butterworth
- Tasek Gelugor3h 33m
- Sungai Petani3h 46m
- Gurun3h 58m
- Alor Setar4h 16m
- Anak Bukit4h 22m
- Arau4h 39m
- Padang Besar4h 56m
- Hat Yai
- Pelabuhan Klang2h 14m
- Jalan Kastam2h 08m
- Kampung Raja Uda2h 06m
- Telok Gadong2h 04m
- Telok Pulai2h 00m
- Klang1h 55m
- Bukit Badak1h 50m
- Padang Jawa1h 45m
- Shah Alam1h 39m
- Batu Tiga1h 32m
- Subang Jaya1h 26m
- Setia Jaya1h 22m
- Seri Setia1h 19m
- Kampung Dato Harun1h 17m
- Jalan Templer1h 12m
- Petaling1h 09m
- Pantai Dalam1h 07m
- Angkasapuri1h 03m
- Abdullah Hukum1h 01m
- KL Sentral47 min
- Kuala Lumpur43 min
- Bank Negara39 min
- Putra36 min
- Segambut31 min
- Kepong26 min
- Kepong Sentral23 min
- Sungai Buloh16 min
- Kuang8 min
- RawangYou are here
- Serendah9 min
- Batang Kali17 min
- Rasa20 min
- Kuala Kubu Bharu25 min
- Tanjung Malim38 min
Minutes from Rawang by timetable. White circle: interchange station. Swipe sideways to see the whole line.
Location
Frequently asked questions
What time is the last train from Rawang?
What time is the first train from Rawang?
How long is the train from Rawang to KL Sentral?
Know first when the timetable changes
Festive extra trains, timetable changes and disruptions. One channel, no spam.
Where does this data come from?
Timetables from the KTMB and Prasarana GTFS open data (data.gov.my, CC BY 4.0 licence), updated every day. Today’s data: Saturday, 7 Nov 2026.
Times are scheduled, not real-time. Jadual Tren is an unofficial site and is not affiliated with KTMB, Prasarana or Rapid KL. About Jadual Tren