Segamat Station Timetable
ETSEkspres Rakyat TimuranSegamat is served by ETS and Ekspres Rakyat Timuran. The first train today leaves at 04:51 to JB Sentral (ETS); the last at 09:43 (early next morning) to JB Sentral.

Next departures · Saturday 05:46
First & last train · Saturday
| Line & direction | First | Last |
|---|---|---|
| ETSsouthbound (JB Sentral) | 04:51 | 01:33 +1 |
| ETSnorthbound (KL Sentral, Butterworth, Padang Besar) | 08:37 | 23:08 |
| Ekspres Rakyat Timurannorthbound (Tumpat) | 22:17 | 22:17 |
| Ekspres Rakyat Timuransouthbound (JB Sentral) | 09:43 | 09:43 +1 |
Trains per hour
Departures from Segamat in each hour, both directions, by timetable.
Busiest 10:00–11:00 · 4 trains
View as a table
| Hour | ETS | Ekspres Rakyat Timuran | Total |
|---|---|---|---|
| 04:00 | 2 | 0 | 2 |
| 05:00 | 0 | 0 | 0 |
| 06:00 | 0 | 0 | 0 |
| 07:00 | 0 | 0 | 0 |
| 08:00 | 2 | 0 | 2 |
| 09:00 | 1 | 0 | 1 |
| 10:00 | 4 | 0 | 4 |
| 11:00 | 4 | 0 | 4 |
| 12:00 | 2 | 0 | 2 |
| 13:00 | 2 | 0 | 2 |
| 14:00 | 2 | 0 | 2 |
| 15:00 | 3 | 0 | 3 |
| 16:00 | 2 | 0 | 2 |
| 17:00 | 2 | 0 | 2 |
| 18:00 | 3 | 0 | 3 |
| 19:00 | 2 | 0 | 2 |
| 20:00 | 3 | 0 | 3 |
| 21:00 | 2 | 0 | 2 |
| 22:00 | 2 | 1 | 3 |
| 23:00 | 2 | 0 | 2 |
| 00:00 | 0 | 0 | 0 |
| 01:00 | 1 | 0 | 1 |
| 02:00 | 0 | 0 | 0 |
| 03:00 | 0 | 0 | 0 |
| 04:00 | 0 | 0 | 0 |
| 05:00 | 0 | 0 | 0 |
| 06:00 | 0 | 0 | 0 |
| 07:00 | 0 | 0 | 0 |
| 08:00 | 0 | 0 | 0 |
| 09:00 | 0 | 1 | 1 |
Busiest 10:00–11:00 · 4 trains
View as a table
| Hour | ETS | Ekspres Rakyat Timuran | Total |
|---|---|---|---|
| 04:00 | 2 | 0 | 2 |
| 05:00 | 0 | 0 | 0 |
| 06:00 | 0 | 0 | 0 |
| 07:00 | 0 | 0 | 0 |
| 08:00 | 2 | 0 | 2 |
| 09:00 | 1 | 0 | 1 |
| 10:00 | 4 | 0 | 4 |
| 11:00 | 4 | 0 | 4 |
| 12:00 | 2 | 0 | 2 |
| 13:00 | 2 | 0 | 2 |
| 14:00 | 2 | 0 | 2 |
| 15:00 | 3 | 0 | 3 |
| 16:00 | 2 | 0 | 2 |
| 17:00 | 2 | 0 | 2 |
| 18:00 | 3 | 0 | 3 |
| 19:00 | 2 | 0 | 2 |
| 20:00 | 3 | 0 | 3 |
| 21:00 | 2 | 0 | 2 |
| 22:00 | 2 | 1 | 3 |
| 23:00 | 2 | 0 | 2 |
| 00:00 | 0 | 0 | 0 |
| 01:00 | 1 | 0 | 1 |
| 02:00 | 0 | 0 | 0 |
| 03:00 | 0 | 0 | 0 |
| 04:00 | 0 | 0 | 0 |
| 05:00 | 0 | 0 | 0 |
| 06:00 | 0 | 0 | 0 |
| 07:00 | 0 | 0 | 0 |
| 08:00 | 0 | 0 | 0 |
| 09:00 | 0 | 1 | 1 |
Busiest 10:00–11:00 · 4 trains
View as a table
| Hour | ETS | Ekspres Rakyat Timuran | Total |
|---|---|---|---|
| 04:00 | 2 | 0 | 2 |
| 05:00 | 0 | 0 | 0 |
| 06:00 | 0 | 0 | 0 |
| 07:00 | 0 | 0 | 0 |
| 08:00 | 2 | 0 | 2 |
| 09:00 | 1 | 0 | 1 |
| 10:00 | 4 | 0 | 4 |
| 11:00 | 4 | 0 | 4 |
| 12:00 | 2 | 0 | 2 |
| 13:00 | 2 | 0 | 2 |
| 14:00 | 2 | 0 | 2 |
| 15:00 | 3 | 0 | 3 |
| 16:00 | 2 | 0 | 2 |
| 17:00 | 2 | 0 | 2 |
| 18:00 | 3 | 0 | 3 |
| 19:00 | 2 | 0 | 2 |
| 20:00 | 3 | 0 | 3 |
| 21:00 | 2 | 0 | 2 |
| 22:00 | 2 | 1 | 3 |
| 23:00 | 2 | 0 | 2 |
| 00:00 | 0 | 0 | 0 |
| 01:00 | 1 | 0 | 1 |
| 02:00 | 0 | 0 | 0 |
| 03:00 | 0 | 0 | 0 |
| 04:00 | 0 | 0 | 0 |
| 05:00 | 0 | 0 | 0 |
| 06:00 | 0 | 0 | 0 |
| 07:00 | 0 | 0 | 0 |
| 08:00 | 0 | 0 | 0 |
| 09:00 | 0 | 1 | 1 |
Tap or hover a bar for details.
Full timetable
Same timetable every day.
ETS Southbound (JB Sentral) (21 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 04:51 | 9581 | JB Sentral | |
| 04:51 | 9621 | JB Sentral | |
| 08:28 | 9571 | JB Sentral Next | |
| 10:21 | 9511 | JB Sentral | |
| 10:31 | 9523 | JB Sentral | |
| 11:43 | 9573 | JB Sentral Extra · Deepavali · until 9 Nov | |
| 12:36 | 9623 | JB Sentral | |
| 13:46 | 9323 | JB Sentral | |
| 14:28 | 9575 | JB Sentral Extra · Deepavali · until 9 Nov | |
| 15:46 | 9585 | JB Sentral | |
| 15:46 | 9625 | JB Sentral | |
| 16:21 | 9425 | JB Sentral | |
| 17:51 | 9531 | JB Sentral | |
| 18:46 | 9627 | JB Sentral | |
| 19:00 | 9577 | JB Sentral | |
| 20:11 | 9515 | JB Sentral | |
| 20:11 | 9533 | JB Sentral | |
| 20:36 | 9449 | JB Sentral | |
| 22:36 | 9535 | JB Sentral | |
| 23:46 | 9537 | JB Sentral | |
| 01:33 +1 | 9579 | JB Sentral |
ETS Northbound (KL Sentral, Butterworth, Padang Besar) (20 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 08:37 | 9572 | KL Sentral Next Extra · Deepavali · until 9 Nov | |
| 09:30 | 9442 | Padang Besar | |
| 10:25 | 9510 | KL Sentral | |
| 10:25 | 9524 | KL Sentral | |
| 11:00 | 9584 | Gemas | |
| 11:00 | 9624 | Gemas | |
| 11:30 | 9326 | Butterworth | |
| 12:28 | 9574 | KL Sentral | |
| 13:00 | 9428 | Padang Besar | |
| 14:30 | 9528 | KL Sentral | |
| 15:35 | 9352 | Butterworth | |
| 16:45 | 9530 | KL Sentral | |
| 17:15 | 9626 | Gemas | |
| 18:05 | 9514 | KL Sentral | |
| 18:05 | 9532 | KL Sentral | |
| 19:07 | 9578 | KL Sentral Extra · Deepavali · until 9 Nov | |
| 21:45 | 9588 | Gemas | |
| 21:45 | 9628 | Gemas | |
| 22:15 | 9536 | KL Sentral | |
| 23:08 | 9580 | KL Sentral |
Same timetable every day.
Ekspres Rakyat Timuran Northbound (Tumpat) (1 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 22:17 | 26 | Tumpat Next |
Ekspres Rakyat Timuran Southbound (JB Sentral) (1 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 09:43 +1 | 27 | JB Sentral Next |
Timetable as an image
Save it to your phone or send it on WhatsApp. Valid from Friday, 6 Nov 2026.

From Segamat to…
| Destination | Trains a day | Fastest | Distance |
|---|---|---|---|
| KL Sentral | 15 | 2h 33m | 199 km |
| Kluang | 22 | 44m | 83 km |
| Padang Besar | 2 | 8h 01m | 733 km |
| Kajang | 11 | 2h 02m | 173 km |
| Ipoh | 4 | 5h 02m | 407 km |
| Butterworth | 2 | 6h 45m | 588 km |
| Bukit Mertajam | 2 | 6h 32m | 578 km |
| Seremban | 15 | 1h 16m | 127 km |
| Sungai Petani | 2 | 6h 53m | 609 km |
| Sungai Buloh | 4 | 3h 06m | 218 km |
Direct trains only, for Saturday.
Lines & interchanges
- JB Sentral1h 44m
- Kempas Baru1h 35m
- Kulai1h 22m
- Layang Layang1h 09m
- Rengam1h 00m
- Kluang49 min
- Paloh36 min
- Bekok26 min
- Labis16 min
- SegamatYou are here
- Gemas16 min
- Batang Melaka34 min
- Pulau Sebang/Tampin49 min
- Seremban1h 18m
- Labu1h 34m
- Bangi1h 56m
- Kajang2h 03m
- Serdang2h 18m
- Bandar Tasik Selatan2h 22m
- KL Sentral2h 36m
- Kuala Lumpur2h 48m
- Kepong Sentral
- Sungai Buloh3h 11m
- Rawang3h 32m
- Batang Kali3h 46m
- Kuala Kubu Bharu
- Tanjung Malim3h 59m
- Slim River
- Sungkai
- Tapah Road4h 44m
- Kampar4h 45m
- Batu Gajah4h 58m
- Ipoh5h 12m
- Sungai Siput5h 40m
- Kuala Kangsar5h 41m
- Taiping5h 58m
- Kamunting
- Bagan Serai6h 30m
- Parit Buntar6h 26m
- Nibong Tebal6h 42m
- Bukit Mertajam6h 46m
- Butterworth6h 56m
- Tasek Gelugor6h 52m
- Sungai Petani7h 04m
- Gurun7h 28m
- Alor Setar7h 34m
- Anak Bukit7h 52m
- Arau7h 56m
- Padang Besar8h 14m
- Hat Yai
- JB Sentral2h 52m
- Kempas Baru2h 36m
- Kulai2h 06m
- Kluang1h 15m
- SegamatYou are here
- Gemas29 min
- Bahau1h 17m
- Kemayan1h 55m
- Triang2h 12m
- Mentakab2h 48m
- Kuala Krau3h 18m
- Jerantut3h 47m
- Krambit4h 20m
- Kuala Lipis4h 52m
- Chegar Perah5h 42m
- Merapoh6h 22m
- Gua Musang6h 51m
- Dabong9h 00m
- Krai10h 57m
- Tanah Merah11h 50m
- Pasir Mas12h 23m
- Wakaf Bharu12h 39m
- Tumpat12h 58m
Minutes from Segamat by timetable. White circle: interchange station. Swipe sideways to see the whole line.
Location
Frequently asked questions
What time is the last train from Segamat?
What time is the first train from Segamat?
How long is the train from Segamat to KL Sentral?
Know first when the timetable changes
Festive extra trains, timetable changes and disruptions. One channel, no spam.
Where does this data come from?
Timetables from the KTMB and Prasarana GTFS open data (data.gov.my, CC BY 4.0 licence), updated every day. Today’s data: Saturday, 7 Nov 2026.
Times are scheduled, not real-time. Jadual Tren is an unofficial site and is not affiliated with KTMB, Prasarana or Rapid KL. About Jadual Tren