Kulai Station Timetable
ETSShuttle SelatanEkspres Rakyat TimuranKulai is served by ETS, KTM Shuttle Selatan and Ekspres Rakyat Timuran. The first train today leaves at 05:13 to JB Sentral (Shuttle Selatan); the last at 11:59 (early next morning) to JB Sentral.

Next departures · Saturday 04:32
First & last train · Saturday
| Line & direction | First | Last |
|---|---|---|
| ETSsouthbound (JB Sentral) | 06:13 | 01:08 +1 |
| ETSnorthbound (KL Sentral, Butterworth, Padang Besar) | 07:58 | 21:48 |
| Shuttle Selatansouthbound (JB Sentral) | 05:13 | 19:18 |
| Shuttle Selatannorthbound (Paloh) | 07:04 | 21:09 |
| Ekspres Rakyat Timurannorthbound (Tumpat) | 20:11 | 20:11 |
| Ekspres Rakyat Timuransouthbound (JB Sentral) | 11:59 | 11:59 +1 |
Trains per hour
Departures from Kulai in each hour, both directions, by timetable.
Busiest 20:00–21:00 · 6 trains
View as a table
| Hour | ETS | Shuttle Selatan | Ekspres Rakyat Timuran | Total |
|---|---|---|---|---|
| 05:00 | 0 | 1 | 0 | 1 |
| 06:00 | 2 | 1 | 0 | 3 |
| 07:00 | 1 | 1 | 0 | 2 |
| 08:00 | 1 | 0 | 0 | 1 |
| 09:00 | 4 | 1 | 0 | 5 |
| 10:00 | 1 | 0 | 0 | 1 |
| 11:00 | 4 | 1 | 0 | 5 |
| 12:00 | 0 | 0 | 0 | 0 |
| 13:00 | 2 | 1 | 0 | 3 |
| 14:00 | 1 | 0 | 0 | 1 |
| 15:00 | 2 | 0 | 0 | 2 |
| 16:00 | 2 | 1 | 0 | 3 |
| 17:00 | 3 | 0 | 0 | 3 |
| 18:00 | 0 | 1 | 0 | 1 |
| 19:00 | 1 | 1 | 0 | 2 |
| 20:00 | 5 | 0 | 1 | 6 |
| 21:00 | 3 | 1 | 0 | 4 |
| 22:00 | 1 | 0 | 0 | 1 |
| 23:00 | 1 | 0 | 0 | 1 |
| 00:00 | 0 | 0 | 0 | 0 |
| 01:00 | 1 | 0 | 0 | 1 |
| 02:00 | 0 | 0 | 0 | 0 |
| 03:00 | 0 | 0 | 0 | 0 |
| 04:00 | 0 | 0 | 0 | 0 |
| 05:00 | 0 | 0 | 0 | 0 |
| 06:00 | 0 | 0 | 0 | 0 |
| 07:00 | 0 | 0 | 0 | 0 |
| 08:00 | 0 | 0 | 0 | 0 |
| 09:00 | 0 | 0 | 0 | 0 |
| 10:00 | 0 | 0 | 0 | 0 |
| 11:00 | 0 | 0 | 1 | 1 |
Busiest 20:00–21:00 · 6 trains
View as a table
| Hour | ETS | Shuttle Selatan | Ekspres Rakyat Timuran | Total |
|---|---|---|---|---|
| 05:00 | 0 | 1 | 0 | 1 |
| 06:00 | 2 | 1 | 0 | 3 |
| 07:00 | 1 | 1 | 0 | 2 |
| 08:00 | 1 | 0 | 0 | 1 |
| 09:00 | 4 | 1 | 0 | 5 |
| 10:00 | 1 | 0 | 0 | 1 |
| 11:00 | 4 | 1 | 0 | 5 |
| 12:00 | 0 | 0 | 0 | 0 |
| 13:00 | 2 | 1 | 0 | 3 |
| 14:00 | 1 | 0 | 0 | 1 |
| 15:00 | 2 | 0 | 0 | 2 |
| 16:00 | 2 | 1 | 0 | 3 |
| 17:00 | 3 | 0 | 0 | 3 |
| 18:00 | 0 | 1 | 0 | 1 |
| 19:00 | 1 | 1 | 0 | 2 |
| 20:00 | 5 | 0 | 1 | 6 |
| 21:00 | 3 | 1 | 0 | 4 |
| 22:00 | 1 | 0 | 0 | 1 |
| 23:00 | 1 | 0 | 0 | 1 |
| 00:00 | 0 | 0 | 0 | 0 |
| 01:00 | 1 | 0 | 0 | 1 |
| 02:00 | 0 | 0 | 0 | 0 |
| 03:00 | 0 | 0 | 0 | 0 |
| 04:00 | 0 | 0 | 0 | 0 |
| 05:00 | 0 | 0 | 0 | 0 |
| 06:00 | 0 | 0 | 0 | 0 |
| 07:00 | 0 | 0 | 0 | 0 |
| 08:00 | 0 | 0 | 0 | 0 |
| 09:00 | 0 | 0 | 0 | 0 |
| 10:00 | 0 | 0 | 0 | 0 |
| 11:00 | 0 | 0 | 1 | 1 |
Busiest 20:00–21:00 · 6 trains
View as a table
| Hour | ETS | Shuttle Selatan | Ekspres Rakyat Timuran | Total |
|---|---|---|---|---|
| 05:00 | 0 | 1 | 0 | 1 |
| 06:00 | 2 | 1 | 0 | 3 |
| 07:00 | 1 | 1 | 0 | 2 |
| 08:00 | 1 | 0 | 0 | 1 |
| 09:00 | 4 | 1 | 0 | 5 |
| 10:00 | 1 | 0 | 0 | 1 |
| 11:00 | 4 | 1 | 0 | 5 |
| 12:00 | 0 | 0 | 0 | 0 |
| 13:00 | 2 | 1 | 0 | 3 |
| 14:00 | 1 | 0 | 0 | 1 |
| 15:00 | 2 | 0 | 0 | 2 |
| 16:00 | 2 | 1 | 0 | 3 |
| 17:00 | 3 | 0 | 0 | 3 |
| 18:00 | 0 | 1 | 0 | 1 |
| 19:00 | 1 | 1 | 0 | 2 |
| 20:00 | 5 | 0 | 1 | 6 |
| 21:00 | 3 | 1 | 0 | 4 |
| 22:00 | 1 | 0 | 0 | 1 |
| 23:00 | 1 | 0 | 0 | 1 |
| 00:00 | 0 | 0 | 0 | 0 |
| 01:00 | 1 | 0 | 0 | 1 |
| 02:00 | 0 | 0 | 0 | 0 |
| 03:00 | 0 | 0 | 0 | 0 |
| 04:00 | 0 | 0 | 0 | 0 |
| 05:00 | 0 | 0 | 0 | 0 |
| 06:00 | 0 | 0 | 0 | 0 |
| 07:00 | 0 | 0 | 0 | 0 |
| 08:00 | 0 | 0 | 0 | 0 |
| 09:00 | 0 | 0 | 0 | 0 |
| 10:00 | 0 | 0 | 0 | 0 |
| 11:00 | 0 | 0 | 1 | 1 |
Tap or hover a bar for details.
Full timetable
Same timetable every day.
ETS Southbound (JB Sentral) (18 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 06:13 | 9581 | JB Sentral Next | |
| 06:13 | 9621 | JB Sentral | |
| 09:49 | 9571 | JB Sentral | |
| 11:49 | 9511 | JB Sentral | |
| 11:53 | 9523 | JB Sentral | |
| 13:58 | 9623 | JB Sentral | |
| 14:59 | 9323 | JB Sentral | |
| 17:08 | 9585 | JB Sentral | |
| 17:08 | 9625 | JB Sentral | |
| 17:34 | 9425 | JB Sentral | |
| 19:13 | 9531 | JB Sentral | |
| 20:08 | 9627 | JB Sentral | |
| 20:21 | 9577 | JB Sentral | |
| 21:33 | 9533 | JB Sentral | |
| 21:39 | 9515 | JB Sentral | |
| 22:10 | 9449 | JB Sentral | |
| 23:58 | 9535 | JB Sentral | |
| 01:08 +1 | 9537 | JB Sentral |
ETS Northbound (KL Sentral, Butterworth, Padang Besar) (17 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 07:58 | 9442 | Padang Besar Next | |
| 08:59 | 9510 | KL Sentral | |
| 09:03 | 9524 | KL Sentral | |
| 09:38 | 9584 | Gemas | |
| 09:38 | 9624 | Gemas | |
| 10:16 | 9326 | Butterworth | |
| 11:08 | 9574 | KL Sentral | |
| 11:46 | 9428 | Padang Besar | |
| 13:08 | 9528 | KL Sentral | |
| 15:23 | 9530 | KL Sentral | |
| 15:53 | 9626 | Gemas | |
| 16:39 | 9514 | KL Sentral | |
| 16:43 | 9532 | KL Sentral | |
| 20:23 | 9588 | Gemas | |
| 20:23 | 9628 | Gemas | |
| 20:53 | 9536 | KL Sentral | |
| 21:48 | 9580 | KL Sentral |
Same timetable every day.
Shuttle Selatan Southbound (JB Sentral) (5 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 05:13 | 8001 | JB Sentral Next | |
| 06:58 | 8011 | JB Sentral | |
| 11:28 | 8025 | JB Sentral | |
| 16:43 | 8035 | JB Sentral | |
| 19:18 | 8043 | JB Sentral |
Shuttle Selatan Northbound (Paloh) (5 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 07:04 | 8004 | Paloh Next | |
| 09:59 | 8016 | Paloh | |
| 13:39 | 8028 | Paloh | |
| 18:54 | 8040 | Paloh | |
| 21:09 | 8046 | Paloh |
Same timetable every day.
Ekspres Rakyat Timuran Northbound (Tumpat) (1 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 20:11 | 26 | Tumpat Next |
Ekspres Rakyat Timuran Southbound (JB Sentral) (1 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 11:59 +1 | 27 | JB Sentral Next |
Timetable as an image
Save it to your phone or send it on WhatsApp. Valid from Friday, 6 Nov 2026.

From Kulai to…
| Destination | Trains a day | Fastest | Distance |
|---|---|---|---|
| Kajang | 10 | 3h 23m | 310 km |
| Ipoh | 3 | 6h 16m | 544 km |
| Butterworth | 1 | 7h 59m | 725 km |
| Bukit Mertajam | 1 | 7h 46m | 715 km |
| Seremban | 12 | 2h 31m | 265 km |
| Sungai Petani | 2 | 8h 07m | 746 km |
| Sungai Buloh | 3 | 4h 20m | 356 km |
| Kempas Baru | 24 | 9m | 21 km |
| Arau | 2 | 8h 57m | 841 km |
| Alor Setar | 2 | 8h 36m | 803 km |
Direct trains only, for Saturday.
Lines & interchanges
- JB Sentral22 min
- Kempas Baru13 min
- KulaiYou are here
- Layang Layang13 min
- Rengam22 min
- Kluang33 min
- Paloh46 min
- Bekok56 min
- Labis1h 06m
- Segamat1h 22m
- Gemas1h 38m
- Batang Melaka1h 56m
- Pulau Sebang/Tampin2h 11m
- Seremban2h 40m
- Labu
- Bangi3h 17m
- Kajang3h 25m
- Serdang3h 39m
- Bandar Tasik Selatan3h 44m
- KL Sentral3h 58m
- Kuala Lumpur3h 59m
- Kepong Sentral
- Sungai Buloh4h 21m
- Rawang5h 06m
- Batang Kali
- Kuala Kubu Bharu
- Tanjung Malim5h 07m
- Slim River
- Sungkai
- Tapah Road6h 18m
- Kampar5h 51m
- Batu Gajah6h 04m
- Ipoh6h 19m
- Sungai Siput7h 14m
- Kuala Kangsar6h 47m
- Taiping7h 03m
- Kamunting
- Bagan Serai8h 04m
- Parit Buntar7h 31m
- Nibong Tebal8h 16m
- Bukit Mertajam7h 48m
- Butterworth7h 59m
- Tasek Gelugor8h 14m
- Sungai Petani8h 27m
- Gurun9h 01m
- Alor Setar8h 57m
- Anak Bukit9h 26m
- Arau9h 19m
- Padang Besar9h 37m
- Hat Yai
- Paloh1h 18m
- Kluang55 min
- Mengkibol49 min
- Rengam36 min
- Layang Layang23 min
- Pasir Gudang
- KulaiYou are here
- Kempas Baru24 min
- JB Sentral39 min
- JB Sentral46 min
- Kempas Baru30 min
- KulaiYou are here
- Kluang51 min
- Segamat2h 06m
- Gemas2h 35m
- Bahau3h 23m
- Kemayan4h 01m
- Triang4h 18m
- Mentakab4h 54m
- Kuala Krau5h 24m
- Jerantut5h 53m
- Krambit6h 26m
- Kuala Lipis6h 58m
- Chegar Perah7h 48m
- Merapoh8h 28m
- Gua Musang8h 57m
- Dabong11h 06m
- Krai13h 03m
- Tanah Merah13h 56m
- Pasir Mas14h 29m
- Wakaf Bharu14h 45m
- Tumpat15h 04m
Minutes from Kulai by timetable. White circle: interchange station. Swipe sideways to see the whole line.
Location
Frequently asked questions
What time is the last train from Kulai?
What time is the first train from Kulai?
How long is the train from Kulai to Kajang?
Know first when the timetable changes
Festive extra trains, timetable changes and disruptions. One channel, no spam.
Where does this data come from?
Timetables from the KTMB and Prasarana GTFS open data (data.gov.my, CC BY 4.0 licence), updated every day. Today’s data: Saturday, 7 Nov 2026.
Times are scheduled, not real-time. Jadual Tren is an unofficial site and is not affiliated with KTMB, Prasarana or Rapid KL. About Jadual Tren