Gemas Station Timetable
ETSShuttle TimurEkspres Rakyat TimuranGemas is served by ETS, Intercity Shuttle Timur and Ekspres Rakyat Timuran. The first train today leaves at 04:35 to JB Sentral (ETS); the last at 09:18 (early next morning) to JB Sentral.

Next departures · Saturday 05:42
First & last train · Saturday
| Line & direction | First | Last |
|---|---|---|
| ETSsouthbound (Segamat, JB Sentral) | 04:35 | 01:17 +1 |
| ETSnorthbound (KL Sentral, Butterworth, Padang Besar) | 08:54 | 23:25 |
| Shuttle Timurnorthbound (Kuala Lipis) | 07:40 | 07:40 |
| Shuttle Timurnorthbound (Kuala Lipis) | 15:30 | 15:30 |
| Ekspres Rakyat Timuransouthbound (JB Sentral, Woodlands CIQ) | 04:30 | 09:18 +1 |
| Ekspres Rakyat Timurannorthbound (Tumpat) | 22:55 | 22:55 |
Trains per hour
Departures from Gemas in each hour, both directions, by timetable.
Busiest 10:00–11:00 · 4 trains
View as a table
| Hour | ETS | Shuttle Timur | Ekspres Rakyat Timuran | Total |
|---|---|---|---|---|
| 04:00 | 2 | 0 | 0 | 2 |
| 05:00 | 0 | 0 | 0 | 0 |
| 06:00 | 0 | 0 | 0 | 0 |
| 07:00 | 0 | 1 | 0 | 1 |
| 08:00 | 2 | 0 | 0 | 2 |
| 09:00 | 1 | 0 | 0 | 1 |
| 10:00 | 4 | 0 | 0 | 4 |
| 11:00 | 2 | 0 | 0 | 2 |
| 12:00 | 2 | 0 | 0 | 2 |
| 13:00 | 2 | 0 | 0 | 2 |
| 14:00 | 3 | 0 | 0 | 3 |
| 15:00 | 3 | 1 | 0 | 4 |
| 16:00 | 1 | 0 | 0 | 1 |
| 17:00 | 2 | 0 | 0 | 2 |
| 18:00 | 4 | 0 | 0 | 4 |
| 19:00 | 3 | 0 | 0 | 3 |
| 20:00 | 1 | 0 | 0 | 1 |
| 21:00 | 0 | 0 | 0 | 0 |
| 22:00 | 2 | 0 | 1 | 3 |
| 23:00 | 2 | 0 | 0 | 2 |
| 00:00 | 0 | 0 | 0 | 0 |
| 01:00 | 1 | 0 | 0 | 1 |
| 02:00 | 0 | 0 | 0 | 0 |
| 03:00 | 0 | 0 | 0 | 0 |
| 04:00 | 0 | 0 | 1 | 1 |
| 05:00 | 0 | 0 | 0 | 0 |
| 06:00 | 0 | 0 | 0 | 0 |
| 07:00 | 0 | 0 | 0 | 0 |
| 08:00 | 0 | 0 | 0 | 0 |
| 09:00 | 0 | 0 | 1 | 1 |
Busiest 10:00–11:00 · 4 trains
View as a table
| Hour | ETS | Shuttle Timur | Ekspres Rakyat Timuran | Total |
|---|---|---|---|---|
| 04:00 | 2 | 0 | 0 | 2 |
| 05:00 | 0 | 0 | 0 | 0 |
| 06:00 | 0 | 0 | 0 | 0 |
| 07:00 | 0 | 1 | 0 | 1 |
| 08:00 | 2 | 0 | 0 | 2 |
| 09:00 | 1 | 0 | 0 | 1 |
| 10:00 | 4 | 0 | 0 | 4 |
| 11:00 | 2 | 0 | 0 | 2 |
| 12:00 | 2 | 0 | 0 | 2 |
| 13:00 | 2 | 0 | 0 | 2 |
| 14:00 | 3 | 0 | 0 | 3 |
| 15:00 | 3 | 1 | 0 | 4 |
| 16:00 | 1 | 0 | 0 | 1 |
| 17:00 | 2 | 0 | 0 | 2 |
| 18:00 | 4 | 0 | 0 | 4 |
| 19:00 | 3 | 0 | 0 | 3 |
| 20:00 | 1 | 0 | 0 | 1 |
| 21:00 | 0 | 0 | 0 | 0 |
| 22:00 | 2 | 0 | 1 | 3 |
| 23:00 | 2 | 0 | 0 | 2 |
| 00:00 | 0 | 0 | 0 | 0 |
| 01:00 | 1 | 0 | 0 | 1 |
| 02:00 | 0 | 0 | 0 | 0 |
| 03:00 | 0 | 0 | 0 | 0 |
| 04:00 | 0 | 0 | 1 | 1 |
| 05:00 | 0 | 0 | 0 | 0 |
| 06:00 | 0 | 0 | 0 | 0 |
| 07:00 | 0 | 0 | 0 | 0 |
| 08:00 | 0 | 0 | 0 | 0 |
| 09:00 | 0 | 0 | 1 | 1 |
Busiest 10:00–11:00 · 4 trains
View as a table
| Hour | ETS | Shuttle Timur | Ekspres Rakyat Timuran | Total |
|---|---|---|---|---|
| 04:00 | 2 | 0 | 0 | 2 |
| 05:00 | 0 | 0 | 0 | 0 |
| 06:00 | 0 | 0 | 0 | 0 |
| 07:00 | 0 | 1 | 0 | 1 |
| 08:00 | 2 | 0 | 0 | 2 |
| 09:00 | 1 | 0 | 0 | 1 |
| 10:00 | 4 | 0 | 0 | 4 |
| 11:00 | 2 | 0 | 0 | 2 |
| 12:00 | 2 | 0 | 0 | 2 |
| 13:00 | 2 | 0 | 0 | 2 |
| 14:00 | 3 | 0 | 0 | 3 |
| 15:00 | 3 | 1 | 0 | 4 |
| 16:00 | 1 | 0 | 0 | 1 |
| 17:00 | 2 | 0 | 0 | 2 |
| 18:00 | 4 | 0 | 0 | 4 |
| 19:00 | 3 | 0 | 0 | 3 |
| 20:00 | 1 | 0 | 0 | 1 |
| 21:00 | 0 | 0 | 0 | 0 |
| 22:00 | 2 | 0 | 1 | 3 |
| 23:00 | 2 | 0 | 0 | 2 |
| 00:00 | 0 | 0 | 0 | 0 |
| 01:00 | 1 | 0 | 0 | 1 |
| 02:00 | 0 | 0 | 0 | 0 |
| 03:00 | 0 | 0 | 0 | 0 |
| 04:00 | 0 | 0 | 1 | 1 |
| 05:00 | 0 | 0 | 0 | 0 |
| 06:00 | 0 | 0 | 0 | 0 |
| 07:00 | 0 | 0 | 0 | 0 |
| 08:00 | 0 | 0 | 0 | 0 |
| 09:00 | 0 | 0 | 1 | 1 |
Tap or hover a bar for details.
Full timetable
Same timetable every day.
ETS Southbound (Segamat, JB Sentral) (22 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 04:35 | 9581 | JB Sentral | |
| 04:35 | 9621 | JB Sentral | |
| 08:12 | 9571 | JB Sentral Next | |
| 10:05 | 9511 | JB Sentral | |
| 10:15 | 9523 | JB Sentral | |
| 11:27 | 9573 | JB Sentral Extra · Deepavali · until 9 Nov | |
| 12:20 | 9623 | JB Sentral | |
| 13:30 | 9323 | JB Sentral | |
| 14:12 | 9575 | JB Sentral Extra · Deepavali · until 9 Nov | |
| 14:42 | 9343 | Segamat | |
| 15:30 | 9585 | JB Sentral | |
| 15:30 | 9625 | JB Sentral | |
| 16:05 | 9425 | JB Sentral | |
| 17:35 | 9531 | JB Sentral | |
| 18:30 | 9627 | JB Sentral | |
| 18:44 | 9577 | JB Sentral | |
| 19:55 | 9515 | JB Sentral | |
| 19:55 | 9533 | JB Sentral | |
| 20:20 | 9449 | JB Sentral | |
| 22:20 | 9535 | JB Sentral | |
| 23:30 | 9537 | JB Sentral | |
| 01:17 +1 | 9579 | JB Sentral |
ETS Northbound (KL Sentral, Butterworth, Padang Besar) (15 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 08:54 | 9572 | KL Sentral Next Extra · Deepavali · until 9 Nov | |
| 09:47 | 9442 | Padang Besar | |
| 10:42 | 9510 | KL Sentral | |
| 10:42 | 9524 | KL Sentral | |
| 11:47 | 9326 | Butterworth | |
| 12:45 | 9574 | KL Sentral | |
| 13:17 | 9428 | Padang Besar | |
| 14:47 | 9528 | KL Sentral | |
| 15:52 | 9352 | Butterworth | |
| 17:02 | 9530 | KL Sentral | |
| 18:22 | 9514 | KL Sentral | |
| 18:22 | 9532 | KL Sentral | |
| 19:24 | 9578 | KL Sentral Extra · Deepavali · until 9 Nov | |
| 22:32 | 9536 | KL Sentral | |
| 23:25 | 9580 | KL Sentral |
Same timetable every day.
Shuttle Timur Northbound (Kuala Lipis) (1 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 07:40 | 34 | Kuala Lipis Next |
Shuttle Timur Northbound (Kuala Lipis) (1 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 15:30 | 38 | Kuala Lipis Next |
Same timetable every day.
Ekspres Rakyat Timuran Southbound (JB Sentral, Woodlands CIQ) (2 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 04:30 +1 | 1021 | Woodlands CIQ Next | |
| 09:18 +1 | 27 | JB Sentral |
Ekspres Rakyat Timuran Northbound (Tumpat) (1 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 22:55 | 26 | Tumpat Next |
Timetable as an image
Save it to your phone or send it on WhatsApp. Valid from Friday, 6 Nov 2026.

From Gemas to…
| Destination | Trains a day | Fastest | Distance |
|---|---|---|---|
| Butterworth | 2 | 6h 28m | 562 km |
| Seremban | 15 | 59m | 101 km |
| KL Sentral | 15 | 2h 16m | 173 km |
| Padang Besar | 2 | 7h 44m | 707 km |
| JB Sentral | 23 | 1h 50m | 196 km |
| Wakaf Bharu | 1 | 12h 10m | 514 km |
| Kajang | 11 | 1h 45m | 147 km |
| Ipoh | 4 | 4h 45m | 381 km |
| Bukit Mertajam | 2 | 6h 15m | 552 km |
| Sungai Petani | 2 | 6h 36m | 583 km |
Direct trains only, for Saturday.
Lines & interchanges
- JB Sentral2h 00m
- Kempas Baru1h 51m
- Kulai1h 38m
- Layang Layang1h 25m
- Rengam1h 16m
- Kluang1h 05m
- Paloh52 min
- Bekok42 min
- Labis32 min
- Segamat16 min
- GemasYou are here
- Batang Melaka18 min
- Pulau Sebang/Tampin32 min
- Seremban1h 01m
- Labu1h 17m
- Bangi1h 40m
- Kajang1h 47m
- Serdang2h 01m
- Bandar Tasik Selatan2h 05m
- KL Sentral2h 20m
- Kuala Lumpur2h 32m
- Kepong Sentral
- Sungai Buloh2h 55m
- Rawang3h 16m
- Batang Kali3h 30m
- Kuala Kubu Bharu
- Tanjung Malim3h 42m
- Slim River
- Sungkai
- Tapah Road4h 28m
- Kampar4h 28m
- Batu Gajah4h 42m
- Ipoh4h 55m
- Sungai Siput5h 24m
- Kuala Kangsar5h 24m
- Taiping5h 41m
- Kamunting
- Bagan Serai6h 14m
- Parit Buntar6h 10m
- Nibong Tebal6h 26m
- Bukit Mertajam6h 29m
- Butterworth6h 40m
- Tasek Gelugor6h 36m
- Sungai Petani6h 48m
- Gurun7h 12m
- Alor Setar7h 18m
- Anak Bukit7h 36m
- Arau7h 40m
- Padang Besar7h 58m
- Hat Yai
- GemasYou are here
- Bahau38 min
- Kemayan1h 18m
- Triang1h 34m
- Mengkarak1h 45m
- Mentakab2h 10m
- Kuala Krau2h 46m
- Jenderak2h 59m
- Jerantut3h 14m
- Mela3h 35m
- Krambit3h 46m
- Kuala Lipis4h 10m
- Padang Tungku
- Bukit Betong
- Kampung Berkam
- Aur Gading
- Chegar Perah
- Sungai Temau
- Teluk Gunung
- Merapoh
- Mentara Baru
- Gua Musang
- Pan Malayan
- Kampung Sirian
- Sungai Sirian
- Limau Kasturi
- Bertam Baru
- Bertam
- Jerek Baru
- Sungai Tasin
- Sri Bintang
- Sri Mahligai
- Sri Jaya
- Kemubu
- Dabong
- Kuala Gris
- Bukit Abu
- Kampung Baru Bukit Abu
- Ulu Temiang
- Sungai Mengkuang Baru
- Manek Urai
- Pahi
- Krai
- Sungai Nal
- Temangan
- Tanah Merah
- Bukit Panau
- Sungai Keladi
- To' Uban
- Chicha Tinggi
- Pasir Mas
- Bunut Susu
- Wakaf Bharu
- Kampung Kok Pasir
- Tumpat
- JB Sentral3h 32m
- Kempas Baru3h 05m
- Kulai2h 35m
- Kluang1h 44m
- Segamat29 min
- GemasYou are here
- Bahau48 min
- Kemayan1h 26m
- Triang1h 50m
- Mentakab2h 20m
- Kuala Krau2h 50m
- Jerantut3h 18m
- Krambit3h 58m
- Kuala Lipis4h 25m
- Chegar Perah5h 17m
- Merapoh6h 08m
- Gua Musang6h 22m
- Dabong8h 30m
- Krai10h 28m
- Tanah Merah11h 21m
- Pasir Mas11h 54m
- Wakaf Bharu12h 10m
- Tumpat12h 29m
Minutes from Gemas by timetable. White circle: interchange station. Swipe sideways to see the whole line.
Location
Frequently asked questions
What time is the last train from Gemas?
What time is the first train from Gemas?
How long is the train from Gemas to Butterworth?
Know first when the timetable changes
Festive extra trains, timetable changes and disruptions. One channel, no spam.
Where does this data come from?
Timetables from the KTMB and Prasarana GTFS open data (data.gov.my, CC BY 4.0 licence), updated every day. Today’s data: Saturday, 7 Nov 2026.
Times are scheduled, not real-time. Jadual Tren is an unofficial site and is not affiliated with KTMB, Prasarana or Rapid KL. About Jadual Tren