JB Sentral Station Timetable
ETSShuttle SelatanEkspres Rakyat TimuranShuttle TebrauJB Sentral is served by ETS, KTM Shuttle Selatan, Ekspres Rakyat Timuran and Shuttle Tebrau. The first train today leaves at 05:00 to Woodlands CIQ (Shuttle Tebrau); the last at 10:10 (early next morning) to Woodlands CIQ.

Next departures · Saturday 05:43
First & last train · Saturday
| Line & direction | First | Last |
|---|---|---|
| ETSnorthbound (KL Sentral, Butterworth, Padang Besar) | 07:00 | 21:25 |
| Shuttle Selatannorthbound (Paloh) | 06:25 | 20:30 |
| Ekspres Rakyat Timuransouthbound (Woodlands CIQ) | 10:10 | 10:10 +1 |
| Ekspres Rakyat Timurannorthbound (Tumpat) | 19:30 | 19:30 |
| Shuttle Tebrausouthbound (Woodlands CIQ) | 05:00 | 22:45 |
Trains per hour
Departures from JB Sentral in each hour, both directions, by timetable.
Busiest 20:00–21:00 · 5 trains
View as a table
| Hour | ETS | Shuttle Selatan | Ekspres Rakyat Timuran | Shuttle Tebrau | Total |
|---|---|---|---|---|---|
| 05:00 | 0 | 0 | 0 | 2 | 2 |
| 06:00 | 0 | 1 | 0 | 2 | 3 |
| 07:00 | 2 | 0 | 0 | 2 | 4 |
| 08:00 | 2 | 0 | 0 | 1 | 3 |
| 09:00 | 3 | 1 | 0 | 0 | 4 |
| 10:00 | 1 | 0 | 0 | 1 | 2 |
| 11:00 | 1 | 0 | 0 | 1 | 2 |
| 12:00 | 1 | 0 | 0 | 1 | 2 |
| 13:00 | 0 | 1 | 0 | 0 | 1 |
| 14:00 | 0 | 0 | 0 | 1 | 1 |
| 15:00 | 2 | 0 | 0 | 1 | 3 |
| 16:00 | 2 | 0 | 0 | 1 | 3 |
| 17:00 | 1 | 0 | 0 | 1 | 2 |
| 18:00 | 0 | 1 | 0 | 0 | 1 |
| 19:00 | 0 | 0 | 1 | 1 | 2 |
| 20:00 | 3 | 1 | 0 | 1 | 5 |
| 21:00 | 1 | 0 | 0 | 1 | 2 |
| 22:00 | 0 | 0 | 0 | 1 | 1 |
| 23:00 | 0 | 0 | 0 | 0 | 0 |
| 00:00 | 0 | 0 | 0 | 0 | 0 |
| 01:00 | 0 | 0 | 0 | 0 | 0 |
| 02:00 | 0 | 0 | 0 | 0 | 0 |
| 03:00 | 0 | 0 | 0 | 0 | 0 |
| 04:00 | 0 | 0 | 0 | 0 | 0 |
| 05:00 | 0 | 0 | 0 | 0 | 0 |
| 06:00 | 0 | 0 | 0 | 0 | 0 |
| 07:00 | 0 | 0 | 0 | 0 | 0 |
| 08:00 | 0 | 0 | 0 | 0 | 0 |
| 09:00 | 0 | 0 | 0 | 0 | 0 |
| 10:00 | 0 | 0 | 1 | 0 | 1 |
Busiest 20:00–21:00 · 5 trains
View as a table
| Hour | ETS | Shuttle Selatan | Ekspres Rakyat Timuran | Shuttle Tebrau | Total |
|---|---|---|---|---|---|
| 05:00 | 0 | 0 | 0 | 2 | 2 |
| 06:00 | 0 | 1 | 0 | 2 | 3 |
| 07:00 | 2 | 0 | 0 | 2 | 4 |
| 08:00 | 2 | 0 | 0 | 1 | 3 |
| 09:00 | 3 | 1 | 0 | 0 | 4 |
| 10:00 | 1 | 0 | 0 | 1 | 2 |
| 11:00 | 1 | 0 | 0 | 1 | 2 |
| 12:00 | 1 | 0 | 0 | 1 | 2 |
| 13:00 | 0 | 1 | 0 | 0 | 1 |
| 14:00 | 0 | 0 | 0 | 1 | 1 |
| 15:00 | 2 | 0 | 0 | 1 | 3 |
| 16:00 | 2 | 0 | 0 | 1 | 3 |
| 17:00 | 1 | 0 | 0 | 1 | 2 |
| 18:00 | 0 | 1 | 0 | 0 | 1 |
| 19:00 | 0 | 0 | 1 | 1 | 2 |
| 20:00 | 3 | 1 | 0 | 1 | 5 |
| 21:00 | 1 | 0 | 0 | 1 | 2 |
| 22:00 | 0 | 0 | 0 | 1 | 1 |
| 23:00 | 0 | 0 | 0 | 0 | 0 |
| 00:00 | 0 | 0 | 0 | 0 | 0 |
| 01:00 | 0 | 0 | 0 | 0 | 0 |
| 02:00 | 0 | 0 | 0 | 0 | 0 |
| 03:00 | 0 | 0 | 0 | 0 | 0 |
| 04:00 | 0 | 0 | 0 | 0 | 0 |
| 05:00 | 0 | 0 | 0 | 0 | 0 |
| 06:00 | 0 | 0 | 0 | 0 | 0 |
| 07:00 | 0 | 0 | 0 | 0 | 0 |
| 08:00 | 0 | 0 | 0 | 0 | 0 |
| 09:00 | 0 | 0 | 0 | 0 | 0 |
| 10:00 | 0 | 0 | 1 | 0 | 1 |
Busiest 20:00–21:00 · 5 trains
View as a table
| Hour | ETS | Shuttle Selatan | Ekspres Rakyat Timuran | Shuttle Tebrau | Total |
|---|---|---|---|---|---|
| 05:00 | 0 | 0 | 0 | 2 | 2 |
| 06:00 | 0 | 1 | 0 | 2 | 3 |
| 07:00 | 2 | 0 | 0 | 2 | 4 |
| 08:00 | 2 | 0 | 0 | 1 | 3 |
| 09:00 | 3 | 1 | 0 | 0 | 4 |
| 10:00 | 1 | 0 | 0 | 1 | 2 |
| 11:00 | 1 | 0 | 0 | 1 | 2 |
| 12:00 | 1 | 0 | 0 | 1 | 2 |
| 13:00 | 0 | 1 | 0 | 0 | 1 |
| 14:00 | 0 | 0 | 0 | 1 | 1 |
| 15:00 | 2 | 0 | 0 | 1 | 3 |
| 16:00 | 2 | 0 | 0 | 1 | 3 |
| 17:00 | 1 | 0 | 0 | 1 | 2 |
| 18:00 | 0 | 1 | 0 | 0 | 1 |
| 19:00 | 0 | 0 | 1 | 1 | 2 |
| 20:00 | 3 | 1 | 0 | 1 | 5 |
| 21:00 | 1 | 0 | 0 | 1 | 2 |
| 22:00 | 0 | 0 | 0 | 1 | 1 |
| 23:00 | 0 | 0 | 0 | 0 | 0 |
| 00:00 | 0 | 0 | 0 | 0 | 0 |
| 01:00 | 0 | 0 | 0 | 0 | 0 |
| 02:00 | 0 | 0 | 0 | 0 | 0 |
| 03:00 | 0 | 0 | 0 | 0 | 0 |
| 04:00 | 0 | 0 | 0 | 0 | 0 |
| 05:00 | 0 | 0 | 0 | 0 | 0 |
| 06:00 | 0 | 0 | 0 | 0 | 0 |
| 07:00 | 0 | 0 | 0 | 0 | 0 |
| 08:00 | 0 | 0 | 0 | 0 | 0 |
| 09:00 | 0 | 0 | 0 | 0 | 0 |
| 10:00 | 0 | 0 | 1 | 0 | 1 |
Tap or hover a bar for details.
Full timetable
Same timetable every day.
ETS Northbound (KL Sentral, Butterworth, Padang Besar) (19 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 07:00 | 9572 | KL Sentral Next Extra · Deepavali · until 9 Nov | |
| 07:35 | 9442 | Padang Besar | |
| 08:40 | 9510 | KL Sentral | |
| 08:40 | 9524 | KL Sentral | |
| 09:15 | 9584 | Gemas | |
| 09:15 | 9624 | Gemas | |
| 09:55 | 9326 | Butterworth | |
| 10:45 | 9574 | KL Sentral | |
| 11:25 | 9428 | Padang Besar | |
| 12:45 | 9528 | KL Sentral | |
| 15:00 | 9530 | KL Sentral | |
| 15:30 | 9626 | Gemas | |
| 16:20 | 9514 | KL Sentral | |
| 16:20 | 9532 | KL Sentral | |
| 17:30 | 9578 | KL Sentral Extra · Deepavali · until 9 Nov | |
| 20:00 | 9588 | Gemas | |
| 20:00 | 9628 | Gemas | |
| 20:30 | 9536 | KL Sentral | |
| 21:25 | 9580 | KL Sentral |
Same timetable every day.
Shuttle Selatan Northbound (Paloh) (5 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 06:25 | 8004 | Paloh Next | |
| 09:20 | 8016 | Paloh | |
| 13:00 | 8028 | Paloh | |
| 18:15 | 8040 | Paloh | |
| 20:30 | 8046 | Paloh |
Same timetable every day.
Ekspres Rakyat Timuran Southbound (Woodlands CIQ) (1 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 10:10 +1 | 1021 | Woodlands CIQ Next |
Ekspres Rakyat Timuran Northbound (Tumpat) (1 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 19:30 | 26 | Tumpat Next |
Same timetable every day.
Shuttle Tebrau Southbound (Woodlands CIQ) (18 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 05:00 | 61 | Woodlands CIQ | |
| 05:30 | 63 | Woodlands CIQ | |
| 06:00 | 65 | Woodlands CIQ Next | |
| 06:30 | 67 | Woodlands CIQ | |
| 07:00 | 69 | Woodlands CIQ | |
| 07:30 | 71 | Woodlands CIQ | |
| 08:45 | 73 | Woodlands CIQ | |
| 10:00 | 75 | Woodlands CIQ | |
| 11:30 | 77 | Woodlands CIQ | |
| 12:45 | 79 | Woodlands CIQ | |
| 14:00 | 81 | Woodlands CIQ | |
| 15:15 | 83 | Woodlands CIQ | |
| 16:30 | 85 | Woodlands CIQ | |
| 17:45 | 87 | Woodlands CIQ | |
| 19:00 | 89 | Woodlands CIQ | |
| 20:15 | 91 | Woodlands CIQ | |
| 21:30 | 93 | Woodlands CIQ | |
| 22:45 | 95 | Woodlands CIQ |
Timetable as an image
Save it to your phone or send it on WhatsApp. Valid from Friday, 6 Nov 2026.

From JB Sentral to…
| Destination | Trains a day | Fastest | Distance |
|---|---|---|---|
| Ipoh | 3 | 6h 37m | 577 km |
| Butterworth | 1 | 8h 20m | 758 km |
| Alor Setar | 2 | 8h 57m | 835 km |
| KL Sentral | 14 | 4h 10m | 369 km |
| Gemas | 20 | 1h 50m | 196 km |
| Kluang | 25 | 49m | 87 km |
| Padang Besar | 2 | 9h 36m | 902 km |
| Kajang | 10 | 3h 46m | 343 km |
| Bukit Mertajam | 1 | 8h 07m | 748 km |
| Seremban | 14 | 2h 52m | 297 km |
Direct trains only, for Saturday.
Lines & interchanges
- JB SentralYou are here
- Kempas Baru9 min
- Kulai22 min
- Layang Layang35 min
- Rengam44 min
- Kluang55 min
- Paloh1h 08m
- Bekok1h 18m
- Labis1h 28m
- Segamat1h 44m
- Gemas2h 00m
- Batang Melaka2h 18m
- Pulau Sebang/Tampin2h 33m
- Seremban3h 02m
- Labu3h 12m
- Bangi3h 39m
- Kajang3h 48m
- Serdang4h 04m
- Bandar Tasik Selatan4h 05m
- KL Sentral4h 20m
- Kuala Lumpur4h 21m
- Kepong Sentral
- Sungai Buloh4h 42m
- Rawang5h 27m
- Batang Kali
- Kuala Kubu Bharu
- Tanjung Malim5h 29m
- Slim River
- Sungkai
- Tapah Road6h 40m
- Kampar6h 13m
- Batu Gajah6h 26m
- Ipoh6h 41m
- Sungai Siput7h 35m
- Kuala Kangsar7h 09m
- Taiping7h 25m
- Kamunting
- Bagan Serai8h 25m
- Parit Buntar7h 53m
- Nibong Tebal8h 37m
- Bukit Mertajam8h 08m
- Butterworth8h 20m
- Tasek Gelugor8h 36m
- Sungai Petani8h 49m
- Gurun9h 22m
- Alor Setar9h 19m
- Anak Bukit9h 47m
- Arau9h 41m
- Padang Besar9h 59m
- Hat Yai
- Paloh1h 57m
- Kluang1h 35m
- Mengkibol1h 27m
- Rengam1h 16m
- Layang Layang1h 02m
- Pasir Gudang
- Kulai39 min
- Kempas Baru15 min
- JB SentralYou are here
- JB SentralYou are here
- Kempas Baru16 min
- Kulai46 min
- Kluang1h 37m
- Segamat2h 52m
- Gemas3h 32m
- Bahau4h 09m
- Kemayan4h 47m
- Triang5h 09m
- Mentakab5h 40m
- Kuala Krau6h 10m
- Jerantut6h 39m
- Krambit7h 16m
- Kuala Lipis7h 52m
- Chegar Perah8h 27m
- Merapoh9h 18m
- Gua Musang9h 43m
- Dabong11h 52m
- Krai13h 49m
- Tanah Merah14h 42m
- Pasir Mas15h 15m
- Wakaf Bharu15h 31m
- Tumpat15h 50m
- Woodlands CIQ5 min
- JB SentralYou are here
Minutes from JB Sentral by timetable. White circle: interchange station. Swipe sideways to see the whole line.
Location
Frequently asked questions
What time is the last train from JB Sentral?
What time is the first train from JB Sentral?
How long is the train from JB Sentral to Ipoh?
Know first when the timetable changes
Festive extra trains, timetable changes and disruptions. One channel, no spam.
Where does this data come from?
Timetables from the KTMB and Prasarana GTFS open data (data.gov.my, CC BY 4.0 licence), updated every day. Today’s data: Saturday, 7 Nov 2026.
Times are scheduled, not real-time. Jadual Tren is an unofficial site and is not affiliated with KTMB, Prasarana or Rapid KL. About Jadual Tren