Tanjung Malim Station Timetable
ETSPelabuhan KlangTanjung Malim is served by ETS and KTM Komuter Port Klang Line. The first train today leaves at 05:40 to Subang Jaya (Pelabuhan Klang); the last at 00:02 (early next morning) to Padang Besar.

Next departures · Saturday 05:04
First & last train · Saturday
| Line & direction | First | Last |
|---|---|---|
| ETSnorthbound (Ipoh, Butterworth, Padang Besar) | 08:32 | 00:02 +1 |
| ETSsouthbound (KL Sentral, Segamat, JB Sentral) | 06:15 | 00:01 +1 |
| Pelabuhan Klangto Pelabuhan Klang | 05:40 | 05:40 |
| Pelabuhan Klangto Pelabuhan Klang | 06:25 | 21:25 |
Trains per hour
Departures from Tanjung Malim in each hour, both directions, by timetable.
Busiest 15:00–16:00 · 7 trains
View as a table
| Hour | ETS | Pelabuhan Klang | Total |
|---|---|---|---|
| 05:00 | 0 | 2 | 2 |
| 06:00 | 1 | 2 | 3 |
| 07:00 | 0 | 1 | 1 |
| 08:00 | 3 | 1 | 4 |
| 09:00 | 4 | 1 | 5 |
| 10:00 | 3 | 1 | 4 |
| 11:00 | 3 | 1 | 4 |
| 12:00 | 2 | 1 | 3 |
| 13:00 | 3 | 1 | 4 |
| 14:00 | 2 | 1 | 3 |
| 15:00 | 6 | 1 | 7 |
| 16:00 | 3 | 1 | 4 |
| 17:00 | 2 | 2 | 4 |
| 18:00 | 2 | 1 | 3 |
| 19:00 | 4 | 1 | 5 |
| 20:00 | 3 | 1 | 4 |
| 21:00 | 3 | 1 | 4 |
| 22:00 | 2 | 0 | 2 |
| 23:00 | 1 | 0 | 1 |
| 00:00 | 2 | 0 | 2 |
Busiest 15:00–16:00 · 7 trains
View as a table
| Hour | ETS | Pelabuhan Klang | Total |
|---|---|---|---|
| 05:00 | 0 | 1 | 1 |
| 06:00 | 1 | 2 | 3 |
| 07:00 | 0 | 1 | 1 |
| 08:00 | 3 | 1 | 4 |
| 09:00 | 4 | 1 | 5 |
| 10:00 | 3 | 1 | 4 |
| 11:00 | 3 | 1 | 4 |
| 12:00 | 2 | 1 | 3 |
| 13:00 | 3 | 1 | 4 |
| 14:00 | 2 | 1 | 3 |
| 15:00 | 6 | 1 | 7 |
| 16:00 | 3 | 1 | 4 |
| 17:00 | 2 | 2 | 4 |
| 18:00 | 2 | 0 | 2 |
| 19:00 | 4 | 1 | 5 |
| 20:00 | 3 | 1 | 4 |
| 21:00 | 3 | 1 | 4 |
| 22:00 | 2 | 0 | 2 |
| 23:00 | 1 | 0 | 1 |
| 00:00 | 2 | 0 | 2 |
Busiest 15:00–16:00 · 7 trains
View as a table
| Hour | ETS | Pelabuhan Klang | Total |
|---|---|---|---|
| 05:00 | 0 | 1 | 1 |
| 06:00 | 1 | 2 | 3 |
| 07:00 | 0 | 1 | 1 |
| 08:00 | 3 | 1 | 4 |
| 09:00 | 4 | 1 | 5 |
| 10:00 | 3 | 1 | 4 |
| 11:00 | 3 | 1 | 4 |
| 12:00 | 2 | 1 | 3 |
| 13:00 | 3 | 1 | 4 |
| 14:00 | 2 | 1 | 3 |
| 15:00 | 6 | 1 | 7 |
| 16:00 | 3 | 1 | 4 |
| 17:00 | 2 | 2 | 4 |
| 18:00 | 2 | 0 | 2 |
| 19:00 | 4 | 1 | 5 |
| 20:00 | 3 | 1 | 4 |
| 21:00 | 3 | 1 | 4 |
| 22:00 | 2 | 0 | 2 |
| 23:00 | 1 | 0 | 1 |
| 00:00 | 2 | 0 | 2 |
Tap or hover a bar for details.
Full timetable
Same timetable every day.
ETS Northbound (Ipoh, Butterworth, Padang Besar) (25 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 08:32 | 9224 | Padang Besar Next | |
| 09:17 | 9124 | Butterworth | |
| 09:50 | 1010 | Butterworth | |
| 10:14 | 9044 | Ipoh | |
| 11:07 | 9226 | Padang Besar | |
| 11:57 | 1014 | Ipoh | |
| 13:34 | 9442 | Padang Besar | |
| 14:32 | 9274 | Padang Besar | |
| 14:52 | 9130 | Butterworth | |
| 15:22 | 9326 | Butterworth | |
| 15:31 | 2506 | Ipoh | |
| 15:31 | 2514 | Ipoh | |
| 15:57 | 9176 | Butterworth | |
| 16:19 | 9052 | Ipoh | |
| 16:52 | 9428 | Padang Besar | |
| 17:07 | 9136 | Butterworth | |
| 18:12 | 9276 | Padang Besar | |
| 19:40 | 9352 | Butterworth | |
| 20:24 | 9056 | Ipoh | |
| 20:57 | 9178 | Butterworth | |
| 21:27 | 9138 | Butterworth | |
| 22:27 | 9278 | Padang Besar | |
| 22:37 | 9256 | Padang Besar | |
| 23:19 | 9058 | Ipoh | |
| 00:02 +1 | 9238 | Padang Besar |
ETS Southbound (KL Sentral, Segamat, JB Sentral) (24 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 06:15 | 9041 | KL Sentral Next | |
| 08:07 | 9121 | KL Sentral | |
| 08:46 | 9171 | KL Sentral | |
| 09:22 | 9123 | KL Sentral | |
| 09:52 | 9323 | JB Sentral | |
| 10:15 | 9045 | KL Sentral | |
| 10:52 | 9343 | Segamat | |
| 11:32 | 9223 | KL Sentral | |
| 12:27 | 9425 | JB Sentral | |
| 12:52 | 9173 | KL Sentral | |
| 13:20 | 9049 | KL Sentral | |
| 13:57 | 9225 | KL Sentral | |
| 15:05 | 2511 | KL Sentral | |
| 15:16 | 9273 | KL Sentral | |
| 16:26 | 9449 | JB Sentral | |
| 17:54 | 1011 | KL Sentral | |
| 18:57 | 9133 | KL Sentral | |
| 19:03 | 1017 | KL Sentral | |
| 19:21 | 9251 | KL Sentral | |
| 19:31 | 9277 | KL Sentral | |
| 20:15 | 9055 | KL Sentral | |
| 21:11 | 9233 | KL Sentral | |
| 21:37 | 9135 | KL Sentral | |
| 00:01 +1 | 9279 | KL Sentral |
Pelabuhan Klang Towards Pelabuhan Klang (1 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 17:25 | 2169 | Pelabuhan Klang |
Pelabuhan Klang Towards Pelabuhan Klang (19 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 05:15 | 2103 | Subang Jaya | |
| 05:55 | 2107 | KL Sentral | |
| 06:25 | 2111 | KL Sentral | |
| 06:55 | 2115 | KL Sentral | |
| 07:25 | 2119 | Pelabuhan Klang | |
| 08:25 | 2127 | KL Sentral | |
| 09:25 | 2131 | KL Sentral | |
| 10:25 | 2135 | KL Sentral | |
| 11:35 | 2139 | KL Sentral | |
| 12:30 | 2143 | KL Sentral | |
| 13:30 | 2147 | KL Sentral | |
| 14:30 | 2151 | KL Sentral | |
| 15:25 | 2155 | KL Sentral | |
| 16:15 | 2161 | Pelabuhan Klang | |
| 17:00 | 2165 | Klang | |
| 18:00 | 2173 | KL Sentral | |
| 19:00 | 2177 | Pelabuhan Klang | |
| 20:30 | 2185 | Pelabuhan Klang | |
| 21:25 | 2189 | KL Sentral |
Pelabuhan Klang Towards Pelabuhan Klang (1 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 05:40 | 2305 | Subang Jaya Next |
Pelabuhan Klang Towards Pelabuhan Klang (17 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 06:25 | 2311 | KL Sentral Next | |
| 06:55 | 2315 | KL Sentral | |
| 07:25 | 2319 | Pelabuhan Klang | |
| 08:25 | 2327 | KL Sentral | |
| 09:25 | 2331 | KL Sentral | |
| 10:25 | 2335 | KL Sentral | |
| 11:20 | 2339 | KL Sentral | |
| 12:30 | 2343 | KL Sentral | |
| 13:30 | 2347 | KL Sentral | |
| 14:30 | 2351 | KL Sentral | |
| 15:25 | 2355 | KL Sentral | |
| 16:15 | 2361 | Pelabuhan Klang | |
| 17:00 | 2365 | Pelabuhan Klang | |
| 17:50 | 2369 | Pelabuhan Klang | |
| 19:00 | 2377 | Pelabuhan Klang | |
| 20:25 | 2385 | Pelabuhan Klang | |
| 21:25 | 2389 | KL Sentral |
Pelabuhan Klang Towards Pelabuhan Klang (1 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 05:40 | 2305 | Subang Jaya |
Pelabuhan Klang Towards Pelabuhan Klang (17 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 06:25 | 2311 | KL Sentral | |
| 06:55 | 2315 | KL Sentral | |
| 07:25 | 2319 | Pelabuhan Klang | |
| 08:25 | 2327 | KL Sentral | |
| 09:25 | 2331 | KL Sentral | |
| 10:25 | 2335 | KL Sentral | |
| 11:20 | 2339 | KL Sentral | |
| 12:30 | 2343 | KL Sentral | |
| 13:30 | 2347 | KL Sentral | |
| 14:30 | 2351 | KL Sentral | |
| 15:25 | 2355 | KL Sentral | |
| 16:15 | 2361 | Pelabuhan Klang | |
| 17:00 | 2365 | Pelabuhan Klang | |
| 17:50 | 2369 | Pelabuhan Klang | |
| 19:00 | 2377 | Pelabuhan Klang | |
| 20:25 | 2385 | Pelabuhan Klang | |
| 21:25 | 2389 | KL Sentral |
Timetable as an image
Save it to your phone or send it on WhatsApp. Valid from Friday, 6 Nov 2026.

From Tanjung Malim to…
| Destination | Trains a day | Fastest | Distance |
|---|---|---|---|
| Kajang | 2 | 1h 56m | 112 km |
| Ipoh | 25 | 1h 01m | 122 km |
| Butterworth | 9 | 2h 36m | 302 km |
| Subang Jaya | 7 | 1h 59m | 101 km |
| Bukit Mertajam | 9 | 2h 26m | 293 km |
| Seremban | 4 | 2h 35m | 158 km |
| Sungai Petani | 9 | 3h 01m | 323 km |
| Sungai Buloh | 41 | 46m | 67 km |
| Kempas Baru | 3 | 5h 19m | 444 km |
| Arau | 9 | 3h 50m | 418 km |
Direct trains only, for Saturday.
Lines & interchanges
- JB Sentral5h 29m
- Kempas Baru5h 20m
- Kulai5h 07m
- Layang Layang5h 24m
- Rengam5h 16m
- Kluang4h 39m
- Paloh4h 47m
- Bekok4h 36m
- Labis4h 10m
- Segamat3h 59m
- Gemas3h 42m
- Batang Melaka3h 30m
- Pulau Sebang/Tampin3h 10m
- Seremban2h 41m
- Labu
- Bangi
- Kajang1h 56m
- Serdang
- Bandar Tasik Selatan1h 37m
- KL Sentral1h 15m
- Kuala Lumpur1h 08m
- Kepong Sentral58 min
- Sungai Buloh48 min
- Rawang35 min
- Batang Kali22 min
- Kuala Kubu Bharu14 min
- Tanjung MalimYou are here
- Slim River14 min
- Sungkai27 min
- Tapah Road39 min
- Kampar44 min
- Batu Gajah57 min
- Ipoh1h 12m
- Sungai Siput1h 35m
- Kuala Kangsar1h 40m
- Taiping1h 56m
- Kamunting4h 07m
- Bagan Serai2h 25m
- Parit Buntar2h 24m
- Nibong Tebal2h 37m
- Bukit Mertajam2h 41m
- Butterworth2h 54m
- Tasek Gelugor2h 51m
- Sungai Petani3h 03m
- Gurun3h 23m
- Alor Setar3h 32m
- Anak Bukit3h 47m
- Arau3h 53m
- Padang Besar4h 10m
- Hat Yai
- Pelabuhan Klang2h 52m
- Jalan Kastam2h 47m
- Kampung Raja Uda2h 45m
- Telok Gadong2h 42m
- Telok Pulai2h 39m
- Klang2h 33m
- Bukit Badak2h 28m
- Padang Jawa2h 23m
- Shah Alam2h 17m
- Batu Tiga2h 10m
- Subang Jaya2h 04m
- Setia Jaya2h 00m
- Seri Setia1h 57m
- Kampung Dato Harun1h 55m
- Jalan Templer1h 50m
- Petaling1h 47m
- Pantai Dalam1h 45m
- Angkasapuri1h 41m
- Abdullah Hukum1h 39m
- KL Sentral1h 25m
- Kuala Lumpur1h 22m
- Bank Negara1h 18m
- Putra1h 15m
- Segambut1h 10m
- Kepong1h 05m
- Kepong Sentral1h 02m
- Sungai Buloh55 min
- Kuang47 min
- Rawang38 min
- Serendah30 min
- Batang Kali22 min
- Rasa19 min
- Kuala Kubu Bharu14 min
- Tanjung MalimYou are here
Minutes from Tanjung Malim by timetable. White circle: interchange station. Swipe sideways to see the whole line.
Location
Frequently asked questions
What time is the last train from Tanjung Malim?
What time is the first train from Tanjung Malim?
How long is the train from Tanjung Malim to Kajang?
Know first when the timetable changes
Festive extra trains, timetable changes and disruptions. One channel, no spam.
Where does this data come from?
Timetables from the KTMB and Prasarana GTFS open data (data.gov.my, CC BY 4.0 licence), updated every day. Today’s data: Saturday, 7 Nov 2026.
Times are scheduled, not real-time. Jadual Tren is an unofficial site and is not affiliated with KTMB, Prasarana or Rapid KL. About Jadual Tren