Abdullah Hukum Station Timetable
Pelabuhan KlangKJ17Abdullah Hukum is served by KTM Komuter Port Klang Line and LRT Kelana Jaya Line. The first KTM train today leaves at 07:16 to Subang Jaya (Pelabuhan Klang); the last at 22:31 to KL Sentral. LRT/MRT/Monorail: first 06:43, last 00:05.

Next departures · Saturday 03:55
First & last train · Saturday
| Line & direction | First | Last |
|---|---|---|
| Pelabuhan Klangto Tanjung Malim | 07:16 | 22:31 |
| Pelabuhan Klangto Pelabuhan Klang | 09:04 | 22:09 |
| Kelana JayaKJ17to Gombak | 06:56 | 00:05 +1 |
| Kelana JayaKJ17to Putra Heights | 06:43 | 23:52 |
Trains per hour
Departures from Abdullah Hukum in each hour, both directions, by timetable.
Busiest 08:00–09:00 · 32 trains
View as a table
| Hour | Pelabuhan Klang | Kelana Jaya | Total |
|---|---|---|---|
| 06:00 | 1 | 4 | 5 |
| 07:00 | 2 | 19 | 21 |
| 08:00 | 2 | 30 | 32 |
| 09:00 | 1 | 28 | 29 |
| 10:00 | 0 | 17 | 17 |
| 11:00 | 1 | 18 | 19 |
| 12:00 | 0 | 16 | 16 |
| 13:00 | 0 | 18 | 18 |
| 14:00 | 0 | 16 | 16 |
| 15:00 | 0 | 18 | 18 |
| 16:00 | 0 | 17 | 17 |
| 17:00 | 1 | 18 | 19 |
| 18:00 | 2 | 30 | 32 |
| 19:00 | 1 | 29 | 30 |
| 20:00 | 3 | 16 | 19 |
| 21:00 | 0 | 18 | 18 |
| 22:00 | 2 | 16 | 18 |
| 23:00 | 0 | 17 | 17 |
| 00:00 | 0 | 1 | 1 |
Busiest 18:00–19:00 · 20 trains
View as a table
| Hour | Pelabuhan Klang | Kelana Jaya | Total |
|---|---|---|---|
| 06:00 | 0 | 4 | 4 |
| 07:00 | 2 | 17 | 19 |
| 08:00 | 2 | 17 | 19 |
| 09:00 | 1 | 18 | 19 |
| 10:00 | 0 | 16 | 16 |
| 11:00 | 1 | 18 | 19 |
| 12:00 | 0 | 16 | 16 |
| 13:00 | 0 | 18 | 18 |
| 14:00 | 0 | 17 | 17 |
| 15:00 | 0 | 17 | 17 |
| 16:00 | 0 | 18 | 18 |
| 17:00 | 0 | 16 | 16 |
| 18:00 | 2 | 18 | 20 |
| 19:00 | 2 | 16 | 18 |
| 20:00 | 2 | 18 | 20 |
| 21:00 | 0 | 17 | 17 |
| 22:00 | 2 | 17 | 19 |
| 23:00 | 0 | 17 | 17 |
| 00:00 | 0 | 1 | 1 |
Busiest 18:00–19:00 · 20 trains
View as a table
| Hour | Pelabuhan Klang | Kelana Jaya | Total |
|---|---|---|---|
| 06:00 | 0 | 4 | 4 |
| 07:00 | 2 | 17 | 19 |
| 08:00 | 2 | 17 | 19 |
| 09:00 | 1 | 18 | 19 |
| 10:00 | 0 | 16 | 16 |
| 11:00 | 1 | 18 | 19 |
| 12:00 | 0 | 16 | 16 |
| 13:00 | 0 | 18 | 18 |
| 14:00 | 0 | 17 | 17 |
| 15:00 | 0 | 17 | 17 |
| 16:00 | 0 | 18 | 18 |
| 17:00 | 0 | 16 | 16 |
| 18:00 | 2 | 18 | 20 |
| 19:00 | 2 | 16 | 18 |
| 20:00 | 2 | 18 | 20 |
| 21:00 | 0 | 17 | 17 |
| 22:00 | 2 | 17 | 19 |
| 23:00 | 0 | 17 | 17 |
| 00:00 | 0 | 1 | 1 |
Tap or hover a bar for details. LRT, MRT and Monorail are counted from the official frequencies.
Full timetable
Pelabuhan Klang Towards Tanjung Malim (9 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 07:11 | 2106 | Tanjung Malim | |
| 07:51 | 2112 | Tanjung Malim | |
| 08:21 | 2116 | Tanjung Malim | |
| 08:51 | 2120 | Tanjung Malim | |
| 11:01 | 2130 | Tanjung Malim | |
| 19:04 | 2169 | Pelabuhan Klang | |
| 20:01 | 2174 | Tanjung Malim | |
| 20:56 | 2178 | Tanjung Malim | |
| 22:31 | 2184 | KL Sentral |
Pelabuhan Klang Towards Pelabuhan Klang (7 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 06:51 | 2103 | Subang Jaya | |
| 09:04 | 2119 | Pelabuhan Klang | |
| 17:34 | 2157 | Pelabuhan Klang | |
| 18:04 | 2161 | Pelabuhan Klang | |
| 18:34 | 2165 | Klang | |
| 20:34 | 2177 | Pelabuhan Klang | |
| 22:09 | 2185 | Pelabuhan Klang |
Pelabuhan Klang Towards Tanjung Malim (8 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 07:16 | 2305 | Subang Jaya Next | |
| 07:36 | 2312 | Tanjung Malim | |
| 08:21 | 2316 | Tanjung Malim | |
| 08:51 | 2320 | Tanjung Malim | |
| 11:01 | 2330 | Tanjung Malim | |
| 19:46 | 2374 | Tanjung Malim | |
| 20:56 | 2378 | Tanjung Malim | |
| 22:31 | 2384 | KL Sentral |
Pelabuhan Klang Towards Pelabuhan Klang (6 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 09:04 | 2319 | Pelabuhan Klang Next | |
| 18:04 | 2361 | Pelabuhan Klang | |
| 18:39 | 2365 | Pelabuhan Klang | |
| 19:24 | 2369 | Pelabuhan Klang | |
| 20:34 | 2377 | Pelabuhan Klang | |
| 22:09 | 2385 | Pelabuhan Klang |
Pelabuhan Klang Towards Tanjung Malim (8 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 07:16 | 2305 | Subang Jaya | |
| 07:36 | 2312 | Tanjung Malim | |
| 08:21 | 2316 | Tanjung Malim | |
| 08:51 | 2320 | Tanjung Malim | |
| 11:01 | 2330 | Tanjung Malim | |
| 19:46 | 2374 | Tanjung Malim | |
| 20:56 | 2378 | Tanjung Malim | |
| 22:31 | 2384 | KL Sentral |
Pelabuhan Klang Towards Pelabuhan Klang (6 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 09:04 | 2319 | Pelabuhan Klang | |
| 18:04 | 2361 | Pelabuhan Klang | |
| 18:39 | 2365 | Pelabuhan Klang | |
| 19:24 | 2369 | Pelabuhan Klang | |
| 20:34 | 2377 | Pelabuhan Klang | |
| 22:09 | 2385 | Pelabuhan Klang |
KJ17 Towards Gombak
- 06:56–07:56 every 7 min
- 07:56–09:56 every 4 min
- 09:56–17:56 every 7 min
- 17:56–19:56 every 4 min
- 19:56–00:08 every 7 min
KJ17 Towards Putra Heights
- 06:43–07:43 every 7 min
- 07:43–09:43 every 4 min
- 09:43–17:43 every 7 min
- 17:43–19:43 every 4 min
- 19:43–23:55 every 7 min
KJ17 Towards Gombak
- 06:56–00:05 every 7 min
KJ17 Towards Putra Heights
- 06:43–23:52 every 7 min
KJ17 Towards Gombak
- 06:56–00:05 every 7 min
KJ17 Towards Putra Heights
- 06:43–23:52 every 7 min
LRT, MRT, Monorail and BRT run by frequency. Times at this station are calculated from the official timetable at the terminus.
Timetable as an image
Save it to your phone or send it on WhatsApp. Valid from Friday, 6 Nov 2026.

From Abdullah Hukum to…
| Destination | Trains a day | Fastest | Distance |
|---|---|---|---|
| Subang Jaya | 7 | 25m | 13 km |
| Sungai Buloh | 6 | 39m | 21 km |
| KL Sentral | 7 | 6m | 2 km |
| Kuala Lumpur | 6 | 12m | 3 km |
| Klang | 6 | 54m | 31 km |
| Shah Alam | 6 | 38m | 21 km |
| Rawang | 6 | 55m | 35 km |
| Padang Jawa | 6 | 44m | 25 km |
| Petaling | 7 | 8m | 4 km |
| Batang Kali | 6 | 1h 12m | 57 km |
Direct trains only, for Saturday.
Lines & interchanges
- Pelabuhan Klang1h 15m
- Jalan Kastam1h 10m
- Kampung Raja Uda1h 08m
- Telok Gadong1h 05m
- Telok Pulai1h 02m
- Klang54 min
- Bukit Badak49 min
- Padang Jawa44 min
- Shah Alam39 min
- Batu Tiga31 min
- Subang Jaya26 min
- Setia Jaya21 min
- Seri Setia18 min
- Kampung Dato Harun16 min
- Jalan Templer11 min
- Petaling8 min
- Pantai Dalam6 min
- Angkasapuri2 min
- Abdullah HukumYou are here
- KL Sentral7 min
- Kuala Lumpur15 min
- Bank Negara19 min
- Putra22 min
- Segambut27 min
- Kepong32 min
- Kepong Sentral38 min
- Sungai Buloh45 min
- Kuang53 min
- Rawang1h 01m
- Serendah1h 10m
- Batang Kali1h 18m
- Rasa1h 21m
- Kuala Kubu Bharu1h 26m
- Tanjung Malim1h 39m
- Putra HeightsKJ3756 min
- Subang AlamKJ3652 min
- Alam MegahKJ3550 min
- USJ 21KJ3446 min
- WawasanKJ3343 min
- TaipanKJ3241 min
- USJ 7KJ3138 min
- SS 18KJ3034 min
- SS 15KJ2932 min
- Subang JayaKJ2829 min
- GlenmarieKJ2725 min
- Ara DamansaraKJ2622 min
- Lembah SubangKJ2520 min
- Kelana JayaKJ2417 min
- Taman BahagiaKJ2315 min
- Taman ParamountKJ2213 min
- Asia JayaKJ2110 min
- Taman JayaKJ208 min
- UniversitiKJ194 min
- KerinchiKJ182 min
- Abdullah HukumKJ17You are here
- BangsarKJ163 min
- KL SentralKJ156 min
- Pasar SeniKJ149 min
- Masjid JamekKJ1312 min
- Dang WangiKJ1215 min
- Kampung BaruKJ1116 min
- KLCCKJ1019 min
- Ampang ParkKJ922 min
- DamaiKJ824 min
- Dato' KeramatKJ726 min
- JelatekKJ628 min
- SetiawangsaKJ530 min
- Sri RampaiKJ434 min
- Wangsa MajuKJ337 min
- Taman MelatiKJ240 min
- GombakKJ142 min
Minutes from Abdullah Hukum by timetable. White circle: interchange station. Swipe sideways to see the whole line.
Location
Frequently asked questions
What time is the last train from Abdullah Hukum?
What time is the first train from Abdullah Hukum?
How long is the train from Abdullah Hukum to Subang Jaya?
How often does the LRT Kelana Jaya Line train come at Abdullah Hukum?
Which station is within walking distance of Abdullah Hukum?
Know first when the timetable changes
Festive extra trains, timetable changes and disruptions. One channel, no spam.
Where does this data come from?
Timetables from the KTMB and Prasarana GTFS open data (data.gov.my, CC BY 4.0 licence), updated every day. Today’s data: Saturday, 7 Nov 2026.
Times are scheduled, not real-time. Jadual Tren is an unofficial site and is not affiliated with KTMB, Prasarana or Rapid KL. About Jadual Tren