LRT, MRT, Monorail & BRT Operating Hours
The LRT, MRT, Monorail and BRT start at 06:00. The last trains leave the terminus between 22:50 and 23:56, depending on the line and the day.
First & last train from the terminus
| Last Mon–Fri | Last Sat | Last Sun |
|---|---|---|
| KJLRT Kelana Jaya Line Gombak ↔ Putra Heights · first 06:00 | ||
| 23:12 | 23:09 | 23:09 |
| AGLRT Ampang Line Sentul Timur ↔ Ampang · first 06:00 | ||
| 23:20 | 23:20 | 23:20 |
| SPLRT Sri Petaling Line Sentul Timur ↔ Putra Heights · first 06:00 | ||
| 23:55 | 23:55 | 23:55 |
| SALRT Shah Alam Line Johan Setia ↔ Bandar Utama · first 06:00 | ||
| 23:50 / 23:30 | 23:50 / 23:30 | 23:20 / 23:00 |
| KGMRT Kajang Line Kajang ↔ Kwasa Damansara · first 06:00 | ||
| 23:50 | 22:50 | 22:50 |
| PYMRT Putrajaya Line Putrajaya Sentral ↔ Kwasa Damansara · first 06:00 | ||
| 23:48 / 23:52 | 22:50 | 22:50 |
| MRKL Monorail Titiwangsa ↔ KL Sentral · first 06:00 | ||
| 23:20 | 23:24 | 23:24 |
| BRTBRT Sunway Line USJ 7 ↔ Sunway-Setia Jaya · first 06:00 | ||
| 23:56 | 23:54 | 23:54 |
Where there are two times, the first is for the first direction listed. Times that differ from weekdays are highlighted. At stations along the line the last train passes later: see the station page for exact times.
Train frequency · Mon–Fri
Last train at popular stations · Saturday
| Station | Direction | Last |
|---|---|---|
| KL Sentral KJ15 | to Gombak | 00:11 |
| KL Sentral KJ15 | to Putra Heights | 23:47 |
| Pasar Seni KG16 | to Kajang | 23:27 |
| Pasar Seni KG16 | to Kwasa Damansara | 23:43 |
| Pasar Seni KJ14 | to Gombak | 00:14 |
| Pasar Seni KJ14 | to Putra Heights | 23:43 |
| Masjid Jamek AG7 | to Sentul Timur | 23:39 |
| Masjid Jamek AG7 | to Ampang | 23:30 |
| KLCC KJ10 | to Gombak | 00:24 |
| KLCC KJ10 | to Putra Heights | 23:33 |
| Bukit Bintang KG18A | to Kajang | 23:33 |
| Bukit Bintang KG18A | to Kwasa Damansara | 23:36 |
| Bukit Bintang MR6 | to Titiwangsa | 23:38 |
| Bukit Bintang MR6 | to KL Sentral | 23:37 |
| Titiwangsa PY17 | to Putrajaya Sentral | 23:16 |
| Titiwangsa PY17 | to Kwasa Damansara | 23:32 |
| Ampang Park PY20 | to Putrajaya Sentral | 23:21 |
| Ampang Park PY20 | to Kwasa Damansara | 23:27 |
| Kajang KG35 | to Kwasa Damansara | 22:50 |
KTM Komuter in the Klang Valley
| Line | Day | First departure | Last departure |
|---|---|---|---|
| Seremban | Mon–Fri | 05:10 | 23:02 |
| Seremban | Sunday & holidays | 06:25 | 23:02 |
| Pelabuhan Klang | Mon–Fri | 05:15 | 23:10 |
| Pelabuhan Klang | Sunday & holidays | 05:40 | 23:05 |
Departure time from each train’s first station.
Frequently asked questions
What time does the LRT close?
Does the MRT finish earlier at weekends?
What time is the first train?
Know first when the timetable changes
Festive extra trains, timetable changes and disruptions. One channel, no spam.
Where does this data come from?
Timetables from the KTMB and Prasarana GTFS open data (data.gov.my, CC BY 4.0 licence), updated every day. Today’s data: Saturday, 7 Nov 2026.
Times are scheduled, not real-time. Jadual Tren is an unofficial site and is not affiliated with KTMB, Prasarana or Rapid KL. About Jadual Tren