Subang Jaya Station Timetable
Pelabuhan KlangKJ28Subang Jaya is served by KTM Komuter Port Klang Line and LRT Kelana Jaya Line. The first KTM train today leaves at 07:05 to Tanjung Malim (Pelabuhan Klang); the last at 22:40 to Pelabuhan Klang. LRT/MRT/Monorail: first 06:27, last 00:20.

Next departures · Saturday 08:59
First & last train · Saturday
| Line & direction | First | Last |
|---|---|---|
| Pelabuhan Klangto Tanjung Malim | 07:05 | 22:05 |
| Pelabuhan Klangto Pelabuhan Klang | 08:35 | 22:40 |
| Kelana JayaKJ28to Gombak | 06:27 | 23:36 |
| Kelana JayaKJ28to Putra Heights | 07:11 | 00:20 +1 |
Trains per hour
Departures from Subang Jaya in each hour, both directions, by timetable.
Busiest 08:00–09:00 · 31 trains
View as a table
| Hour | Pelabuhan Klang | Kelana Jaya | Total |
|---|---|---|---|
| 06:00 | 1 | 5 | 6 |
| 07:00 | 2 | 19 | 21 |
| 08:00 | 2 | 29 | 31 |
| 09:00 | 1 | 27 | 28 |
| 10:00 | 1 | 18 | 19 |
| 11:00 | 0 | 18 | 18 |
| 12:00 | 0 | 16 | 16 |
| 13:00 | 0 | 18 | 18 |
| 14:00 | 0 | 17 | 17 |
| 15:00 | 0 | 17 | 17 |
| 16:00 | 0 | 17 | 17 |
| 17:00 | 0 | 20 | 20 |
| 18:00 | 2 | 28 | 30 |
| 19:00 | 3 | 27 | 30 |
| 20:00 | 1 | 18 | 19 |
| 21:00 | 1 | 18 | 19 |
| 22:00 | 2 | 17 | 19 |
| 23:00 | 0 | 14 | 14 |
| 00:00 | 0 | 3 | 3 |
Busiest 19:00–20:00 · 20 trains
View as a table
| Hour | Pelabuhan Klang | Kelana Jaya | Total |
|---|---|---|---|
| 06:00 | 0 | 5 | 5 |
| 07:00 | 2 | 16 | 18 |
| 08:00 | 2 | 17 | 19 |
| 09:00 | 1 | 18 | 19 |
| 10:00 | 1 | 16 | 17 |
| 11:00 | 0 | 18 | 18 |
| 12:00 | 0 | 17 | 17 |
| 13:00 | 0 | 17 | 17 |
| 14:00 | 0 | 17 | 17 |
| 15:00 | 0 | 17 | 17 |
| 16:00 | 0 | 18 | 18 |
| 17:00 | 0 | 16 | 16 |
| 18:00 | 1 | 18 | 19 |
| 19:00 | 3 | 17 | 20 |
| 20:00 | 1 | 17 | 18 |
| 21:00 | 1 | 17 | 18 |
| 22:00 | 2 | 17 | 19 |
| 23:00 | 0 | 15 | 15 |
| 00:00 | 0 | 3 | 3 |
Busiest 19:00–20:00 · 20 trains
View as a table
| Hour | Pelabuhan Klang | Kelana Jaya | Total |
|---|---|---|---|
| 06:00 | 0 | 5 | 5 |
| 07:00 | 2 | 16 | 18 |
| 08:00 | 2 | 17 | 19 |
| 09:00 | 1 | 18 | 19 |
| 10:00 | 1 | 16 | 17 |
| 11:00 | 0 | 18 | 18 |
| 12:00 | 0 | 17 | 17 |
| 13:00 | 0 | 17 | 17 |
| 14:00 | 0 | 17 | 17 |
| 15:00 | 0 | 17 | 17 |
| 16:00 | 0 | 18 | 18 |
| 17:00 | 0 | 16 | 16 |
| 18:00 | 1 | 18 | 19 |
| 19:00 | 3 | 17 | 20 |
| 20:00 | 1 | 17 | 18 |
| 21:00 | 1 | 17 | 18 |
| 22:00 | 2 | 17 | 19 |
| 23:00 | 0 | 15 | 15 |
| 00:00 | 0 | 3 | 3 |
Tap or hover a bar for details. LRT, MRT and Monorail are counted from the official frequencies.
Full timetable
Pelabuhan Klang Towards Tanjung Malim (9 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 06:40 | 2106 | Tanjung Malim | |
| 07:25 | 2112 | Tanjung Malim | |
| 07:55 | 2116 | Tanjung Malim | |
| 08:25 | 2120 | Tanjung Malim | |
| 10:35 | 2130 | Tanjung Malim | |
| 19:30 | 2169 | Pelabuhan Klang | |
| 19:35 | 2174 | Tanjung Malim | |
| 20:30 | 2178 | Tanjung Malim | |
| 22:05 | 2184 | KL Sentral |
Pelabuhan Klang Towards Pelabuhan Klang (7 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 08:35 | 2117 | Pelabuhan Klang | |
| 09:30 | 2119 | Pelabuhan Klang | |
| 18:00 | 2157 | Pelabuhan Klang | |
| 18:30 | 2161 | Pelabuhan Klang | |
| 19:00 | 2165 | Klang | |
| 21:05 | 2177 | Pelabuhan Klang | |
| 22:40 | 2185 | Pelabuhan Klang |
Pelabuhan Klang Towards Tanjung Malim (7 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 07:05 | 2312 | Tanjung Malim | |
| 07:55 | 2316 | Tanjung Malim | |
| 08:25 | 2320 | Tanjung Malim | |
| 10:35 | 2330 | Tanjung Malim Next | |
| 19:15 | 2374 | Tanjung Malim | |
| 20:30 | 2378 | Tanjung Malim | |
| 22:05 | 2384 | KL Sentral |
Pelabuhan Klang Towards Pelabuhan Klang (7 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 08:35 | 2317 | Pelabuhan Klang | |
| 09:30 | 2319 | Pelabuhan Klang Next | |
| 18:30 | 2361 | Pelabuhan Klang | |
| 19:05 | 2365 | Pelabuhan Klang | |
| 19:50 | 2369 | Pelabuhan Klang | |
| 21:05 | 2377 | Pelabuhan Klang | |
| 22:40 | 2385 | Pelabuhan Klang |
Pelabuhan Klang Towards Tanjung Malim (7 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 07:05 | 2312 | Tanjung Malim | |
| 07:55 | 2316 | Tanjung Malim | |
| 08:25 | 2320 | Tanjung Malim | |
| 10:35 | 2330 | Tanjung Malim | |
| 19:15 | 2374 | Tanjung Malim | |
| 20:30 | 2378 | Tanjung Malim | |
| 22:05 | 2384 | KL Sentral |
Pelabuhan Klang Towards Pelabuhan Klang (7 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 08:35 | 2317 | Pelabuhan Klang | |
| 09:30 | 2319 | Pelabuhan Klang | |
| 18:30 | 2361 | Pelabuhan Klang | |
| 19:05 | 2365 | Pelabuhan Klang | |
| 19:50 | 2369 | Pelabuhan Klang | |
| 21:05 | 2377 | Pelabuhan Klang | |
| 22:40 | 2385 | Pelabuhan Klang |
KJ28 Towards Gombak
- 06:27–07:27 every 7 min
- 07:27–09:27 every 4 min
- 09:27–17:27 every 7 min
- 17:27–19:27 every 4 min
- 19:27–23:39 every 7 min
KJ28 Towards Putra Heights
- 07:11–08:11 every 7 min
- 08:11–10:11 every 4 min
- 10:11–18:11 every 7 min
- 18:11–20:11 every 4 min
- 20:11–00:23 every 7 min
KJ28 Towards Gombak
- 06:27–23:36 every 7 min
KJ28 Towards Putra Heights
- 07:11–00:20 every 7 min
KJ28 Towards Gombak
- 06:27–23:36 every 7 min
KJ28 Towards Putra Heights
- 07:11–00:20 every 7 min
LRT, MRT, Monorail and BRT run by frequency. Times at this station are calculated from the official timetable at the terminus.
Timetable as an image
Save it to your phone or send it on WhatsApp. Valid from Friday, 6 Nov 2026.

From Subang Jaya to…
| Destination | Trains a day | Fastest | Distance |
|---|---|---|---|
| KL Sentral | 7 | 32m | 15 km |
| Sungai Buloh | 6 | 1h 05m | 34 km |
| Abdullah Hukum | 7 | 25m | 13 km |
| Kuala Lumpur | 6 | 38m | 16 km |
| Klang | 7 | 28m | 18 km |
| Shah Alam | 7 | 12m | 8 km |
| Rawang | 6 | 1h 21m | 48 km |
| Padang Jawa | 7 | 18m | 12 km |
| Petaling | 7 | 16m | 9 km |
| Batang Kali | 6 | 1h 38m | 70 km |
Direct trains only, for Saturday.
Lines & interchanges
- Pelabuhan Klang46 min
- Jalan Kastam40 min
- Kampung Raja Uda38 min
- Telok Gadong35 min
- Telok Pulai32 min
- Klang29 min
- Bukit Badak23 min
- Padang Jawa18 min
- Shah Alam13 min
- Batu Tiga5 min
- Subang JayaYou are here
- Setia Jaya4 min
- Seri Setia7 min
- Kampung Dato Harun9 min
- Jalan Templer14 min
- Petaling17 min
- Pantai Dalam20 min
- Angkasapuri24 min
- Abdullah Hukum26 min
- KL Sentral34 min
- Kuala Lumpur43 min
- Bank Negara47 min
- Putra50 min
- Segambut55 min
- Kepong1h 00m
- Kepong Sentral1h 03m
- Sungai Buloh1h 11m
- Kuang1h 18m
- Rawang1h 26m
- Serendah1h 35m
- Batang Kali1h 43m
- Rasa1h 47m
- Kuala Kubu Bharu1h 52m
- Tanjung Malim2h 04m
- Putra HeightsKJ3727 min
- Subang AlamKJ3623 min
- Alam MegahKJ3521 min
- USJ 21KJ3417 min
- WawasanKJ3314 min
- TaipanKJ3212 min
- USJ 7KJ319 min
- SS 18KJ305 min
- SS 15KJ293 min
- Subang JayaKJ28You are here
- GlenmarieKJ274 min
- Ara DamansaraKJ267 min
- Lembah SubangKJ259 min
- Kelana JayaKJ2412 min
- Taman BahagiaKJ2314 min
- Taman ParamountKJ2216 min
- Asia JayaKJ2119 min
- Taman JayaKJ2021 min
- UniversitiKJ1925 min
- KerinchiKJ1827 min
- Abdullah HukumKJ1729 min
- BangsarKJ1632 min
- KL SentralKJ1535 min
- Pasar SeniKJ1438 min
- Masjid JamekKJ1341 min
- Dang WangiKJ1244 min
- Kampung BaruKJ1145 min
- KLCCKJ1048 min
- Ampang ParkKJ951 min
- DamaiKJ853 min
- Dato' KeramatKJ755 min
- JelatekKJ657 min
- SetiawangsaKJ559 min
- Sri RampaiKJ41h 03m
- Wangsa MajuKJ31h 06m
- Taman MelatiKJ21h 09m
- GombakKJ11h 11m
Minutes from Subang Jaya by timetable. White circle: interchange station. Swipe sideways to see the whole line.
Location
Frequently asked questions
What time is the last train from Subang Jaya?
What time is the first train from Subang Jaya?
How long is the train from Subang Jaya to KL Sentral?
How often does the LRT Kelana Jaya Line train come at Subang Jaya?
Know first when the timetable changes
Festive extra trains, timetable changes and disruptions. One channel, no spam.
Where does this data come from?
Timetables from the KTMB and Prasarana GTFS open data (data.gov.my, CC BY 4.0 licence), updated every day. Today’s data: Saturday, 7 Nov 2026.
Times are scheduled, not real-time. Jadual Tren is an unofficial site and is not affiliated with KTMB, Prasarana or Rapid KL. About Jadual Tren