Nibong Tebal Station Timetable
ETSKomuter UtaraNibong Tebal is served by ETS and Komuter Utara Ipoh Line. The first train today leaves at 05:57 to Ipoh (Komuter Utara); the last at 01:12 (early next morning) to Padang Besar.
Next departures · Saturday 07:49
First & last train · Saturday
| Line & direction | First | Last |
|---|---|---|
| ETSsouthbound (KL Sentral, Segamat, JB Sentral) | 08:15 | 16:44 |
| ETSnorthbound (Butterworth, Padang Besar) | 16:08 | 01:12 +1 |
| Komuter Utarato Butterworth | 06:09 | 21:21 |
| Komuter Utarato Ipoh | 05:57 | 20:37 |
Trains per hour
Departures from Nibong Tebal in each hour, both directions, by timetable.
Busiest 16:00–17:00 · 4 trains
View as a table
| Hour | ETS | Komuter Utara | Total |
|---|---|---|---|
| 05:00 | 0 | 1 | 1 |
| 06:00 | 0 | 2 | 2 |
| 07:00 | 0 | 3 | 3 |
| 08:00 | 1 | 1 | 2 |
| 09:00 | 0 | 2 | 2 |
| 10:00 | 0 | 1 | 1 |
| 11:00 | 0 | 0 | 0 |
| 12:00 | 0 | 2 | 2 |
| 13:00 | 1 | 0 | 1 |
| 14:00 | 0 | 2 | 2 |
| 15:00 | 0 | 0 | 0 |
| 16:00 | 2 | 2 | 4 |
| 17:00 | 0 | 0 | 0 |
| 18:00 | 0 | 3 | 3 |
| 19:00 | 0 | 2 | 2 |
| 20:00 | 0 | 2 | 2 |
| 21:00 | 0 | 1 | 1 |
| 22:00 | 1 | 0 | 1 |
| 23:00 | 0 | 0 | 0 |
| 00:00 | 0 | 0 | 0 |
| 01:00 | 1 | 0 | 1 |
Busiest 16:00–17:00 · 4 trains
View as a table
| Hour | ETS | Komuter Utara | Total |
|---|---|---|---|
| 05:00 | 0 | 1 | 1 |
| 06:00 | 0 | 2 | 2 |
| 07:00 | 0 | 3 | 3 |
| 08:00 | 1 | 1 | 2 |
| 09:00 | 0 | 2 | 2 |
| 10:00 | 0 | 1 | 1 |
| 11:00 | 0 | 0 | 0 |
| 12:00 | 0 | 2 | 2 |
| 13:00 | 1 | 0 | 1 |
| 14:00 | 0 | 2 | 2 |
| 15:00 | 0 | 0 | 0 |
| 16:00 | 2 | 2 | 4 |
| 17:00 | 0 | 0 | 0 |
| 18:00 | 0 | 3 | 3 |
| 19:00 | 0 | 2 | 2 |
| 20:00 | 0 | 2 | 2 |
| 21:00 | 0 | 1 | 1 |
| 22:00 | 1 | 0 | 1 |
| 23:00 | 0 | 0 | 0 |
| 00:00 | 0 | 0 | 0 |
| 01:00 | 1 | 0 | 1 |
Busiest 16:00–17:00 · 4 trains
View as a table
| Hour | ETS | Komuter Utara | Total |
|---|---|---|---|
| 05:00 | 0 | 1 | 1 |
| 06:00 | 0 | 2 | 2 |
| 07:00 | 0 | 3 | 3 |
| 08:00 | 1 | 1 | 2 |
| 09:00 | 0 | 2 | 2 |
| 10:00 | 0 | 1 | 1 |
| 11:00 | 0 | 0 | 0 |
| 12:00 | 0 | 2 | 2 |
| 13:00 | 1 | 0 | 1 |
| 14:00 | 0 | 2 | 2 |
| 15:00 | 0 | 0 | 0 |
| 16:00 | 2 | 2 | 4 |
| 17:00 | 0 | 0 | 0 |
| 18:00 | 0 | 3 | 3 |
| 19:00 | 0 | 2 | 2 |
| 20:00 | 0 | 2 | 2 |
| 21:00 | 0 | 1 | 1 |
| 22:00 | 1 | 0 | 1 |
| 23:00 | 0 | 0 | 0 |
| 00:00 | 0 | 0 | 0 |
| 01:00 | 1 | 0 | 1 |
Tap or hover a bar for details.
Full timetable
Same timetable every day.
ETS Southbound (KL Sentral, Segamat, JB Sentral) (3 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 08:15 | 9343 | Segamat Next | |
| 13:49 | 9449 | JB Sentral | |
| 16:44 | 9251 | KL Sentral |
ETS Northbound (Butterworth, Padang Besar) (3 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 16:08 | 9442 | Padang Besar Next | |
| 22:18 | 9352 | Butterworth | |
| 01:12 +1 | 9256 | Padang Besar |
Same timetable every day.
Komuter Utara Towards Butterworth (12 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 06:09 | 2800 | Butterworth | |
| 07:14 | 2804 | Butterworth | |
| 07:49 | 2806 | Butterworth Next | |
| 09:19 | 2810 | Butterworth | |
| 10:24 | 2812 | Butterworth | |
| 12:24 | 2818 | Butterworth | |
| 14:24 | 2822 | Butterworth | |
| 16:24 | 2828 | Butterworth | |
| 18:19 | 2834 | Butterworth | |
| 19:14 | 2838 | Butterworth | |
| 20:14 | 2842 | Butterworth | |
| 21:21 | 2846 | Butterworth |
Komuter Utara Towards Ipoh (12 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 05:57 | 2801 | Ipoh | |
| 06:27 | 2803 | Ipoh | |
| 07:32 | 2807 | Ipoh | |
| 08:27 | 2809 | Ipoh Next | |
| 09:37 | 2815 | Ipoh | |
| 12:37 | 2823 | Ipoh | |
| 14:37 | 2831 | Ipoh | |
| 16:37 | 2839 | Ipoh | |
| 18:07 | 2847 | Ipoh | |
| 18:52 | 2851 | Ipoh | |
| 19:37 | 2857 | Ipoh | |
| 20:37 | 2861 | Ipoh |
Timetable as an image
Save it to your phone or send it on WhatsApp. Valid from Friday, 6 Nov 2026.

From Nibong Tebal to…
| Destination | Trains a day | Fastest | Distance |
|---|---|---|---|
| Butterworth | 13 | 24m | 34 km |
| Kajang | 2 | 4h 33m | 381 km |
| Ipoh | 15 | 1h 19m | 147 km |
| Bukit Mertajam | 13 | 13m | 24 km |
| Seremban | 2 | 5h 23m | 427 km |
| Sungai Petani | 2 | 32m | 55 km |
| Sungai Buloh | 3 | 3h 26m | 336 km |
| Kempas Baru | 1 | 8h 33m | 712 km |
| Arau | 2 | 1h 26m | 150 km |
| Alor Setar | 2 | 1h 03m | 111 km |
Direct trains only, for Saturday.
Lines & interchanges
- JB Sentral8h 37m
- Kempas Baru8h 30m
- Kulai8h 16m
- Layang Layang8h 00m
- Rengam7h 52m
- Kluang7h 38m
- Paloh7h 22m
- Bekok7h 12m
- Labis7h 02m
- Segamat6h 42m
- Gemas6h 26m
- Batang Melaka6h 08m
- Pulau Sebang/Tampin5h 54m
- Seremban5h 24m
- Labu
- Bangi
- Kajang4h 34m
- Serdang
- Bandar Tasik Selatan4h 15m
- KL Sentral3h 56m
- Kuala Lumpur3h 50m
- Kepong Sentral
- Sungai Buloh3h 27m
- Rawang3h 11m
- Batang Kali2h 56m
- Kuala Kubu Bharu
- Tanjung Malim2h 37m
- Slim River
- Sungkai
- Tapah Road1h 58m
- Kampar1h 48m
- Batu Gajah1h 35m
- Ipoh1h 20m
- Sungai Siput1h 02m
- Kuala Kangsar50 min
- Taiping33 min
- Kamunting
- Bagan Serai12 min
- Parit Buntar4 min
- Nibong TebalYou are here
- Bukit Mertajam14 min
- Butterworth24 min
- Tasek Gelugor22 min
- Sungai Petani34 min
- Gurun46 min
- Alor Setar1h 04m
- Anak Bukit1h 10m
- Arau1h 26m
- Padang Besar1h 44m
- Hat Yai
- Ipoh1h 30m
- Sungai Siput1h 08m
- Kuala Kangsar56 min
- Padang Rengas50 min
- Taiping37 min
- Kamunting33 min
- Bagan Serai12 min
- Parit Buntar4 min
- Nibong TebalYou are here
- Simpang Ampat8 min
- Bukit Mertajam16 min
- Bukit Tengah20 min
- Butterworth27 min
Minutes from Nibong Tebal by timetable. White circle: interchange station. Swipe sideways to see the whole line.
Location
Frequently asked questions
What time is the last train from Nibong Tebal?
What time is the first train from Nibong Tebal?
How long is the train from Nibong Tebal to Butterworth?
Know first when the timetable changes
Festive extra trains, timetable changes and disruptions. One channel, no spam.
Where does this data come from?
Timetables from the KTMB and Prasarana GTFS open data (data.gov.my, CC BY 4.0 licence), updated every day. Today’s data: Saturday, 7 Nov 2026.
Times are scheduled, not real-time. Jadual Tren is an unofficial site and is not affiliated with KTMB, Prasarana or Rapid KL. About Jadual Tren