Sungai Siput Station Timetable
ETSKomuter UtaraSungai Siput is served by ETS and Komuter Utara Ipoh Line. The first train today leaves at 05:01 to Butterworth (Komuter Utara); the last at 00:11 (early next morning) to Padang Besar.
Next departures · Saturday 06:29
First & last train · Saturday
| Line & direction | First | Last |
|---|---|---|
| ETSnorthbound (Butterworth, Padang Besar) | 12:40 | 00:11 +1 |
| ETSsouthbound (KL Sentral, Segamat, JB Sentral) | 09:17 | 17:46 |
| Komuter Utarato Butterworth | 05:01 | 20:06 |
| Komuter Utarato Ipoh | 07:05 | 21:45 |
Trains per hour
Departures from Sungai Siput in each hour, both directions, by timetable.
Busiest 09:00–10:00 · 3 trains
View as a table
| Hour | ETS | Komuter Utara | Total |
|---|---|---|---|
| 05:00 | 0 | 1 | 1 |
| 06:00 | 0 | 2 | 2 |
| 07:00 | 0 | 2 | 2 |
| 08:00 | 0 | 2 | 2 |
| 09:00 | 1 | 2 | 3 |
| 10:00 | 0 | 1 | 1 |
| 11:00 | 0 | 1 | 1 |
| 12:00 | 1 | 0 | 1 |
| 13:00 | 0 | 2 | 2 |
| 14:00 | 2 | 0 | 2 |
| 15:00 | 1 | 2 | 3 |
| 16:00 | 0 | 0 | 0 |
| 17:00 | 1 | 2 | 3 |
| 18:00 | 0 | 1 | 1 |
| 19:00 | 0 | 2 | 2 |
| 20:00 | 0 | 3 | 3 |
| 21:00 | 1 | 1 | 2 |
| 22:00 | 0 | 0 | 0 |
| 23:00 | 0 | 0 | 0 |
| 00:00 | 1 | 0 | 1 |
Busiest 09:00–10:00 · 3 trains
View as a table
| Hour | ETS | Komuter Utara | Total |
|---|---|---|---|
| 05:00 | 0 | 1 | 1 |
| 06:00 | 0 | 2 | 2 |
| 07:00 | 0 | 2 | 2 |
| 08:00 | 0 | 2 | 2 |
| 09:00 | 1 | 2 | 3 |
| 10:00 | 0 | 1 | 1 |
| 11:00 | 0 | 1 | 1 |
| 12:00 | 1 | 0 | 1 |
| 13:00 | 0 | 2 | 2 |
| 14:00 | 2 | 0 | 2 |
| 15:00 | 1 | 2 | 3 |
| 16:00 | 0 | 0 | 0 |
| 17:00 | 1 | 2 | 3 |
| 18:00 | 0 | 1 | 1 |
| 19:00 | 0 | 2 | 2 |
| 20:00 | 0 | 3 | 3 |
| 21:00 | 1 | 1 | 2 |
| 22:00 | 0 | 0 | 0 |
| 23:00 | 0 | 0 | 0 |
| 00:00 | 1 | 0 | 1 |
Busiest 09:00–10:00 · 3 trains
View as a table
| Hour | ETS | Komuter Utara | Total |
|---|---|---|---|
| 05:00 | 0 | 1 | 1 |
| 06:00 | 0 | 2 | 2 |
| 07:00 | 0 | 2 | 2 |
| 08:00 | 0 | 2 | 2 |
| 09:00 | 1 | 2 | 3 |
| 10:00 | 0 | 1 | 1 |
| 11:00 | 0 | 1 | 1 |
| 12:00 | 1 | 0 | 1 |
| 13:00 | 0 | 2 | 2 |
| 14:00 | 2 | 0 | 2 |
| 15:00 | 1 | 2 | 3 |
| 16:00 | 0 | 0 | 0 |
| 17:00 | 1 | 2 | 3 |
| 18:00 | 0 | 1 | 1 |
| 19:00 | 0 | 2 | 2 |
| 20:00 | 0 | 3 | 3 |
| 21:00 | 1 | 1 | 2 |
| 22:00 | 0 | 0 | 0 |
| 23:00 | 0 | 0 | 0 |
| 00:00 | 1 | 0 | 1 |
Tap or hover a bar for details.
Full timetable
Same timetable every day.
ETS Northbound (Butterworth, Padang Besar) (4 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 12:40 | 1010 | Butterworth Next | |
| 15:06 | 9442 | Padang Besar | |
| 21:14 | 9352 | Butterworth | |
| 00:11 +1 | 9256 | Padang Besar |
ETS Southbound (KL Sentral, Segamat, JB Sentral) (4 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 09:17 | 9343 | Segamat Next | |
| 14:51 | 9449 | JB Sentral | |
| 14:55 | 1011 | KL Sentral | |
| 17:46 | 9251 | KL Sentral |
Same timetable every day.
Komuter Utara Towards Butterworth (12 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 05:01 | 2800 | Butterworth | |
| 06:06 | 2804 | Butterworth | |
| 06:41 | 2806 | Butterworth Next | |
| 08:11 | 2810 | Butterworth | |
| 09:16 | 2812 | Butterworth | |
| 11:16 | 2818 | Butterworth | |
| 13:16 | 2822 | Butterworth | |
| 15:16 | 2828 | Butterworth | |
| 17:11 | 2834 | Butterworth | |
| 18:06 | 2838 | Butterworth | |
| 19:06 | 2842 | Butterworth | |
| 20:06 | 2846 | Butterworth |
Komuter Utara Towards Ipoh (12 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 07:05 | 2801 | Ipoh Next | |
| 07:40 | 2803 | Ipoh | |
| 08:40 | 2807 | Ipoh | |
| 09:35 | 2809 | Ipoh | |
| 10:45 | 2815 | Ipoh | |
| 13:50 | 2823 | Ipoh | |
| 15:45 | 2831 | Ipoh | |
| 17:50 | 2839 | Ipoh | |
| 19:15 | 2847 | Ipoh | |
| 20:00 | 2851 | Ipoh | |
| 20:45 | 2857 | Ipoh | |
| 21:45 | 2861 | Ipoh |
Timetable as an image
Save it to your phone or send it on WhatsApp. Valid from Friday, 6 Nov 2026.

From Sungai Siput to…
| Destination | Trains a day | Fastest | Distance |
|---|---|---|---|
| Kajang | 2 | 3h 31m | 271 km |
| Ipoh | 16 | 17m | 37 km |
| Butterworth | 14 | 1h 28m | 144 km |
| Bukit Mertajam | 14 | 1h 17m | 134 km |
| Seremban | 2 | 4h 21m | 317 km |
| Sungai Petani | 2 | 1h 34m | 164 km |
| Sungai Buloh | 4 | 2h 24m | 226 km |
| Kempas Baru | 1 | 7h 31m | 603 km |
| Arau | 2 | 2h 28m | 260 km |
| Alor Setar | 2 | 2h 05m | 221 km |
Direct trains only, for Saturday.
Lines & interchanges
- JB Sentral7h 35m
- Kempas Baru7h 28m
- Kulai7h 14m
- Layang Layang6h 58m
- Rengam6h 50m
- Kluang6h 36m
- Paloh6h 20m
- Bekok6h 10m
- Labis6h 00m
- Segamat5h 40m
- Gemas5h 24m
- Batang Melaka5h 06m
- Pulau Sebang/Tampin4h 50m
- Seremban4h 21m
- Labu
- Bangi
- Kajang3h 31m
- Serdang
- Bandar Tasik Selatan3h 12m
- KL Sentral2h 56m
- Kuala Lumpur2h 48m
- Kepong Sentral
- Sungai Buloh2h 25m
- Rawang2h 10m
- Batang Kali1h 53m
- Kuala Kubu Bharu
- Tanjung Malim1h 35m
- Slim River
- Sungkai
- Tapah Road56 min
- Kampar46 min
- Batu Gajah33 min
- Ipoh19 min
- Sungai SiputYou are here
- Kuala Kangsar12 min
- Taiping29 min
- Kamunting57 min
- Bagan Serai50 min
- Parit Buntar58 min
- Nibong Tebal1h 02m
- Bukit Mertajam1h 40m
- Butterworth1h 51m
- Tasek Gelugor1h 24m
- Sungai Petani1h 36m
- Gurun1h 48m
- Alor Setar2h 06m
- Anak Bukit2h 12m
- Arau2h 28m
- Padang Besar2h 46m
- Hat Yai
- Ipoh21 min
- Sungai SiputYou are here
- Kuala Kangsar12 min
- Padang Rengas19 min
- Taiping31 min
- Kamunting35 min
- Bagan Serai56 min
- Parit Buntar1h 04m
- Nibong Tebal1h 08m
- Simpang Ampat1h 16m
- Bukit Mertajam1h 24m
- Bukit Tengah1h 28m
- Butterworth1h 36m
Minutes from Sungai Siput by timetable. White circle: interchange station. Swipe sideways to see the whole line.
Location
Frequently asked questions
What time is the last train from Sungai Siput?
What time is the first train from Sungai Siput?
How long is the train from Sungai Siput to Kajang?
Know first when the timetable changes
Festive extra trains, timetable changes and disruptions. One channel, no spam.
Where does this data come from?
Timetables from the KTMB and Prasarana GTFS open data (data.gov.my, CC BY 4.0 licence), updated every day. Today’s data: Saturday, 7 Nov 2026.
Times are scheduled, not real-time. Jadual Tren is an unofficial site and is not affiliated with KTMB, Prasarana or Rapid KL. About Jadual Tren