Kluang Station Timetable
ETSShuttle SelatanEkspres Rakyat TimuranKluang is served by ETS, KTM Shuttle Selatan and Ekspres Rakyat Timuran. The first train today leaves at 04:18 to JB Sentral (Shuttle Selatan); the last at 10:58 (early next morning) to JB Sentral.

Next departures · Saturday 05:02
First & last train · Saturday
| Line & direction | First | Last |
|---|---|---|
| ETSsouthbound (JB Sentral) | 05:40 | 02:19 +1 |
| ETSnorthbound (KL Sentral, Butterworth, Padang Besar) | 07:52 | 22:20 |
| Shuttle Selatansouthbound (JB Sentral) | 04:18 | 18:08 |
| Shuttle Selatannorthbound (Paloh) | 08:04 | 22:04 |
| Ekspres Rakyat Timurannorthbound (Tumpat) | 21:02 | 21:02 |
| Ekspres Rakyat Timuransouthbound (JB Sentral) | 10:58 | 10:58 +1 |
Trains per hour
Departures from Kluang in each hour, both directions, by timetable.
Busiest 21:00–22:00 · 5 trains
View as a table
| Hour | ETS | Shuttle Selatan | Ekspres Rakyat Timuran | Total |
|---|---|---|---|---|
| 04:00 | 0 | 1 | 0 | 1 |
| 05:00 | 2 | 0 | 0 | 2 |
| 06:00 | 0 | 1 | 0 | 1 |
| 07:00 | 1 | 0 | 0 | 1 |
| 08:00 | 1 | 1 | 0 | 2 |
| 09:00 | 3 | 0 | 0 | 3 |
| 10:00 | 3 | 1 | 0 | 4 |
| 11:00 | 3 | 1 | 0 | 4 |
| 12:00 | 2 | 0 | 0 | 2 |
| 13:00 | 2 | 0 | 0 | 2 |
| 14:00 | 1 | 1 | 0 | 2 |
| 15:00 | 2 | 1 | 0 | 3 |
| 16:00 | 3 | 0 | 0 | 3 |
| 17:00 | 3 | 0 | 0 | 3 |
| 18:00 | 2 | 1 | 0 | 3 |
| 19:00 | 2 | 1 | 0 | 3 |
| 20:00 | 2 | 0 | 0 | 2 |
| 21:00 | 4 | 0 | 1 | 5 |
| 22:00 | 1 | 1 | 0 | 2 |
| 23:00 | 1 | 0 | 0 | 1 |
| 00:00 | 1 | 0 | 0 | 1 |
| 01:00 | 0 | 0 | 0 | 0 |
| 02:00 | 1 | 0 | 0 | 1 |
| 03:00 | 0 | 0 | 0 | 0 |
| 04:00 | 0 | 0 | 0 | 0 |
| 05:00 | 0 | 0 | 0 | 0 |
| 06:00 | 0 | 0 | 0 | 0 |
| 07:00 | 0 | 0 | 0 | 0 |
| 08:00 | 0 | 0 | 0 | 0 |
| 09:00 | 0 | 0 | 0 | 0 |
| 10:00 | 0 | 0 | 1 | 1 |
Busiest 21:00–22:00 · 5 trains
View as a table
| Hour | ETS | Shuttle Selatan | Ekspres Rakyat Timuran | Total |
|---|---|---|---|---|
| 04:00 | 0 | 1 | 0 | 1 |
| 05:00 | 2 | 0 | 0 | 2 |
| 06:00 | 0 | 1 | 0 | 1 |
| 07:00 | 1 | 0 | 0 | 1 |
| 08:00 | 1 | 1 | 0 | 2 |
| 09:00 | 3 | 0 | 0 | 3 |
| 10:00 | 3 | 1 | 0 | 4 |
| 11:00 | 3 | 1 | 0 | 4 |
| 12:00 | 2 | 0 | 0 | 2 |
| 13:00 | 2 | 0 | 0 | 2 |
| 14:00 | 1 | 1 | 0 | 2 |
| 15:00 | 2 | 1 | 0 | 3 |
| 16:00 | 3 | 0 | 0 | 3 |
| 17:00 | 3 | 0 | 0 | 3 |
| 18:00 | 2 | 1 | 0 | 3 |
| 19:00 | 2 | 1 | 0 | 3 |
| 20:00 | 2 | 0 | 0 | 2 |
| 21:00 | 4 | 0 | 1 | 5 |
| 22:00 | 1 | 1 | 0 | 2 |
| 23:00 | 1 | 0 | 0 | 1 |
| 00:00 | 1 | 0 | 0 | 1 |
| 01:00 | 0 | 0 | 0 | 0 |
| 02:00 | 1 | 0 | 0 | 1 |
| 03:00 | 0 | 0 | 0 | 0 |
| 04:00 | 0 | 0 | 0 | 0 |
| 05:00 | 0 | 0 | 0 | 0 |
| 06:00 | 0 | 0 | 0 | 0 |
| 07:00 | 0 | 0 | 0 | 0 |
| 08:00 | 0 | 0 | 0 | 0 |
| 09:00 | 0 | 0 | 0 | 0 |
| 10:00 | 0 | 0 | 1 | 1 |
Busiest 21:00–22:00 · 5 trains
View as a table
| Hour | ETS | Shuttle Selatan | Ekspres Rakyat Timuran | Total |
|---|---|---|---|---|
| 04:00 | 0 | 1 | 0 | 1 |
| 05:00 | 2 | 0 | 0 | 2 |
| 06:00 | 0 | 1 | 0 | 1 |
| 07:00 | 1 | 0 | 0 | 1 |
| 08:00 | 1 | 1 | 0 | 2 |
| 09:00 | 3 | 0 | 0 | 3 |
| 10:00 | 3 | 1 | 0 | 4 |
| 11:00 | 3 | 1 | 0 | 4 |
| 12:00 | 2 | 0 | 0 | 2 |
| 13:00 | 2 | 0 | 0 | 2 |
| 14:00 | 1 | 1 | 0 | 2 |
| 15:00 | 2 | 1 | 0 | 3 |
| 16:00 | 3 | 0 | 0 | 3 |
| 17:00 | 3 | 0 | 0 | 3 |
| 18:00 | 2 | 1 | 0 | 3 |
| 19:00 | 2 | 1 | 0 | 3 |
| 20:00 | 2 | 0 | 0 | 2 |
| 21:00 | 4 | 0 | 1 | 5 |
| 22:00 | 1 | 1 | 0 | 2 |
| 23:00 | 1 | 0 | 0 | 1 |
| 00:00 | 1 | 0 | 0 | 1 |
| 01:00 | 0 | 0 | 0 | 0 |
| 02:00 | 1 | 0 | 0 | 1 |
| 03:00 | 0 | 0 | 0 | 0 |
| 04:00 | 0 | 0 | 0 | 0 |
| 05:00 | 0 | 0 | 0 | 0 |
| 06:00 | 0 | 0 | 0 | 0 |
| 07:00 | 0 | 0 | 0 | 0 |
| 08:00 | 0 | 0 | 0 | 0 |
| 09:00 | 0 | 0 | 0 | 0 |
| 10:00 | 0 | 0 | 1 | 1 |
Tap or hover a bar for details.
Full timetable
Same timetable every day.
ETS Southbound (JB Sentral) (21 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 05:40 | 9581 | JB Sentral Next | |
| 05:40 | 9621 | JB Sentral | |
| 09:17 | 9571 | JB Sentral | |
| 11:19 | 9511 | JB Sentral | |
| 11:20 | 9523 | JB Sentral | |
| 12:29 | 9573 | JB Sentral | |
| 13:25 | 9623 | JB Sentral | |
| 14:31 | 9323 | JB Sentral | |
| 15:14 | 9575 | JB Sentral | |
| 16:35 | 9585 | JB Sentral | |
| 16:35 | 9625 | JB Sentral | |
| 17:06 | 9425 | JB Sentral | |
| 18:40 | 9531 | JB Sentral | |
| 19:35 | 9627 | JB Sentral | |
| 19:49 | 9577 | JB Sentral | |
| 21:00 | 9533 | JB Sentral | |
| 21:09 | 9515 | JB Sentral | |
| 21:34 | 9449 | JB Sentral | |
| 23:25 | 9535 | JB Sentral | |
| 00:35 +1 | 9537 | JB Sentral | |
| 02:19 +1 | 9579 | JB Sentral |
ETS Northbound (KL Sentral, Butterworth, Padang Besar) (19 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 07:52 | 9572 | KL Sentral Next | |
| 08:38 | 9442 | Padang Besar | |
| 09:33 | 9510 | KL Sentral | |
| 09:36 | 9524 | KL Sentral | |
| 10:11 | 9584 | Gemas | |
| 10:11 | 9624 | Gemas | |
| 10:45 | 9326 | Butterworth | |
| 11:40 | 9574 | KL Sentral | |
| 12:15 | 9428 | Padang Besar | |
| 13:41 | 9528 | KL Sentral | |
| 15:56 | 9530 | KL Sentral | |
| 16:26 | 9626 | Gemas | |
| 17:13 | 9514 | KL Sentral | |
| 17:16 | 9532 | KL Sentral | |
| 18:22 | 9578 | KL Sentral | |
| 20:56 | 9588 | Gemas | |
| 20:56 | 9628 | Gemas | |
| 21:26 | 9536 | KL Sentral | |
| 22:20 | 9580 | KL Sentral |
Same timetable every day.
Shuttle Selatan Southbound (JB Sentral) (5 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 04:18 | 8001 | JB Sentral | |
| 06:03 | 8011 | JB Sentral Next | |
| 10:33 | 8025 | JB Sentral | |
| 15:48 | 8035 | JB Sentral | |
| 18:08 | 8043 | JB Sentral |
Shuttle Selatan Northbound (Paloh) (5 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 08:04 | 8004 | Paloh Next | |
| 11:04 | 8016 | Paloh | |
| 14:34 | 8028 | Paloh | |
| 19:49 | 8040 | Paloh | |
| 22:04 | 8046 | Paloh |
Same timetable every day.
Ekspres Rakyat Timuran Northbound (Tumpat) (1 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 21:02 | 26 | Tumpat Next |
Ekspres Rakyat Timuran Southbound (JB Sentral) (1 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 10:58 +1 | 27 | JB Sentral Next |
Timetable as an image
Save it to your phone or send it on WhatsApp. Valid from Friday, 6 Nov 2026.

From Kluang to…
| Destination | Trains a day | Fastest | Distance |
|---|---|---|---|
| KL Sentral | 14 | 3h 18m | 282 km |
| Kajang | 10 | 2h 51m | 256 km |
| Ipoh | 3 | 5h 47m | 490 km |
| Butterworth | 1 | 7h 30m | 671 km |
| Bukit Mertajam | 1 | 7h 17m | 661 km |
| Seremban | 14 | 2h 01m | 210 km |
| Sungai Petani | 2 | 7h 38m | 691 km |
| Sungai Buloh | 3 | 3h 51m | 301 km |
| Kempas Baru | 27 | 39m | 76 km |
| Arau | 2 | 8h 28m | 787 km |
Direct trains only, for Saturday.
Lines & interchanges
- JB Sentral55 min
- Kempas Baru46 min
- Kulai33 min
- Layang Layang20 min
- Rengam11 min
- KluangYou are here
- Paloh13 min
- Bekok23 min
- Labis33 min
- Segamat49 min
- Gemas1h 05m
- Batang Melaka1h 23m
- Pulau Sebang/Tampin1h 38m
- Seremban2h 07m
- Labu2h 20m
- Bangi2h 45m
- Kajang2h 52m
- Serdang3h 07m
- Bandar Tasik Selatan3h 10m
- KL Sentral3h 25m
- Kuala Lumpur3h 31m
- Kepong Sentral
- Sungai Buloh3h 52m
- Rawang4h 28m
- Batang Kali
- Kuala Kubu Bharu
- Tanjung Malim4h 39m
- Slim River
- Sungkai
- Tapah Road5h 40m
- Kampar5h 23m
- Batu Gajah5h 36m
- Ipoh5h 51m
- Sungai Siput6h 36m
- Kuala Kangsar6h 19m
- Taiping6h 35m
- Kamunting
- Bagan Serai7h 26m
- Parit Buntar7h 03m
- Nibong Tebal7h 38m
- Bukit Mertajam7h 19m
- Butterworth7h 30m
- Tasek Gelugor7h 40m
- Sungai Petani7h 53m
- Gurun8h 23m
- Alor Setar8h 23m
- Anak Bukit8h 48m
- Arau8h 45m
- Padang Besar9h 03m
- Hat Yai
- Paloh23 min
- KluangYou are here
- Mengkibol11 min
- Rengam19 min
- Layang Layang32 min
- Pasir Gudang
- Kulai55 min
- Kempas Baru1h 19m
- JB Sentral1h 35m
- JB Sentral1h 37m
- Kempas Baru1h 21m
- Kulai51 min
- KluangYou are here
- Segamat1h 15m
- Gemas1h 44m
- Bahau2h 32m
- Kemayan3h 10m
- Triang3h 28m
- Mentakab4h 04m
- Kuala Krau4h 34m
- Jerantut5h 02m
- Krambit5h 35m
- Kuala Lipis6h 06m
- Chegar Perah6h 57m
- Merapoh7h 38m
- Gua Musang8h 06m
- Dabong10h 14m
- Krai12h 12m
- Tanah Merah13h 05m
- Pasir Mas13h 38m
- Wakaf Bharu13h 54m
- Tumpat14h 13m
Minutes from Kluang by timetable. White circle: interchange station. Swipe sideways to see the whole line.
Location
Frequently asked questions
What time is the last train from Kluang?
What time is the first train from Kluang?
How long is the train from Kluang to KL Sentral?
Know first when the timetable changes
Festive extra trains, timetable changes and disruptions. One channel, no spam.
Where does this data come from?
Timetables from the KTMB and Prasarana GTFS open data (data.gov.my, CC BY 4.0 licence), updated every day. Today’s data: Saturday, 7 Nov 2026.
Times are scheduled, not real-time. Jadual Tren is an unofficial site and is not affiliated with KTMB, Prasarana or Rapid KL. About Jadual Tren