Labis Station Timetable
ETSLabis is served by ETS. The first train today leaves at 05:07 to JB Sentral (ETS); the last at 00:02 (early next morning) to JB Sentral.

Next departures · Saturday 05:43
First & last train · Saturday
| Line & direction | First | Last |
|---|---|---|
| ETSsouthbound (JB Sentral) | 05:07 | 00:02 +1 |
| ETSnorthbound (KL Sentral, Butterworth, Padang Besar) | 09:13 | 22:52 |
Trains per hour
Departures from Labis in each hour, both directions, by timetable.
Busiest 10:00–11:00 · 6 trains
View as a table
| Hour | ETS |
|---|---|
| 05:00 | 2 |
| 06:00 | 0 |
| 07:00 | 0 |
| 08:00 | 1 |
| 09:00 | 1 |
| 10:00 | 6 |
| 11:00 | 1 |
| 12:00 | 3 |
| 13:00 | 0 |
| 14:00 | 2 |
| 15:00 | 0 |
| 16:00 | 5 |
| 17:00 | 2 |
| 18:00 | 1 |
| 19:00 | 2 |
| 20:00 | 3 |
| 21:00 | 3 |
| 22:00 | 2 |
| 23:00 | 0 |
| 00:00 | 1 |
Busiest 10:00–11:00 · 6 trains
View as a table
| Hour | ETS |
|---|---|
| 05:00 | 2 |
| 06:00 | 0 |
| 07:00 | 0 |
| 08:00 | 1 |
| 09:00 | 1 |
| 10:00 | 6 |
| 11:00 | 1 |
| 12:00 | 3 |
| 13:00 | 0 |
| 14:00 | 2 |
| 15:00 | 0 |
| 16:00 | 5 |
| 17:00 | 2 |
| 18:00 | 1 |
| 19:00 | 2 |
| 20:00 | 3 |
| 21:00 | 3 |
| 22:00 | 2 |
| 23:00 | 0 |
| 00:00 | 1 |
Busiest 10:00–11:00 · 6 trains
View as a table
| Hour | ETS |
|---|---|
| 05:00 | 2 |
| 06:00 | 0 |
| 07:00 | 0 |
| 08:00 | 1 |
| 09:00 | 1 |
| 10:00 | 6 |
| 11:00 | 1 |
| 12:00 | 3 |
| 13:00 | 0 |
| 14:00 | 2 |
| 15:00 | 0 |
| 16:00 | 5 |
| 17:00 | 2 |
| 18:00 | 1 |
| 19:00 | 2 |
| 20:00 | 3 |
| 21:00 | 3 |
| 22:00 | 2 |
| 23:00 | 0 |
| 00:00 | 1 |
Tap or hover a bar for details.
Full timetable
Same timetable every day.
ETS Southbound (JB Sentral) (18 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 05:07 | 9581 | JB Sentral | |
| 05:07 | 9621 | JB Sentral | |
| 08:44 | 9571 | JB Sentral Next | |
| 10:43 | 9511 | JB Sentral | |
| 10:47 | 9523 | JB Sentral | |
| 12:52 | 9623 | JB Sentral | |
| 14:02 | 9323 | JB Sentral | |
| 16:02 | 9585 | JB Sentral | |
| 16:02 | 9625 | JB Sentral | |
| 16:37 | 9425 | JB Sentral | |
| 18:07 | 9531 | JB Sentral | |
| 19:02 | 9627 | JB Sentral | |
| 19:16 | 9577 | JB Sentral | |
| 20:27 | 9533 | JB Sentral | |
| 20:33 | 9515 | JB Sentral | |
| 20:58 | 9449 | JB Sentral | |
| 22:52 | 9535 | JB Sentral | |
| 00:02 +1 | 9537 | JB Sentral |
ETS Northbound (KL Sentral, Butterworth, Padang Besar) (17 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 09:13 | 9442 | Padang Besar Next | |
| 10:08 | 9510 | KL Sentral | |
| 10:09 | 9524 | KL Sentral | |
| 10:44 | 9584 | Gemas | |
| 10:44 | 9624 | Gemas | |
| 11:14 | 9326 | Butterworth | |
| 12:12 | 9574 | KL Sentral | |
| 12:44 | 9428 | Padang Besar | |
| 14:14 | 9528 | KL Sentral | |
| 16:29 | 9530 | KL Sentral | |
| 16:59 | 9626 | Gemas | |
| 17:48 | 9514 | KL Sentral | |
| 17:49 | 9532 | KL Sentral | |
| 21:29 | 9588 | Gemas | |
| 21:29 | 9628 | Gemas | |
| 21:59 | 9536 | KL Sentral | |
| 22:52 | 9580 | KL Sentral |
Timetable as an image
Save it to your phone or send it on WhatsApp. Valid from Friday, 6 Nov 2026.

From Labis to…
| Destination | Trains a day | Fastest | Distance |
|---|---|---|---|
| Kajang | 10 | 2h 18m | 202 km |
| Ipoh | 3 | 5h 18m | 436 km |
| Butterworth | 1 | 7h 01m | 617 km |
| Bukit Mertajam | 1 | 6h 48m | 607 km |
| Seremban | 12 | 1h 33m | 156 km |
| Sungai Petani | 2 | 7h 09m | 638 km |
| Sungai Buloh | 3 | 3h 22m | 247 km |
| Kempas Baru | 18 | 1h 09m | 129 km |
| Arau | 2 | 7h 59m | 733 km |
| Alor Setar | 2 | 7h 38m | 694 km |
Direct trains only, for Saturday.
Lines & interchanges
- JB Sentral1h 28m
- Kempas Baru1h 19m
- Kulai1h 06m
- Layang Layang53 min
- Rengam44 min
- Kluang33 min
- Paloh20 min
- Bekok10 min
- LabisYou are here
- Segamat16 min
- Gemas32 min
- Batang Melaka50 min
- Pulau Sebang/Tampin1h 05m
- Seremban1h 34m
- Labu
- Bangi2h 12m
- Kajang2h 19m
- Serdang2h 34m
- Bandar Tasik Selatan2h 38m
- KL Sentral2h 52m
- Kuala Lumpur3h 02m
- Kepong Sentral
- Sungai Buloh3h 23m
- Rawang3h 52m
- Batang Kali
- Kuala Kubu Bharu
- Tanjung Malim4h 10m
- Slim River
- Sungkai
- Tapah Road5h 05m
- Kampar4h 54m
- Batu Gajah5h 07m
- Ipoh5h 22m
- Sungai Siput6h 00m
- Kuala Kangsar5h 50m
- Taiping6h 06m
- Kamunting
- Bagan Serai6h 50m
- Parit Buntar6h 34m
- Nibong Tebal7h 02m
- Bukit Mertajam6h 50m
- Butterworth7h 02m
- Tasek Gelugor7h 08m
- Sungai Petani7h 21m
- Gurun7h 48m
- Alor Setar7h 51m
- Anak Bukit8h 12m
- Arau8h 13m
- Padang Besar8h 31m
- Hat Yai
Minutes from Labis by timetable. White circle: interchange station. Swipe sideways to see the whole line.
Location
Frequently asked questions
What time is the last train from Labis?
What time is the first train from Labis?
How long is the train from Labis to Kajang?
Know first when the timetable changes
Festive extra trains, timetable changes and disruptions. One channel, no spam.
Where does this data come from?
Timetables from the KTMB and Prasarana GTFS open data (data.gov.my, CC BY 4.0 licence), updated every day. Today’s data: Saturday, 7 Nov 2026.
Times are scheduled, not real-time. Jadual Tren is an unofficial site and is not affiliated with KTMB, Prasarana or Rapid KL. About Jadual Tren