Pulau Sebang/Tampin Station Timetable
ETSSerembanPulau Sebang/Tampin is served by ETS and KTM Komuter Seremban Line. The first train today leaves at 06:25 to Batu Caves (Seremban); the last at 23:58 to KL Sentral.

Next departures · Saturday 05:53
First & last train · Saturday
| Line & direction | First | Last |
|---|---|---|
| ETSsouthbound (Segamat, JB Sentral) | 07:39 | 22:57 |
| ETSnorthbound (KL Sentral, Butterworth, Padang Besar) | 10:18 | 23:58 |
| Serembanto Batu Caves | 06:25 | 07:10 |
Trains per hour
Departures from Pulau Sebang/Tampin in each hour, both directions, by timetable.
Busiest 05:00–06:00 · 3 trains
View as a table
| Hour | ETS | Seremban | Total |
|---|---|---|---|
| 05:00 | 0 | 3 | 3 |
| 06:00 | 0 | 2 | 2 |
| 07:00 | 1 | 0 | 1 |
| 08:00 | 0 | 0 | 0 |
| 09:00 | 2 | 0 | 2 |
| 10:00 | 1 | 0 | 1 |
| 11:00 | 2 | 0 | 2 |
| 12:00 | 2 | 0 | 2 |
| 13:00 | 2 | 0 | 2 |
| 14:00 | 1 | 0 | 1 |
| 15:00 | 2 | 0 | 2 |
| 16:00 | 1 | 0 | 1 |
| 17:00 | 2 | 0 | 2 |
| 18:00 | 3 | 0 | 3 |
| 19:00 | 3 | 0 | 3 |
| 20:00 | 0 | 0 | 0 |
| 21:00 | 1 | 0 | 1 |
| 22:00 | 1 | 0 | 1 |
| 23:00 | 2 | 0 | 2 |
Busiest 18:00–19:00 · 3 trains
View as a table
| Hour | ETS | Seremban | Total |
|---|---|---|---|
| 05:00 | 0 | 0 | 0 |
| 06:00 | 0 | 1 | 1 |
| 07:00 | 1 | 1 | 2 |
| 08:00 | 0 | 0 | 0 |
| 09:00 | 2 | 0 | 2 |
| 10:00 | 1 | 0 | 1 |
| 11:00 | 2 | 0 | 2 |
| 12:00 | 2 | 0 | 2 |
| 13:00 | 2 | 0 | 2 |
| 14:00 | 1 | 0 | 1 |
| 15:00 | 2 | 0 | 2 |
| 16:00 | 1 | 0 | 1 |
| 17:00 | 2 | 0 | 2 |
| 18:00 | 3 | 0 | 3 |
| 19:00 | 3 | 0 | 3 |
| 20:00 | 0 | 0 | 0 |
| 21:00 | 1 | 0 | 1 |
| 22:00 | 1 | 0 | 1 |
| 23:00 | 2 | 0 | 2 |
Busiest 18:00–19:00 · 3 trains
View as a table
| Hour | ETS | Seremban | Total |
|---|---|---|---|
| 05:00 | 0 | 0 | 0 |
| 06:00 | 0 | 1 | 1 |
| 07:00 | 1 | 1 | 2 |
| 08:00 | 0 | 0 | 0 |
| 09:00 | 2 | 0 | 2 |
| 10:00 | 1 | 0 | 1 |
| 11:00 | 2 | 0 | 2 |
| 12:00 | 2 | 0 | 2 |
| 13:00 | 2 | 0 | 2 |
| 14:00 | 1 | 0 | 1 |
| 15:00 | 2 | 0 | 2 |
| 16:00 | 1 | 0 | 1 |
| 17:00 | 2 | 0 | 2 |
| 18:00 | 3 | 0 | 3 |
| 19:00 | 3 | 0 | 3 |
| 20:00 | 0 | 0 | 0 |
| 21:00 | 1 | 0 | 1 |
| 22:00 | 1 | 0 | 1 |
| 23:00 | 2 | 0 | 2 |
Tap or hover a bar for details.
Full timetable
Same timetable every day.
ETS Southbound (Segamat, JB Sentral) (13 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 07:39 | 9571 | JB Sentral Next | |
| 09:32 | 9511 | JB Sentral | |
| 09:42 | 9523 | JB Sentral | |
| 12:57 | 9323 | JB Sentral | |
| 14:07 | 9343 | Segamat | |
| 15:32 | 9425 | JB Sentral | |
| 17:02 | 9531 | JB Sentral | |
| 18:11 | 9577 | JB Sentral | |
| 19:22 | 9515 | JB Sentral | |
| 19:22 | 9533 | JB Sentral | |
| 19:45 | 9449 | JB Sentral | |
| 21:47 | 9535 | JB Sentral | |
| 22:57 | 9537 | JB Sentral |
ETS Northbound (KL Sentral, Butterworth, Padang Besar) (13 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 10:18 | 9442 | Padang Besar Next | |
| 11:14 | 9510 | KL Sentral | |
| 11:14 | 9524 | KL Sentral | |
| 12:19 | 9326 | Butterworth | |
| 13:18 | 9574 | KL Sentral | |
| 13:49 | 9428 | Padang Besar | |
| 15:19 | 9528 | KL Sentral | |
| 16:23 | 9352 | Butterworth | |
| 17:34 | 9530 | KL Sentral | |
| 18:54 | 9514 | KL Sentral | |
| 18:54 | 9532 | KL Sentral | |
| 23:04 | 9536 | KL Sentral | |
| 23:58 | 9580 | KL Sentral |
Seremban Towards Batu Caves (5 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 05:10 | 2004 | Batu Caves | |
| 05:30 | 2006 | Batu Caves | |
| 05:50 | 2008 | Batu Caves | |
| 06:25 | 2012 | Batu Caves | |
| 06:40 | 2014 | Batu Caves |
Seremban Towards Batu Caves (2 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 06:25 | 2212 | Batu Caves Next | |
| 07:10 | 2214 | Batu Caves |
Seremban Towards Batu Caves (2 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 06:25 | 2212 | Batu Caves | |
| 07:10 | 2214 | Batu Caves |
Timetable as an image
Save it to your phone or send it on WhatsApp. Valid from Friday, 6 Nov 2026.

From Pulau Sebang/Tampin to…
| Destination | Trains a day | Fastest | Distance |
|---|---|---|---|
| Kajang | 13 | 1h 13m | 94 km |
| Ipoh | 4 | 4h 13m | 328 km |
| Butterworth | 2 | 5h 56m | 509 km |
| Bukit Mertajam | 2 | 5h 43m | 499 km |
| Seremban | 15 | 28m | 48 km |
| Sungai Petani | 2 | 6h 04m | 530 km |
| Sungai Buloh | 4 | 2h 17m | 139 km |
| Kempas Baru | 12 | 2h 14m | 237 km |
| Arau | 2 | 6h 54m | 625 km |
| Alor Setar | 2 | 6h 33m | 586 km |
Direct trains only, for Saturday.
Lines & interchanges
- JB Sentral2h 33m
- Kempas Baru2h 24m
- Kulai2h 11m
- Layang Layang1h 58m
- Rengam1h 49m
- Kluang1h 38m
- Paloh1h 25m
- Bekok1h 15m
- Labis1h 05m
- Segamat49 min
- Gemas32 min
- Batang Melaka15 min
- Pulau Sebang/TampinYou are here
- Seremban29 min
- Labu
- Bangi1h 07m
- Kajang1h 14m
- Serdang1h 29m
- Bandar Tasik Selatan1h 33m
- KL Sentral1h 47m
- Kuala Lumpur2h 00m
- Kepong Sentral
- Sungai Buloh2h 22m
- Rawang2h 43m
- Batang Kali2h 58m
- Kuala Kubu Bharu
- Tanjung Malim3h 10m
- Slim River
- Sungkai
- Tapah Road3h 54m
- Kampar3h 56m
- Batu Gajah4h 10m
- Ipoh4h 23m
- Sungai Siput4h 50m
- Kuala Kangsar4h 52m
- Taiping5h 09m
- Kamunting
- Bagan Serai5h 41m
- Parit Buntar5h 38m
- Nibong Tebal5h 54m
- Bukit Mertajam5h 56m
- Butterworth6h 06m
- Tasek Gelugor6h 04m
- Sungai Petani6h 16m
- Gurun6h 38m
- Alor Setar6h 46m
- Anak Bukit7h 03m
- Arau7h 08m
- Padang Besar7h 26m
- Hat Yai
- Pulau Sebang/TampinYou are here
- Rembau16 min
- Sungai Gadut30 min
- Senawang36 min
- Seremban41 min
- Tiroi49 min
- Labu55 min
- Nilai1h 05m
- Batang Benar1h 11m
- Bangi1h 24m
- UKM1h 31m
- Kajang 21h 34m
- Kajang1h 38m
- Serdang1h 54m
- Bandar Tasik Selatan2h 01m
- Salak Selatan2h 08m
- Seputeh2h 13m
- Mid Valley2h 15m
- KL Sentral2h 22m
- Kuala Lumpur2h 26m
- Bank Negara2h 30m
- Putra2h 34m
- Sentul2h 40m
- Batu Kentonmen2h 44m
- Kampung Batu2h 46m
- Taman Wahyu2h 48m
- Batu Caves2h 52m
Minutes from Pulau Sebang/Tampin by timetable. White circle: interchange station. Swipe sideways to see the whole line.
Location
Frequently asked questions
What time is the last train from Pulau Sebang/Tampin?
What time is the first train from Pulau Sebang/Tampin?
How long is the train from Pulau Sebang/Tampin to Kajang?
Know first when the timetable changes
Festive extra trains, timetable changes and disruptions. One channel, no spam.
Where does this data come from?
Timetables from the KTMB and Prasarana GTFS open data (data.gov.my, CC BY 4.0 licence), updated every day. Today’s data: Saturday, 7 Nov 2026.
Times are scheduled, not real-time. Jadual Tren is an unofficial site and is not affiliated with KTMB, Prasarana or Rapid KL. About Jadual Tren