Mentakab Station Timetable
Shuttle TimurEkspres Rakyat TimuranMentakab is served by Intercity Shuttle Timur and Ekspres Rakyat Timuran. The first train today leaves at 10:22 to Gemas (Shuttle Timur); the last at 06:57 (early next morning) to JB Sentral.

Next departures · Saturday 07:07
First & last train · Saturday
| Line & direction | First | Last |
|---|---|---|
| Shuttle Timurnorthbound (Kuala Lipis) | 10:32 | 10:32 |
| Shuttle Timursouthbound (Kuala Lipis, Gemas) | 10:22 | 17:57 |
| Ekspres Rakyat Timurannorthbound (Tumpat) | 01:08 | 01:08 +1 |
| Ekspres Rakyat Timuransouthbound (JB Sentral) | 06:57 | 06:57 +1 |
Trains per hour
Departures from Mentakab in each hour, both directions, by timetable.
Busiest 10:00–11:00 · 2 trains
View as a table
| Hour | Shuttle Timur | Ekspres Rakyat Timuran | Total |
|---|---|---|---|
| 10:00 | 2 | 0 | 2 |
| 11:00 | 0 | 0 | 0 |
| 12:00 | 0 | 0 | 0 |
| 13:00 | 0 | 0 | 0 |
| 14:00 | 0 | 0 | 0 |
| 15:00 | 0 | 0 | 0 |
| 16:00 | 0 | 0 | 0 |
| 17:00 | 2 | 0 | 2 |
| 18:00 | 0 | 0 | 0 |
| 19:00 | 0 | 0 | 0 |
| 20:00 | 0 | 0 | 0 |
| 21:00 | 0 | 0 | 0 |
| 22:00 | 0 | 0 | 0 |
| 23:00 | 0 | 0 | 0 |
| 00:00 | 0 | 0 | 0 |
| 01:00 | 0 | 1 | 1 |
| 02:00 | 0 | 0 | 0 |
| 03:00 | 0 | 0 | 0 |
| 04:00 | 0 | 0 | 0 |
| 05:00 | 0 | 0 | 0 |
| 06:00 | 0 | 1 | 1 |
Busiest 10:00–11:00 · 2 trains
View as a table
| Hour | Shuttle Timur | Ekspres Rakyat Timuran | Total |
|---|---|---|---|
| 10:00 | 2 | 0 | 2 |
| 11:00 | 0 | 0 | 0 |
| 12:00 | 0 | 0 | 0 |
| 13:00 | 0 | 0 | 0 |
| 14:00 | 0 | 0 | 0 |
| 15:00 | 0 | 0 | 0 |
| 16:00 | 0 | 0 | 0 |
| 17:00 | 2 | 0 | 2 |
| 18:00 | 0 | 0 | 0 |
| 19:00 | 0 | 0 | 0 |
| 20:00 | 0 | 0 | 0 |
| 21:00 | 0 | 0 | 0 |
| 22:00 | 0 | 0 | 0 |
| 23:00 | 0 | 0 | 0 |
| 00:00 | 0 | 0 | 0 |
| 01:00 | 0 | 1 | 1 |
| 02:00 | 0 | 0 | 0 |
| 03:00 | 0 | 0 | 0 |
| 04:00 | 0 | 0 | 0 |
| 05:00 | 0 | 0 | 0 |
| 06:00 | 0 | 1 | 1 |
Busiest 10:00–11:00 · 2 trains
View as a table
| Hour | Shuttle Timur | Ekspres Rakyat Timuran | Total |
|---|---|---|---|
| 10:00 | 2 | 0 | 2 |
| 11:00 | 0 | 0 | 0 |
| 12:00 | 0 | 0 | 0 |
| 13:00 | 0 | 0 | 0 |
| 14:00 | 0 | 0 | 0 |
| 15:00 | 0 | 0 | 0 |
| 16:00 | 0 | 0 | 0 |
| 17:00 | 2 | 0 | 2 |
| 18:00 | 0 | 0 | 0 |
| 19:00 | 0 | 0 | 0 |
| 20:00 | 0 | 0 | 0 |
| 21:00 | 0 | 0 | 0 |
| 22:00 | 0 | 0 | 0 |
| 23:00 | 0 | 0 | 0 |
| 00:00 | 0 | 0 | 0 |
| 01:00 | 0 | 1 | 1 |
| 02:00 | 0 | 0 | 0 |
| 03:00 | 0 | 0 | 0 |
| 04:00 | 0 | 0 | 0 |
| 05:00 | 0 | 0 | 0 |
| 06:00 | 0 | 1 | 1 |
Tap or hover a bar for details.
Timetable as an image
Save it to your phone or send it on WhatsApp. Valid from Friday, 6 Nov 2026.

From Mentakab to…
| Destination | Trains a day | Fastest | Distance |
|---|---|---|---|
| Kempas Baru | 1 | 5h 25m | 307 km |
| Gemas | 3 | 2h 08m | 122 km |
| Kulai | 1 | 4h 50m | 286 km |
| Kluang | 1 | 3h 59m | 231 km |
| Segamat | 1 | 2h 44m | 148 km |
| JB Sentral | 1 | 5h 43m | 318 km |
| Tanah Merah | 1 | 9h 08m | 354 km |
| Wakaf Bharu | 1 | 9h 57m | 392 km |
| Kuala Lipis | 3 | 1h 53m | 106 km |
| Gua Musang | 1 | 4h 08m | 199 km |
Direct trains only, for Saturday.
Lines & interchanges
- Gemas2h 10m
- Bahau1h 30m
- Kemayan52 min
- Triang36 min
- Mengkarak24 min
- MentakabYou are here
- Kuala Krau39 min
- Jenderak52 min
- Jerantut1h 07m
- Mela1h 28m
- Krambit1h 38m
- Kuala Lipis2h 02m
- Padang Tungku
- Bukit Betong
- Kampung Berkam
- Aur Gading
- Chegar Perah
- Sungai Temau
- Teluk Gunung
- Merapoh
- Mentara Baru
- Gua Musang
- Pan Malayan
- Kampung Sirian
- Sungai Sirian
- Limau Kasturi
- Bertam Baru
- Bertam
- Jerek Baru
- Sungai Tasin
- Sri Bintang
- Sri Mahligai
- Sri Jaya
- Kemubu
- Dabong
- Kuala Gris
- Bukit Abu
- Kampung Baru Bukit Abu
- Ulu Temiang
- Sungai Mengkuang Baru
- Manek Urai
- Pahi
- Krai
- Sungai Nal
- Temangan
- Tanah Merah
- Bukit Panau
- Sungai Keladi
- To' Uban
- Chicha Tinggi
- Pasir Mas
- Bunut Susu
- Wakaf Bharu
- Kampung Kok Pasir
- Tumpat
- JB Sentral5h 40m
- Kempas Baru5h 24m
- Kulai4h 54m
- Kluang4h 04m
- Segamat2h 48m
- Gemas2h 20m
- Bahau1h 32m
- Kemayan54 min
- Triang36 min
- MentakabYou are here
- Kuala Krau30 min
- Jerantut58 min
- Krambit1h 32m
- Kuala Lipis2h 03m
- Chegar Perah2h 51m
- Merapoh3h 34m
- Gua Musang4h 02m
- Dabong6h 11m
- Krai8h 08m
- Tanah Merah9h 02m
- Pasir Mas9h 34m
- Wakaf Bharu9h 50m
- Tumpat10h 10m
Minutes from Mentakab by timetable. White circle: interchange station. Swipe sideways to see the whole line.
Location
Frequently asked questions
What time is the last train from Mentakab?
What time is the first train from Mentakab?
How long is the train from Mentakab to Kempas Baru?
Know first when the timetable changes
Festive extra trains, timetable changes and disruptions. One channel, no spam.
Where does this data come from?
Timetables from the KTMB and Prasarana GTFS open data (data.gov.my, CC BY 4.0 licence), updated every day. Today’s data: Saturday, 7 Nov 2026.
Times are scheduled, not real-time. Jadual Tren is an unofficial site and is not affiliated with KTMB, Prasarana or Rapid KL. About Jadual Tren