Train from Batang Kali to Abdullah Hukum
7 direct Komuter trains a day (Saturday). The 57 km journey takes 1 hr 12 min to 1 hr 27 min. First train 06:02, last 20:47.
7trains a day
1h 12mfastest
57 kmdistance
06:02first
20:47last
All direct trains
| Departs | Arrives | Duration | Train | Stops | Details |
|---|---|---|---|---|---|
| 05:37from Tanjung Malim | 06:51 | 1h 14m | 2103 | 11 | |
Batang Kali 05:37Serendah 05:44Rawang 05:53Kuang 06:01Sungai Buloh 06:08Kepong Sentral 06:16Kepong 06:19Segambut 06:24Putra 06:29Bank Negara 06:32Kuala Lumpur 06:36KL Sentral 06:40Abdullah Hukum 06:51 | |||||
| 07:47from Tanjung Malim | 09:04 | 1h 17m | 2119 | 11 | |
Batang Kali 07:47Serendah 07:54Rawang 08:03Kuang 08:11Sungai Buloh 08:18Kepong Sentral 08:26Kepong 08:29Segambut 08:34Putra 08:39Bank Negara 08:42Kuala Lumpur 08:46KL Sentral 08:50Abdullah Hukum 09:04 | |||||
| 16:37from Tanjung Malim | 18:04 | 1h 27m | 2161 | 11 | |
Batang Kali 16:37Serendah 16:44Rawang 16:53Kuang 17:01Sungai Buloh 17:08Kepong Sentral 17:16Kepong 17:19Segambut 17:34Putra 17:39Bank Negara 17:42Kuala Lumpur 17:46KL Sentral 17:50Abdullah Hukum 18:04 | |||||
| 17:22from Tanjung Malim | 18:34 | 1h 12mFastest | 2165 | 11 | |
Batang Kali 17:22Serendah 17:29Rawang 17:38Kuang 17:46Sungai Buloh 17:53Kepong Sentral 18:01Kepong 18:04Segambut 18:09Putra 18:14Bank Negara 18:17Kuala Lumpur 18:21KL Sentral 18:25Abdullah Hukum 18:34 | |||||
| 17:47from Tanjung Malim | 19:04 | 1h 17m | 2169 | 11 | |
Batang Kali 17:47Serendah 17:54Rawang 18:03Kuang 18:16Sungai Buloh 18:23Kepong Sentral 18:31Kepong 18:34Segambut 18:39Putra 18:44Bank Negara 18:47Kuala Lumpur 18:51KL Sentral 18:55Abdullah Hukum 19:04 | |||||
| 19:22from Tanjung Malim | 20:34 | 1h 12mFastest | 2177 | 11 | |
Batang Kali 19:22Serendah 19:29Rawang 19:38Kuang 19:46Sungai Buloh 19:53Kepong Sentral 20:01Kepong 20:04Segambut 20:09Putra 20:14Bank Negara 20:17Kuala Lumpur 20:21KL Sentral 20:25Abdullah Hukum 20:34 | |||||
| 20:52from Tanjung Malim | 22:09 | 1h 17m | 2185 | 11 | |
Batang Kali 20:52Serendah 20:59Rawang 21:08Kuang 21:16Sungai Buloh 21:23Kepong Sentral 21:31Kepong 21:34Segambut 21:39Putra 21:44Bank Negara 21:47Kuala Lumpur 21:51KL Sentral 21:55Abdullah Hukum 22:09 | |||||
| Departs | Arrives | Duration | Train | Stops | Details |
|---|---|---|---|---|---|
| 06:02from Tanjung Malim | 07:16 | 1h 14m | 2305 | 11 | |
Batang Kali 06:02Serendah 06:09Rawang 06:18Kuang 06:26Sungai Buloh 06:33Kepong Sentral 06:41Kepong 06:44Segambut 06:49Putra 06:54Bank Negara 06:57Kuala Lumpur 07:01KL Sentral 07:05Abdullah Hukum 07:16 | |||||
| 07:47from Tanjung Malim | 09:04 | 1h 17m | 2319 | 11 | |
Batang Kali 07:47Serendah 07:54Rawang 08:03Kuang 08:11Sungai Buloh 08:18Kepong Sentral 08:26Kepong 08:29Segambut 08:34Putra 08:39Bank Negara 08:42Kuala Lumpur 08:46KL Sentral 08:50Abdullah Hukum 09:04 | |||||
| 16:37from Tanjung Malim | 18:04 | 1h 27m | 2361 | 11 | |
Batang Kali 16:37Serendah 16:44Rawang 16:53Kuang 17:01Sungai Buloh 17:08Kepong Sentral 17:16Kepong 17:19Segambut 17:34Putra 17:39Bank Negara 17:42Kuala Lumpur 17:46KL Sentral 17:50Abdullah Hukum 18:04 | |||||
| 17:22from Tanjung Malim | 18:39 | 1h 17m | 2365 | 11 | |
Batang Kali 17:22Serendah 17:29Rawang 17:38Kuang 17:46Sungai Buloh 17:53Kepong Sentral 18:01Kepong 18:04Segambut 18:09Putra 18:14Bank Negara 18:17Kuala Lumpur 18:21KL Sentral 18:25Abdullah Hukum 18:39 | |||||
| 18:12from Tanjung Malim | 19:24 | 1h 12mFastest | 2369 | 11 | |
Batang Kali 18:12Serendah 18:19Rawang 18:28Kuang 18:36Sungai Buloh 18:43Kepong Sentral 18:51Kepong 18:54Segambut 18:59Putra 19:04Bank Negara 19:07Kuala Lumpur 19:11KL Sentral 19:15Abdullah Hukum 19:24 | |||||
| 19:22from Tanjung Malim | 20:34 | 1h 12mFastest | 2377 | 11 | |
Batang Kali 19:22Serendah 19:29Rawang 19:38Kuang 19:46Sungai Buloh 19:53Kepong Sentral 20:01Kepong 20:04Segambut 20:09Putra 20:14Bank Negara 20:17Kuala Lumpur 20:21KL Sentral 20:25Abdullah Hukum 20:34 | |||||
| 20:47from Tanjung Malim | 22:09 | 1h 22m | 2385 | 11 | |
Batang Kali 20:47Serendah 20:54Rawang 21:03Kuang 21:11Sungai Buloh 21:18Kepong Sentral 21:26Kepong 21:29Segambut 21:39Putra 21:44Bank Negara 21:47Kuala Lumpur 21:51KL Sentral 21:55Abdullah Hukum 22:09 | |||||
| Departs | Arrives | Duration | Train | Stops | Details |
|---|---|---|---|---|---|
| 06:02from Tanjung Malim | 07:16 | 1h 14m | 2305 | 11 | |
Batang Kali 06:02Serendah 06:09Rawang 06:18Kuang 06:26Sungai Buloh 06:33Kepong Sentral 06:41Kepong 06:44Segambut 06:49Putra 06:54Bank Negara 06:57Kuala Lumpur 07:01KL Sentral 07:05Abdullah Hukum 07:16 | |||||
| 07:47from Tanjung Malim | 09:04 | 1h 17m | 2319 | 11 | |
Batang Kali 07:47Serendah 07:54Rawang 08:03Kuang 08:11Sungai Buloh 08:18Kepong Sentral 08:26Kepong 08:29Segambut 08:34Putra 08:39Bank Negara 08:42Kuala Lumpur 08:46KL Sentral 08:50Abdullah Hukum 09:04 | |||||
| 16:37from Tanjung Malim | 18:04 | 1h 27m | 2361 | 11 | |
Batang Kali 16:37Serendah 16:44Rawang 16:53Kuang 17:01Sungai Buloh 17:08Kepong Sentral 17:16Kepong 17:19Segambut 17:34Putra 17:39Bank Negara 17:42Kuala Lumpur 17:46KL Sentral 17:50Abdullah Hukum 18:04 | |||||
| 17:22from Tanjung Malim | 18:39 | 1h 17m | 2365 | 11 | |
Batang Kali 17:22Serendah 17:29Rawang 17:38Kuang 17:46Sungai Buloh 17:53Kepong Sentral 18:01Kepong 18:04Segambut 18:09Putra 18:14Bank Negara 18:17Kuala Lumpur 18:21KL Sentral 18:25Abdullah Hukum 18:39 | |||||
| 18:12from Tanjung Malim | 19:24 | 1h 12mFastest | 2369 | 11 | |
Batang Kali 18:12Serendah 18:19Rawang 18:28Kuang 18:36Sungai Buloh 18:43Kepong Sentral 18:51Kepong 18:54Segambut 18:59Putra 19:04Bank Negara 19:07Kuala Lumpur 19:11KL Sentral 19:15Abdullah Hukum 19:24 | |||||
| 19:22from Tanjung Malim | 20:34 | 1h 12mFastest | 2377 | 11 | |
Batang Kali 19:22Serendah 19:29Rawang 19:38Kuang 19:46Sungai Buloh 19:53Kepong Sentral 20:01Kepong 20:04Segambut 20:09Putra 20:14Bank Negara 20:17Kuala Lumpur 20:21KL Sentral 20:25Abdullah Hukum 20:34 | |||||
| 20:47from Tanjung Malim | 22:09 | 1h 22m | 2385 | 11 | |
Batang Kali 20:47Serendah 20:54Rawang 21:03Kuang 21:11Sungai Buloh 21:18Kepong Sentral 21:26Kepong 21:29Segambut 21:39Putra 21:44Bank Negara 21:47Kuala Lumpur 21:51KL Sentral 21:55Abdullah Hukum 22:09 | |||||
Open a train row to see its stops. “from …” means the train starts before this station, so it may arrive a little late.
Stops along the way
Train 2305, the one with most stops. Not every train stops at every station.
- Batang Kali06:02
- Serendah06:09
- Rawang06:18
- Kuang06:26
- Sungai Buloh06:33
- Kepong Sentral06:41
- Kepong06:44
- Segambut06:49
- Putra06:54
- Bank Negara06:57
- Kuala Lumpur07:01
- KL Sentral07:05
- Abdullah Hukum07:16
Buy tickets
KTMB (official)KTMB official website and appGo to KTMB
Fares are not part of the open data. Check the current price before buying. How to buy tickets online →
Opposite direction: Abdullah Hukum to Batang Kali
6trains a day
07:36first
20:56last
1h 12mfastest
Origin & destination stations
Photo credits
- Batang Kali: Photo: User:Two hundred percent · CC BY-SA 2.5 · Wikimedia Commons
- Abdullah Hukum: Photo: User:Two hundred percent · CC BY-SA 2.5 · Wikimedia Commons
Frequently asked questions
How long is the train from Batang Kali to Abdullah Hukum?
Between 1 hr 12 min and 1 hr 27 min, depending on the number of stops. Fastest: train 2369, 2377.
What time are the first and last trains?
First 06:02 (2305). Last 20:47 (2385), arriving in Abdullah Hukum 22:09.
How many trains a day go from Batang Kali to Abdullah Hukum?
7 on weekdays, 7 on Saturdays and 7 on Sundays and public holidays (direct trains only).
Is there a night train from Batang Kali to Abdullah Hukum?
Yes. Trains leaving after 20:00: 20:47 (2385).
Where can I buy the ticket?
On the official KTMB website and app, or at the station counter. Guide to buying tickets online.
Related routes
Know first when the timetable changes
Festive extra trains, timetable changes and disruptions. One channel, no spam.
Where does this data come from?
Timetables from the KTMB and Prasarana GTFS open data (data.gov.my, CC BY 4.0 licence), updated every day. Today’s data: Saturday, 7 Nov 2026.
Times are scheduled, not real-time. Jadual Tren is an unofficial site and is not affiliated with KTMB, Prasarana or Rapid KL. About Jadual Tren

