Bukit Ketri Station Timetable
Komuter UtaraBukit Ketri is served by Komuter Utara Padang Besar Line. The first train today leaves at 05:32 to Butterworth (Komuter Utara); the last at 23:19 to Padang Besar.

Next departures · Saturday 08:23
First & last train · Saturday
| Line & direction | First | Last |
|---|---|---|
| Komuter Utarato Butterworth | 06:59 | 23:19 |
| Komuter Utarato Butterworth | 05:32 | 21:47 |
Trains per hour
Departures from Bukit Ketri in each hour, both directions, by timetable.
Busiest 18:00–19:00 · 4 trains
View as a table
| Hour | Komuter Utara |
|---|---|
| 05:00 | 2 |
| 06:00 | 3 |
| 07:00 | 1 |
| 08:00 | 3 |
| 09:00 | 1 |
| 10:00 | 2 |
| 11:00 | 0 |
| 12:00 | 2 |
| 13:00 | 0 |
| 14:00 | 2 |
| 15:00 | 2 |
| 16:00 | 3 |
| 17:00 | 3 |
| 18:00 | 4 |
| 19:00 | 3 |
| 20:00 | 3 |
| 21:00 | 2 |
| 22:00 | 1 |
| 23:00 | 1 |
Busiest 18:00–19:00 · 4 trains
View as a table
| Hour | Komuter Utara |
|---|---|
| 05:00 | 2 |
| 06:00 | 3 |
| 07:00 | 1 |
| 08:00 | 3 |
| 09:00 | 1 |
| 10:00 | 2 |
| 11:00 | 0 |
| 12:00 | 2 |
| 13:00 | 0 |
| 14:00 | 2 |
| 15:00 | 2 |
| 16:00 | 3 |
| 17:00 | 3 |
| 18:00 | 4 |
| 19:00 | 3 |
| 20:00 | 3 |
| 21:00 | 2 |
| 22:00 | 1 |
| 23:00 | 1 |
Busiest 18:00–19:00 · 4 trains
View as a table
| Hour | Komuter Utara |
|---|---|
| 05:00 | 2 |
| 06:00 | 3 |
| 07:00 | 1 |
| 08:00 | 3 |
| 09:00 | 1 |
| 10:00 | 2 |
| 11:00 | 0 |
| 12:00 | 2 |
| 13:00 | 0 |
| 14:00 | 2 |
| 15:00 | 2 |
| 16:00 | 3 |
| 17:00 | 3 |
| 18:00 | 4 |
| 19:00 | 3 |
| 20:00 | 3 |
| 21:00 | 2 |
| 22:00 | 1 |
| 23:00 | 1 |
Tap or hover a bar for details.
Full timetable
Same timetable every day.
Komuter Utara Towards Butterworth (20 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 06:59 | 2900 | Padang Besar | |
| 08:04 | 2904 | Padang Besar | |
| 08:34 | 2906 | Padang Besar Next | |
| 09:14 | 2908 | Padang Besar | |
| 10:14 | 2912 | Padang Besar | |
| 12:14 | 2920 | Padang Besar | |
| 12:47 | 2931 | Butterworth | |
| 14:14 | 2928 | Padang Besar | |
| 16:14 | 2936 | Padang Besar | |
| 16:44 | 2938 | Padang Besar | |
| 17:14 | 2940 | Padang Besar | |
| 18:14 | 2944 | Padang Besar | |
| 18:44 | 2946 | Padang Besar | |
| 19:14 | 2948 | Padang Besar | |
| 19:44 | 2950 | Padang Besar | |
| 20:19 | 2952 | Padang Besar | |
| 20:44 | 2954 | Padang Besar | |
| 21:21 | 2956 | Padang Besar | |
| 22:24 | 2960 | Padang Besar | |
| 23:19 | 2964 | Padang Besar |
Komuter Utara Towards Butterworth (18 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 05:32 | 2901 | Butterworth | |
| 05:52 | 2903 | Butterworth | |
| 06:12 | 2905 | Butterworth | |
| 06:32 | 2907 | Butterworth | |
| 07:47 | 2911 | Butterworth | |
| 08:47 | 2915 | Butterworth Next | |
| 10:47 | 2923 | Butterworth | |
| 14:47 | 2939 | Butterworth | |
| 15:17 | 2941 | Butterworth | |
| 15:47 | 2943 | Butterworth | |
| 16:47 | 2947 | Butterworth | |
| 17:17 | 2949 | Butterworth | |
| 17:47 | 2951 | Butterworth | |
| 18:17 | 2953 | Butterworth | |
| 18:47 | 2955 | Butterworth | |
| 19:17 | 2957 | Butterworth | |
| 20:17 | 2959 | Butterworth | |
| 21:47 | 2967 | Butterworth |
Timetable as an image
Save it to your phone or send it on WhatsApp. Valid from Friday, 6 Nov 2026.

From Bukit Ketri to…
| Destination | Trains a day | Fastest | Distance |
|---|---|---|---|
| Butterworth | 19 | 1h 39m | 150 km |
| Bukit Mertajam | 19 | 1h 27m | 140 km |
| Sungai Petani | 19 | 1h 04m | 106 km |
| Arau | 19 | 6m | 10 km |
| Alor Setar | 19 | 30m | 49 km |
| Bukit Tengah | 19 | 1h 31m | 143 km |
| Gurun | 19 | 51m | 84 km |
| Tasek Gelugor | 19 | 1h 15m | 124 km |
| Padang Besar | 19 | 12m | 19 km |
| Kobah | 19 | 41m | 67 km |
Direct trains only, for Saturday.
Lines & interchanges
- Butterworth1h 40m
- Bukit Tengah1h 32m
- Bukit Mertajam1h 28m
- Tasek Gelugor1h 16m
- Sungai Petani1h 05m
- Gurun52 min
- Kobah42 min
- Alor Setar31 min
- Anak Bukit26 min
- Kodiang13 min
- Arau7 min
- Bukit KetriYou are here
- Padang Besar12 min
Minutes from Bukit Ketri by timetable. White circle: interchange station. Swipe sideways to see the whole line.
Location
Frequently asked questions
What time is the last train from Bukit Ketri?
What time is the first train from Bukit Ketri?
How long is the train from Bukit Ketri to Butterworth?
Know first when the timetable changes
Festive extra trains, timetable changes and disruptions. One channel, no spam.
Where does this data come from?
Timetables from the KTMB and Prasarana GTFS open data (data.gov.my, CC BY 4.0 licence), updated every day. Today’s data: Saturday, 7 Nov 2026.
Times are scheduled, not real-time. Jadual Tren is an unofficial site and is not affiliated with KTMB, Prasarana or Rapid KL. About Jadual Tren