Kodiang Station Timetable
Komuter UtaraKodiang is served by Komuter Utara Padang Besar Line. The first train today leaves at 05:45 to Butterworth (Komuter Utara); the last at 23:06 to Padang Besar.

Next departures · Saturday 04:32
First & last train · Saturday
| Line & direction | First | Last |
|---|---|---|
| Komuter Utarato Butterworth | 06:46 | 23:06 |
| Komuter Utarato Butterworth | 05:45 | 22:00 |
Trains per hour
Departures from Kodiang in each hour, both directions, by timetable.
Busiest 06:00–07:00 · 4 trains
View as a table
| Hour | Komuter Utara |
|---|---|
| 05:00 | 1 |
| 06:00 | 4 |
| 07:00 | 1 |
| 08:00 | 2 |
| 09:00 | 2 |
| 10:00 | 1 |
| 11:00 | 1 |
| 12:00 | 1 |
| 13:00 | 1 |
| 14:00 | 1 |
| 15:00 | 2 |
| 16:00 | 3 |
| 17:00 | 3 |
| 18:00 | 4 |
| 19:00 | 4 |
| 20:00 | 3 |
| 21:00 | 1 |
| 22:00 | 2 |
| 23:00 | 1 |
Busiest 06:00–07:00 · 4 trains
View as a table
| Hour | Komuter Utara |
|---|---|
| 05:00 | 1 |
| 06:00 | 4 |
| 07:00 | 1 |
| 08:00 | 2 |
| 09:00 | 2 |
| 10:00 | 1 |
| 11:00 | 1 |
| 12:00 | 1 |
| 13:00 | 1 |
| 14:00 | 1 |
| 15:00 | 2 |
| 16:00 | 3 |
| 17:00 | 3 |
| 18:00 | 4 |
| 19:00 | 4 |
| 20:00 | 3 |
| 21:00 | 1 |
| 22:00 | 2 |
| 23:00 | 1 |
Busiest 06:00–07:00 · 4 trains
View as a table
| Hour | Komuter Utara |
|---|---|
| 05:00 | 1 |
| 06:00 | 4 |
| 07:00 | 1 |
| 08:00 | 2 |
| 09:00 | 2 |
| 10:00 | 1 |
| 11:00 | 1 |
| 12:00 | 1 |
| 13:00 | 1 |
| 14:00 | 1 |
| 15:00 | 2 |
| 16:00 | 3 |
| 17:00 | 3 |
| 18:00 | 4 |
| 19:00 | 4 |
| 20:00 | 3 |
| 21:00 | 1 |
| 22:00 | 2 |
| 23:00 | 1 |
Tap or hover a bar for details.
Full timetable
Same timetable every day.
Komuter Utara Towards Butterworth (20 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 06:46 | 2900 | Padang Besar Next | |
| 07:51 | 2904 | Padang Besar | |
| 08:21 | 2906 | Padang Besar | |
| 09:01 | 2908 | Padang Besar | |
| 10:01 | 2912 | Padang Besar | |
| 12:01 | 2920 | Padang Besar | |
| 13:00 | 2931 | Butterworth | |
| 14:01 | 2928 | Padang Besar | |
| 16:01 | 2936 | Padang Besar | |
| 16:31 | 2938 | Padang Besar | |
| 17:01 | 2940 | Padang Besar | |
| 18:01 | 2944 | Padang Besar | |
| 18:31 | 2946 | Padang Besar | |
| 19:01 | 2948 | Padang Besar | |
| 19:31 | 2950 | Padang Besar | |
| 20:06 | 2952 | Padang Besar | |
| 20:31 | 2954 | Padang Besar | |
| 21:08 | 2956 | Padang Besar | |
| 22:11 | 2960 | Padang Besar | |
| 23:06 | 2964 | Padang Besar |
Komuter Utara Towards Butterworth (18 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 05:45 | 2901 | Butterworth Next | |
| 06:05 | 2903 | Butterworth | |
| 06:25 | 2905 | Butterworth | |
| 06:45 | 2907 | Butterworth | |
| 08:00 | 2911 | Butterworth | |
| 09:00 | 2915 | Butterworth | |
| 11:00 | 2923 | Butterworth | |
| 15:00 | 2939 | Butterworth | |
| 15:30 | 2941 | Butterworth | |
| 16:00 | 2943 | Butterworth | |
| 17:00 | 2947 | Butterworth | |
| 17:30 | 2949 | Butterworth | |
| 18:00 | 2951 | Butterworth | |
| 18:30 | 2953 | Butterworth | |
| 19:00 | 2955 | Butterworth | |
| 19:30 | 2957 | Butterworth | |
| 20:30 | 2959 | Butterworth | |
| 22:00 | 2967 | Butterworth |
Timetable as an image
Save it to your phone or send it on WhatsApp. Valid from Friday, 6 Nov 2026.

From Kodiang to…
| Destination | Trains a day | Fastest | Distance |
|---|---|---|---|
| Butterworth | 19 | 1h 26m | 132 km |
| Bukit Mertajam | 19 | 1h 14m | 122 km |
| Sungai Petani | 19 | 51m | 87 km |
| Arau | 19 | 5m | 8 km |
| Alor Setar | 19 | 17m | 31 km |
| Bukit Tengah | 19 | 1h 18m | 125 km |
| Gurun | 19 | 38m | 66 km |
| Tasek Gelugor | 19 | 1h 02m | 106 km |
| Padang Besar | 19 | 25m | 37 km |
| Kobah | 19 | 28m | 49 km |
Direct trains only, for Saturday.
Lines & interchanges
- Butterworth1h 27m
- Bukit Tengah1h 19m
- Bukit Mertajam1h 15m
- Tasek Gelugor1h 03m
- Sungai Petani52 min
- Gurun39 min
- Kobah29 min
- Alor Setar18 min
- Anak Bukit13 min
- KodiangYou are here
- Arau6 min
- Bukit Ketri13 min
- Padang Besar25 min
Minutes from Kodiang by timetable. White circle: interchange station. Swipe sideways to see the whole line.
Location
Frequently asked questions
What time is the last train from Kodiang?
What time is the first train from Kodiang?
How long is the train from Kodiang to Butterworth?
Know first when the timetable changes
Festive extra trains, timetable changes and disruptions. One channel, no spam.
Where does this data come from?
Timetables from the KTMB and Prasarana GTFS open data (data.gov.my, CC BY 4.0 licence), updated every day. Today’s data: Saturday, 7 Nov 2026.
Times are scheduled, not real-time. Jadual Tren is an unofficial site and is not affiliated with KTMB, Prasarana or Rapid KL. About Jadual Tren