Kobah Station Timetable
Komuter UtaraKobah is served by Komuter Utara Padang Besar Line. The first train today leaves at 06:14 to Butterworth (Komuter Utara); the last at 22:37 to Padang Besar.
Next departures · Saturday 05:45
First & last train · Saturday
| Line & direction | First | Last |
|---|---|---|
| Komuter Utarato Padang Besar | 06:17 | 22:37 |
| Komuter Utarato Butterworth | 06:14 | 22:29 |
Trains per hour
Departures from Kobah in each hour, both directions, by timetable.
Busiest 06:00–07:00 · 4 trains
View as a table
| Hour | Komuter Utara |
|---|---|
| 06:00 | 4 |
| 07:00 | 3 |
| 08:00 | 2 |
| 09:00 | 2 |
| 10:00 | 0 |
| 11:00 | 2 |
| 12:00 | 0 |
| 13:00 | 2 |
| 14:00 | 0 |
| 15:00 | 3 |
| 16:00 | 3 |
| 17:00 | 3 |
| 18:00 | 4 |
| 19:00 | 4 |
| 20:00 | 3 |
| 21:00 | 1 |
| 22:00 | 2 |
Busiest 06:00–07:00 · 4 trains
View as a table
| Hour | Komuter Utara |
|---|---|
| 06:00 | 4 |
| 07:00 | 3 |
| 08:00 | 2 |
| 09:00 | 2 |
| 10:00 | 0 |
| 11:00 | 2 |
| 12:00 | 0 |
| 13:00 | 2 |
| 14:00 | 0 |
| 15:00 | 3 |
| 16:00 | 3 |
| 17:00 | 3 |
| 18:00 | 4 |
| 19:00 | 4 |
| 20:00 | 3 |
| 21:00 | 1 |
| 22:00 | 2 |
Busiest 06:00–07:00 · 4 trains
View as a table
| Hour | Komuter Utara |
|---|---|
| 06:00 | 4 |
| 07:00 | 3 |
| 08:00 | 2 |
| 09:00 | 2 |
| 10:00 | 0 |
| 11:00 | 2 |
| 12:00 | 0 |
| 13:00 | 2 |
| 14:00 | 0 |
| 15:00 | 3 |
| 16:00 | 3 |
| 17:00 | 3 |
| 18:00 | 4 |
| 19:00 | 4 |
| 20:00 | 3 |
| 21:00 | 1 |
| 22:00 | 2 |
Tap or hover a bar for details.
Full timetable
Same timetable every day.
Komuter Utara Towards Padang Besar (20 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 06:17 | 2900 | Padang Besar Next | |
| 07:22 | 2904 | Padang Besar | |
| 07:52 | 2906 | Padang Besar | |
| 08:32 | 2908 | Padang Besar | |
| 09:32 | 2912 | Padang Besar | |
| 11:32 | 2920 | Padang Besar | |
| 13:29 | 2931 | Butterworth | |
| 13:32 | 2928 | Padang Besar | |
| 15:32 | 2936 | Padang Besar | |
| 16:02 | 2938 | Padang Besar | |
| 16:32 | 2940 | Padang Besar | |
| 17:32 | 2944 | Padang Besar | |
| 18:02 | 2946 | Padang Besar | |
| 18:32 | 2948 | Padang Besar | |
| 19:02 | 2950 | Padang Besar | |
| 19:37 | 2952 | Padang Besar | |
| 20:02 | 2954 | Padang Besar | |
| 20:32 | 2956 | Padang Besar | |
| 21:42 | 2960 | Padang Besar | |
| 22:37 | 2964 | Padang Besar |
Komuter Utara Towards Butterworth (18 trains)
| Time | Train | Destination | Stops |
|---|---|---|---|
| 06:14 | 2901 | Butterworth Next | |
| 06:34 | 2903 | Butterworth | |
| 06:54 | 2905 | Butterworth | |
| 07:14 | 2907 | Butterworth | |
| 08:29 | 2911 | Butterworth | |
| 09:29 | 2915 | Butterworth | |
| 11:29 | 2923 | Butterworth | |
| 15:29 | 2939 | Butterworth | |
| 15:59 | 2941 | Butterworth | |
| 16:29 | 2943 | Butterworth | |
| 17:29 | 2947 | Butterworth | |
| 17:59 | 2949 | Butterworth | |
| 18:29 | 2951 | Butterworth | |
| 18:59 | 2953 | Butterworth | |
| 19:29 | 2955 | Butterworth | |
| 19:59 | 2957 | Butterworth | |
| 20:59 | 2959 | Butterworth | |
| 22:29 | 2967 | Butterworth |
Timetable as an image
Save it to your phone or send it on WhatsApp. Valid from Friday, 6 Nov 2026.

From Kobah to…
| Destination | Trains a day | Fastest | Distance |
|---|---|---|---|
| Butterworth | 19 | 57m | 83 km |
| Bukit Mertajam | 19 | 45m | 73 km |
| Sungai Petani | 19 | 22m | 39 km |
| Arau | 19 | 34m | 57 km |
| Alor Setar | 19 | 10m | 18 km |
| Bukit Tengah | 19 | 49m | 76 km |
| Gurun | 19 | 9m | 17 km |
| Tasek Gelugor | 19 | 33m | 57 km |
| Padang Besar | 19 | 54m | 86 km |
| Kodiang | 19 | 28m | 49 km |
Direct trains only, for Saturday.
Lines & interchanges
- Butterworth57 min
- Bukit Tengah50 min
- Bukit Mertajam46 min
- Tasek Gelugor34 min
- Sungai Petani23 min
- Gurun10 min
- KobahYou are here
- Alor Setar11 min
- Anak Bukit16 min
- Kodiang29 min
- Arau35 min
- Bukit Ketri42 min
- Padang Besar54 min
Minutes from Kobah by timetable. White circle: interchange station. Swipe sideways to see the whole line.
Location
Frequently asked questions
What time is the last train from Kobah?
What time is the first train from Kobah?
How long is the train from Kobah to Butterworth?
Know first when the timetable changes
Festive extra trains, timetable changes and disruptions. One channel, no spam.
Where does this data come from?
Timetables from the KTMB and Prasarana GTFS open data (data.gov.my, CC BY 4.0 licence), updated every day. Today’s data: Saturday, 7 Nov 2026.
Times are scheduled, not real-time. Jadual Tren is an unofficial site and is not affiliated with KTMB, Prasarana or Rapid KL. About Jadual Tren