Train from Bukit Ketri to Tasek Gelugor
19 direct Komuter trains a day (Saturday). The 124 km journey takes 1 hr 15 min to 1 hr 20 min. First train 05:32, last 21:47.
19trains a day
1h 15mfastest
124 kmdistance
05:32first
21:47last
All direct trains
Same timetable every day| Departs | Arrives | Duration | Train | Stops | Details |
|---|---|---|---|---|---|
| 05:32from Padang Besar | 06:47 | 1h 15mFastest | 2901 | 7 | |
Bukit Ketri 05:32Arau 05:38Kodiang 05:44Anak Bukit 05:57Alor Setar 06:02Kobah 06:13Gurun 06:23Sungai Petani 06:36Tasek Gelugor 06:47 | |||||
| 05:52from Padang Besar | 07:07 | 1h 15mFastest | 2903 | 7 | |
Bukit Ketri 05:52Arau 05:58Kodiang 06:04Anak Bukit 06:17Alor Setar 06:22Kobah 06:33Gurun 06:43Sungai Petani 06:56Tasek Gelugor 07:07 | |||||
| 06:12from Padang Besar | 07:27 | 1h 15mFastest | 2905 | 7 | |
Bukit Ketri 06:12Arau 06:18Kodiang 06:24Anak Bukit 06:37Alor Setar 06:42Kobah 06:53Gurun 07:03Sungai Petani 07:16Tasek Gelugor 07:27 | |||||
| 06:32from Padang Besar | 07:47 | 1h 15mFastest | 2907 | 7 | |
Bukit Ketri 06:32Arau 06:38Kodiang 06:44Anak Bukit 06:57Alor Setar 07:02Kobah 07:13Gurun 07:23Sungai Petani 07:36Tasek Gelugor 07:47 | |||||
| 07:47from Padang Besar | 09:02 | 1h 15mFastest | 2911 | 7 | |
Bukit Ketri 07:47Arau 07:53Kodiang 07:59Anak Bukit 08:12Alor Setar 08:17Kobah 08:28Gurun 08:38Sungai Petani 08:51Tasek Gelugor 09:02 | |||||
| 08:47from Padang Besar | 10:02 | 1h 15mFastest | 2915 | 7 | |
Bukit Ketri 08:47Arau 08:53Kodiang 08:59Anak Bukit 09:12Alor Setar 09:17Kobah 09:28Gurun 09:38Sungai Petani 09:51Tasek Gelugor 10:02 | |||||
| 10:47from Padang Besar | 12:02 | 1h 15mFastest | 2923 | 7 | |
Bukit Ketri 10:47Arau 10:53Kodiang 10:59Anak Bukit 11:12Alor Setar 11:17Kobah 11:28Gurun 11:38Sungai Petani 11:51Tasek Gelugor 12:02 | |||||
| 12:47from Padang Besar | 14:02 | 1h 15mFastest | 2931 | 7 | |
Bukit Ketri 12:47Arau 12:53Kodiang 12:59Anak Bukit 13:12Alor Setar 13:17Kobah 13:28Gurun 13:38Sungai Petani 13:51Tasek Gelugor 14:02 | |||||
| 14:47from Padang Besar | 16:02 | 1h 15mFastest | 2939 | 7 | |
Bukit Ketri 14:47Arau 14:53Kodiang 14:59Anak Bukit 15:12Alor Setar 15:17Kobah 15:28Gurun 15:38Sungai Petani 15:51Tasek Gelugor 16:02 | |||||
| 15:17from Padang Besar | 16:32 | 1h 15mFastest | 2941 | 7 | |
Bukit Ketri 15:17Arau 15:23Kodiang 15:29Anak Bukit 15:42Alor Setar 15:47Kobah 15:58Gurun 16:08Sungai Petani 16:21Tasek Gelugor 16:32 | |||||
| 15:47from Padang Besar | 17:02 | 1h 15mFastest | 2943 | 7 | |
Bukit Ketri 15:47Arau 15:53Kodiang 15:59Anak Bukit 16:12Alor Setar 16:17Kobah 16:28Gurun 16:38Sungai Petani 16:51Tasek Gelugor 17:02 | |||||
| 16:47from Padang Besar | 18:07 | 1h 20m | 2947 | 7 | |
Bukit Ketri 16:47Arau 16:53Kodiang 16:59Anak Bukit 17:12Alor Setar 17:17Kobah 17:28Gurun 17:38Sungai Petani 17:56Tasek Gelugor 18:07 | |||||
| 17:17from Padang Besar | 18:32 | 1h 15mFastest | 2949 | 7 | |
Bukit Ketri 17:17Arau 17:23Kodiang 17:29Anak Bukit 17:42Alor Setar 17:47Kobah 17:58Gurun 18:08Sungai Petani 18:21Tasek Gelugor 18:32 | |||||
| 17:47from Padang Besar | 19:02 | 1h 15mFastest | 2951 | 7 | |
Bukit Ketri 17:47Arau 17:53Kodiang 17:59Anak Bukit 18:12Alor Setar 18:17Kobah 18:28Gurun 18:38Sungai Petani 18:51Tasek Gelugor 19:02 | |||||
| 18:17from Padang Besar | 19:32 | 1h 15mFastest | 2953 | 7 | |
Bukit Ketri 18:17Arau 18:23Kodiang 18:29Anak Bukit 18:42Alor Setar 18:47Kobah 18:58Gurun 19:08Sungai Petani 19:21Tasek Gelugor 19:32 | |||||
| 18:47from Padang Besar | 20:02 | 1h 15mFastest | 2955 | 7 | |
Bukit Ketri 18:47Arau 18:53Kodiang 18:59Anak Bukit 19:12Alor Setar 19:17Kobah 19:28Gurun 19:38Sungai Petani 19:51Tasek Gelugor 20:02 | |||||
| 19:17from Padang Besar | 20:32 | 1h 15mFastest | 2957 | 7 | |
Bukit Ketri 19:17Arau 19:23Kodiang 19:29Anak Bukit 19:42Alor Setar 19:47Kobah 19:58Gurun 20:08Sungai Petani 20:21Tasek Gelugor 20:32 | |||||
| 20:17from Padang Besar | 21:32 | 1h 15mFastest | 2959 | 7 | |
Bukit Ketri 20:17Arau 20:23Kodiang 20:29Anak Bukit 20:42Alor Setar 20:47Kobah 20:58Gurun 21:08Sungai Petani 21:21Tasek Gelugor 21:32 | |||||
| 21:47from Padang Besar | 23:02 | 1h 15mFastest | 2967 | 7 | |
Bukit Ketri 21:47Arau 21:53Kodiang 21:59Anak Bukit 22:12Alor Setar 22:17Kobah 22:28Gurun 22:38Sungai Petani 22:51Tasek Gelugor 23:02 | |||||
Open a train row to see its stops. “from …” means the train starts before this station, so it may arrive a little late.
Stops along the way
Train 2901, the one with most stops. Not every train stops at every station.
- Bukit Ketri05:32
- Arau05:38
- Kodiang05:44
- Anak Bukit05:57
- Alor Setar06:02
- Kobah06:13
- Gurun06:23
- Sungai Petani06:36
- Tasek Gelugor06:47
Buy tickets
KTMB (official)KTMB official website and appGo to KTMB
Fares are not part of the open data. Check the current price before buying. How to buy tickets online →
Opposite direction: Tasek Gelugor to Bukit Ketri
19trains a day
05:43first
22:03last
1h 15mfastest
Origin & destination stations
Photo credits
- Bukit Ketri: Photo: Wiki Farazi · CC0 · Wikimedia Commons
- Tasek Gelugor: Photo: Contributed by: eizuddin-baharuddin Recorded at: 04 May 2020 06:12 Coordinate: 5.480578,… · CC BY-SA 4.0 · Wikimedia Commons
Frequently asked questions
How long is the train from Bukit Ketri to Tasek Gelugor?
Between 1 hr 15 min and 1 hr 20 min, depending on the number of stops. Fastest: train 2901, 2903, 2905, 2907.
What time are the first and last trains?
First 05:32 (2901). Last 21:47 (2967), arriving in Tasek Gelugor 23:02.
How many trains a day go from Bukit Ketri to Tasek Gelugor?
19 on weekdays, 19 on Saturdays and 19 on Sundays and public holidays (direct trains only).
Is there a night train from Bukit Ketri to Tasek Gelugor?
Yes. Trains leaving after 20:00: 20:17 (2959), 21:47 (2967).
Where can I buy the ticket?
On the official KTMB website and app, or at the station counter. Guide to buying tickets online.
Know first when the timetable changes
Festive extra trains, timetable changes and disruptions. One channel, no spam.
Where does this data come from?
Timetables from the KTMB and Prasarana GTFS open data (data.gov.my, CC BY 4.0 licence), updated every day. Today’s data: Saturday, 7 Nov 2026.
Times are scheduled, not real-time. Jadual Tren is an unofficial site and is not affiliated with KTMB, Prasarana or Rapid KL. About Jadual Tren

