Train from Tasek Gelugor to Bukit Ketri
19 direct Komuter trains a day (Saturday). The 124 km journey takes 1 hr 15 min to 1 hr 22 min. First train 05:43, last 22:03.
19trains a day
1h 15mfastest
124 kmdistance
05:43first
22:03last
All direct trains
Same timetable every day| Departs | Arrives | Duration | Train | Stops | Details |
|---|---|---|---|---|---|
| 05:43from Butterworth | 06:58 | 1h 15mFastest | 2900 | 7 | |
Tasek Gelugor 05:43Sungai Petani 05:53Gurun 06:06Kobah 06:16Alor Setar 06:27Anak Bukit 06:32Kodiang 06:45Arau 06:51Bukit Ketri 06:58 | |||||
| 06:48from Butterworth | 08:03 | 1h 15mFastest | 2904 | 7 | |
Tasek Gelugor 06:48Sungai Petani 06:58Gurun 07:11Kobah 07:21Alor Setar 07:32Anak Bukit 07:37Kodiang 07:50Arau 07:56Bukit Ketri 08:03 | |||||
| 07:18from Butterworth | 08:33 | 1h 15mFastest | 2906 | 7 | |
Tasek Gelugor 07:18Sungai Petani 07:28Gurun 07:41Kobah 07:51Alor Setar 08:02Anak Bukit 08:07Kodiang 08:20Arau 08:26Bukit Ketri 08:33 | |||||
| 07:58from Butterworth | 09:13 | 1h 15mFastest | 2908 | 7 | |
Tasek Gelugor 07:58Sungai Petani 08:08Gurun 08:21Kobah 08:31Alor Setar 08:42Anak Bukit 08:47Kodiang 09:00Arau 09:06Bukit Ketri 09:13 | |||||
| 08:58from Butterworth | 10:13 | 1h 15mFastest | 2912 | 7 | |
Tasek Gelugor 08:58Sungai Petani 09:08Gurun 09:21Kobah 09:31Alor Setar 09:42Anak Bukit 09:47Kodiang 10:00Arau 10:06Bukit Ketri 10:13 | |||||
| 10:58from Butterworth | 12:13 | 1h 15mFastest | 2920 | 7 | |
Tasek Gelugor 10:58Sungai Petani 11:08Gurun 11:21Kobah 11:31Alor Setar 11:42Anak Bukit 11:47Kodiang 12:00Arau 12:06Bukit Ketri 12:13 | |||||
| 12:58from Butterworth | 14:13 | 1h 15mFastest | 2928 | 7 | |
Tasek Gelugor 12:58Sungai Petani 13:08Gurun 13:21Kobah 13:31Alor Setar 13:42Anak Bukit 13:47Kodiang 14:00Arau 14:06Bukit Ketri 14:13 | |||||
| 14:58from Butterworth | 16:13 | 1h 15mFastest | 2936 | 7 | |
Tasek Gelugor 14:58Sungai Petani 15:08Gurun 15:21Kobah 15:31Alor Setar 15:42Anak Bukit 15:47Kodiang 16:00Arau 16:06Bukit Ketri 16:13 | |||||
| 15:28from Butterworth | 16:43 | 1h 15mFastest | 2938 | 7 | |
Tasek Gelugor 15:28Sungai Petani 15:38Gurun 15:51Kobah 16:01Alor Setar 16:12Anak Bukit 16:17Kodiang 16:30Arau 16:36Bukit Ketri 16:43 | |||||
| 15:58from Butterworth | 17:13 | 1h 15mFastest | 2940 | 7 | |
Tasek Gelugor 15:58Sungai Petani 16:08Gurun 16:21Kobah 16:31Alor Setar 16:42Anak Bukit 16:47Kodiang 17:00Arau 17:06Bukit Ketri 17:13 | |||||
| 16:58from Butterworth | 18:13 | 1h 15mFastest | 2944 | 7 | |
Tasek Gelugor 16:58Sungai Petani 17:08Gurun 17:21Kobah 17:31Alor Setar 17:42Anak Bukit 17:47Kodiang 18:00Arau 18:06Bukit Ketri 18:13 | |||||
| 17:28from Butterworth | 18:43 | 1h 15mFastest | 2946 | 7 | |
Tasek Gelugor 17:28Sungai Petani 17:38Gurun 17:51Kobah 18:01Alor Setar 18:12Anak Bukit 18:17Kodiang 18:30Arau 18:36Bukit Ketri 18:43 | |||||
| 17:58from Butterworth | 19:13 | 1h 15mFastest | 2948 | 7 | |
Tasek Gelugor 17:58Sungai Petani 18:08Gurun 18:21Kobah 18:31Alor Setar 18:42Anak Bukit 18:47Kodiang 19:00Arau 19:06Bukit Ketri 19:13 | |||||
| 18:28from Butterworth | 19:43 | 1h 15mFastest | 2950 | 7 | |
Tasek Gelugor 18:28Sungai Petani 18:38Gurun 18:51Kobah 19:01Alor Setar 19:12Anak Bukit 19:17Kodiang 19:30Arau 19:36Bukit Ketri 19:43 | |||||
| 19:03from Butterworth | 20:18 | 1h 15mFastest | 2952 | 7 | |
Tasek Gelugor 19:03Sungai Petani 19:13Gurun 19:26Kobah 19:36Alor Setar 19:47Anak Bukit 19:52Kodiang 20:05Arau 20:11Bukit Ketri 20:18 | |||||
| 19:28from Butterworth | 20:43 | 1h 15mFastest | 2954 | 7 | |
Tasek Gelugor 19:28Sungai Petani 19:38Gurun 19:51Kobah 20:01Alor Setar 20:12Anak Bukit 20:17Kodiang 20:30Arau 20:36Bukit Ketri 20:43 | |||||
| 19:58from Butterworth | 21:20 | 1h 22m | 2956 | 7 | |
Tasek Gelugor 19:58Sungai Petani 20:08Gurun 20:21Kobah 20:31Alor Setar 20:42Anak Bukit 20:47Kodiang 21:07Arau 21:13Bukit Ketri 21:20 | |||||
| 21:08from Butterworth | 22:23 | 1h 15mFastest | 2960 | 7 | |
Tasek Gelugor 21:08Sungai Petani 21:18Gurun 21:31Kobah 21:41Alor Setar 21:52Anak Bukit 21:57Kodiang 22:10Arau 22:16Bukit Ketri 22:23 | |||||
| 22:03from Butterworth | 23:18 | 1h 15mFastest | 2964 | 7 | |
Tasek Gelugor 22:03Sungai Petani 22:13Gurun 22:26Kobah 22:36Alor Setar 22:47Anak Bukit 22:52Kodiang 23:05Arau 23:11Bukit Ketri 23:18 | |||||
Open a train row to see its stops. “from …” means the train starts before this station, so it may arrive a little late.
Stops along the way
Train 2900, the one with most stops. Not every train stops at every station.
- Tasek Gelugor05:43
- Sungai Petani05:53
- Gurun06:06
- Kobah06:16
- Alor Setar06:27
- Anak Bukit06:32
- Kodiang06:45
- Arau06:51
- Bukit Ketri06:58
Buy tickets
KTMB (official)KTMB official website and appGo to KTMB
Fares are not part of the open data. Check the current price before buying. How to buy tickets online →
Opposite direction: Bukit Ketri to Tasek Gelugor
19trains a day
05:32first
21:47last
1h 15mfastest
Origin & destination stations
Photo credits
- Tasek Gelugor: Photo: Contributed by: eizuddin-baharuddin Recorded at: 04 May 2020 06:12 Coordinate: 5.480578,… · CC BY-SA 4.0 · Wikimedia Commons
- Bukit Ketri: Photo: Wiki Farazi · CC0 · Wikimedia Commons
Frequently asked questions
How long is the train from Tasek Gelugor to Bukit Ketri?
Between 1 hr 15 min and 1 hr 22 min, depending on the number of stops. Fastest: train 2900, 2904, 2906, 2908.
What time are the first and last trains?
First 05:43 (2900). Last 22:03 (2964), arriving in Bukit Ketri 23:18.
How many trains a day go from Tasek Gelugor to Bukit Ketri?
19 on weekdays, 19 on Saturdays and 19 on Sundays and public holidays (direct trains only).
Is there a night train from Tasek Gelugor to Bukit Ketri?
Yes. Trains leaving after 20:00: 21:08 (2960), 22:03 (2964).
Where can I buy the ticket?
On the official KTMB website and app, or at the station counter. Guide to buying tickets online.
Know first when the timetable changes
Festive extra trains, timetable changes and disruptions. One channel, no spam.
Where does this data come from?
Timetables from the KTMB and Prasarana GTFS open data (data.gov.my, CC BY 4.0 licence), updated every day. Today’s data: Saturday, 7 Nov 2026.
Times are scheduled, not real-time. Jadual Tren is an unofficial site and is not affiliated with KTMB, Prasarana or Rapid KL. About Jadual Tren

