Train from Serendah to Kuala Lumpur
18 direct Komuter trains a day (Saturday). The 43 km journey takes 51 min to 1 hr 1 min. First train 06:10, last 21:55.
18trains a day
51mfastest
43 kmdistance
06:10first
21:55last
All direct trains
| Departs | Arrives | Duration | Train | Stops | Details |
|---|---|---|---|---|---|
| 05:45from Tanjung Malim | 06:36 | 51mFastest | 2103 | 8 | |
Serendah 05:45Rawang 05:53Kuang 06:01Sungai Buloh 06:08Kepong Sentral 06:16Kepong 06:19Segambut 06:24Putra 06:29Bank Negara 06:32Kuala Lumpur 06:36 | |||||
| 06:25from Tanjung Malim | 07:16 | 51mFastest | 2107 | 8 | |
Serendah 06:25Rawang 06:33Kuang 06:41Sungai Buloh 06:48Kepong Sentral 06:56Kepong 06:59Segambut 07:04Putra 07:09Bank Negara 07:12Kuala Lumpur 07:16 | |||||
| 06:55from Tanjung Malim | 07:46 | 51mFastest | 2111 | 8 | |
Serendah 06:55Rawang 07:03Kuang 07:11Sungai Buloh 07:18Kepong Sentral 07:26Kepong 07:29Segambut 07:34Putra 07:39Bank Negara 07:42Kuala Lumpur 07:46 | |||||
| 07:25from Tanjung Malim | 08:16 | 51mFastest | 2115 | 8 | |
Serendah 07:25Rawang 07:33Kuang 07:41Sungai Buloh 07:48Kepong Sentral 07:56Kepong 07:59Segambut 08:04Putra 08:09Bank Negara 08:12Kuala Lumpur 08:16 | |||||
| 07:55from Tanjung Malim | 08:46 | 51mFastest | 2119 | 8 | |
Serendah 07:55Rawang 08:03Kuang 08:11Sungai Buloh 08:18Kepong Sentral 08:26Kepong 08:29Segambut 08:34Putra 08:39Bank Negara 08:42Kuala Lumpur 08:46 | |||||
| 08:55from Tanjung Malim | 09:46 | 51mFastest | 2127 | 8 | |
Serendah 08:55Rawang 09:03Kuang 09:11Sungai Buloh 09:18Kepong Sentral 09:26Kepong 09:29Segambut 09:34Putra 09:39Bank Negara 09:42Kuala Lumpur 09:46 | |||||
| 09:55from Tanjung Malim | 10:46 | 51mFastest | 2131 | 8 | |
Serendah 09:55Rawang 10:03Kuang 10:11Sungai Buloh 10:18Kepong Sentral 10:26Kepong 10:29Segambut 10:34Putra 10:39Bank Negara 10:42Kuala Lumpur 10:46 | |||||
| 10:55from Tanjung Malim | 11:46 | 51mFastest | 2135 | 8 | |
Serendah 10:55Rawang 11:03Kuang 11:11Sungai Buloh 11:18Kepong Sentral 11:26Kepong 11:29Segambut 11:34Putra 11:39Bank Negara 11:42Kuala Lumpur 11:46 | |||||
| 12:05from Tanjung Malim | 12:56 | 51mFastest | 2139 | 8 | |
Serendah 12:05Rawang 12:13Kuang 12:21Sungai Buloh 12:28Kepong Sentral 12:36Kepong 12:39Segambut 12:44Putra 12:49Bank Negara 12:52Kuala Lumpur 12:56 | |||||
| 13:00from Tanjung Malim | 13:51 | 51mFastest | 2143 | 8 | |
Serendah 13:00Rawang 13:08Kuang 13:16Sungai Buloh 13:23Kepong Sentral 13:31Kepong 13:34Segambut 13:39Putra 13:44Bank Negara 13:47Kuala Lumpur 13:51 | |||||
| 14:00from Tanjung Malim | 14:51 | 51mFastest | 2147 | 8 | |
Serendah 14:00Rawang 14:08Kuang 14:16Sungai Buloh 14:23Kepong Sentral 14:31Kepong 14:34Segambut 14:39Putra 14:44Bank Negara 14:47Kuala Lumpur 14:51 | |||||
| 15:00from Tanjung Malim | 15:51 | 51mFastest | 2151 | 8 | |
Serendah 15:00Rawang 15:08Kuang 15:16Sungai Buloh 15:23Kepong Sentral 15:31Kepong 15:34Segambut 15:39Putra 15:44Bank Negara 15:47Kuala Lumpur 15:51 | |||||
| 15:55from Tanjung Malim | 16:51 | 56m | 2155 | 8 | |
Serendah 15:55Rawang 16:03Kuang 16:11Sungai Buloh 16:18Kepong Sentral 16:31Kepong 16:34Segambut 16:39Putra 16:44Bank Negara 16:47Kuala Lumpur 16:51 | |||||
| 16:45from Tanjung Malim | 17:46 | 1h 01m | 2161 | 8 | |
Serendah 16:45Rawang 16:53Kuang 17:01Sungai Buloh 17:08Kepong Sentral 17:16Kepong 17:19Segambut 17:34Putra 17:39Bank Negara 17:42Kuala Lumpur 17:46 | |||||
| 17:30from Tanjung Malim | 18:21 | 51mFastest | 2165 | 8 | |
Serendah 17:30Rawang 17:38Kuang 17:46Sungai Buloh 17:53Kepong Sentral 18:01Kepong 18:04Segambut 18:09Putra 18:14Bank Negara 18:17Kuala Lumpur 18:21 | |||||
| 17:55from Tanjung Malim | 18:51 | 56m | 2169 | 8 | |
Serendah 17:55Rawang 18:03Kuang 18:16Sungai Buloh 18:23Kepong Sentral 18:31Kepong 18:34Segambut 18:39Putra 18:44Bank Negara 18:47Kuala Lumpur 18:51 | |||||
| 18:30from Tanjung Malim | 19:21 | 51mFastest | 2173 | 8 | |
Serendah 18:30Rawang 18:38Kuang 18:46Sungai Buloh 18:53Kepong Sentral 19:01Kepong 19:04Segambut 19:09Putra 19:14Bank Negara 19:17Kuala Lumpur 19:21 | |||||
| 19:30from Tanjung Malim | 20:21 | 51mFastest | 2177 | 8 | |
Serendah 19:30Rawang 19:38Kuang 19:46Sungai Buloh 19:53Kepong Sentral 20:01Kepong 20:04Segambut 20:09Putra 20:14Bank Negara 20:17Kuala Lumpur 20:21 | |||||
| 21:00from Tanjung Malim | 21:51 | 51mFastest | 2185 | 8 | |
Serendah 21:00Rawang 21:08Kuang 21:16Sungai Buloh 21:23Kepong Sentral 21:31Kepong 21:34Segambut 21:39Putra 21:44Bank Negara 21:47Kuala Lumpur 21:51 | |||||
| 21:55from Tanjung Malim | 22:51 | 56m | 2189 | 8 | |
Serendah 21:55Rawang 22:03Kuang 22:11Sungai Buloh 22:18Kepong Sentral 22:26Kepong 22:29Segambut 22:39Putra 22:44Bank Negara 22:47Kuala Lumpur 22:51 | |||||
| Departs | Arrives | Duration | Train | Stops | Details |
|---|---|---|---|---|---|
| 06:10from Tanjung Malim | 07:01 | 51mFastest | 2305 | 8 | |
Serendah 06:10Rawang 06:18Kuang 06:26Sungai Buloh 06:33Kepong Sentral 06:41Kepong 06:44Segambut 06:49Putra 06:54Bank Negara 06:57Kuala Lumpur 07:01 | |||||
| 06:55from Tanjung Malim | 07:46 | 51mFastest | 2311 | 8 | |
Serendah 06:55Rawang 07:03Kuang 07:11Sungai Buloh 07:18Kepong Sentral 07:26Kepong 07:29Segambut 07:34Putra 07:39Bank Negara 07:42Kuala Lumpur 07:46 | |||||
| 07:25from Tanjung Malim | 08:16 | 51mFastest | 2315 | 8 | |
Serendah 07:25Rawang 07:33Kuang 07:41Sungai Buloh 07:48Kepong Sentral 07:56Kepong 07:59Segambut 08:04Putra 08:09Bank Negara 08:12Kuala Lumpur 08:16 | |||||
| 07:55from Tanjung Malim | 08:46 | 51mFastest | 2319 | 8 | |
Serendah 07:55Rawang 08:03Kuang 08:11Sungai Buloh 08:18Kepong Sentral 08:26Kepong 08:29Segambut 08:34Putra 08:39Bank Negara 08:42Kuala Lumpur 08:46 | |||||
| 08:55from Tanjung Malim | 09:46 | 51mFastest | 2327 | 8 | |
Serendah 08:55Rawang 09:03Kuang 09:11Sungai Buloh 09:18Kepong Sentral 09:26Kepong 09:29Segambut 09:34Putra 09:39Bank Negara 09:42Kuala Lumpur 09:46 | |||||
| 09:55from Tanjung Malim | 10:46 | 51mFastest | 2331 | 8 | |
Serendah 09:55Rawang 10:03Kuang 10:11Sungai Buloh 10:18Kepong Sentral 10:26Kepong 10:29Segambut 10:34Putra 10:39Bank Negara 10:42Kuala Lumpur 10:46 | |||||
| 10:55from Tanjung Malim | 11:46 | 51mFastest | 2335 | 8 | |
Serendah 10:55Rawang 11:03Kuang 11:11Sungai Buloh 11:18Kepong Sentral 11:26Kepong 11:29Segambut 11:34Putra 11:39Bank Negara 11:42Kuala Lumpur 11:46 | |||||
| 11:50from Tanjung Malim | 12:51 | 1h 01m | 2339 | 8 | |
Serendah 11:50Rawang 11:58Kuang 12:06Sungai Buloh 12:23Kepong Sentral 12:31Kepong 12:34Segambut 12:39Putra 12:44Bank Negara 12:47Kuala Lumpur 12:51 | |||||
| 13:00from Tanjung Malim | 13:51 | 51mFastest | 2343 | 8 | |
Serendah 13:00Rawang 13:08Kuang 13:16Sungai Buloh 13:23Kepong Sentral 13:31Kepong 13:34Segambut 13:39Putra 13:44Bank Negara 13:47Kuala Lumpur 13:51 | |||||
| 14:00from Tanjung Malim | 14:51 | 51mFastest | 2347 | 8 | |
Serendah 14:00Rawang 14:08Kuang 14:16Sungai Buloh 14:23Kepong Sentral 14:31Kepong 14:34Segambut 14:39Putra 14:44Bank Negara 14:47Kuala Lumpur 14:51 | |||||
| 15:00from Tanjung Malim | 15:51 | 51mFastest | 2351 | 8 | |
Serendah 15:00Rawang 15:08Kuang 15:16Sungai Buloh 15:23Kepong Sentral 15:31Kepong 15:34Segambut 15:39Putra 15:44Bank Negara 15:47Kuala Lumpur 15:51 | |||||
| 15:55from Tanjung Malim | 16:51 | 56m | 2355 | 8 | |
Serendah 15:55Rawang 16:03Kuang 16:11Sungai Buloh 16:18Kepong Sentral 16:31Kepong 16:34Segambut 16:39Putra 16:44Bank Negara 16:47Kuala Lumpur 16:51 | |||||
| 16:45from Tanjung Malim | 17:46 | 1h 01m | 2361 | 8 | |
Serendah 16:45Rawang 16:53Kuang 17:01Sungai Buloh 17:08Kepong Sentral 17:16Kepong 17:19Segambut 17:34Putra 17:39Bank Negara 17:42Kuala Lumpur 17:46 | |||||
| 17:30from Tanjung Malim | 18:21 | 51mFastest | 2365 | 8 | |
Serendah 17:30Rawang 17:38Kuang 17:46Sungai Buloh 17:53Kepong Sentral 18:01Kepong 18:04Segambut 18:09Putra 18:14Bank Negara 18:17Kuala Lumpur 18:21 | |||||
| 18:20from Tanjung Malim | 19:11 | 51mFastest | 2369 | 8 | |
Serendah 18:20Rawang 18:28Kuang 18:36Sungai Buloh 18:43Kepong Sentral 18:51Kepong 18:54Segambut 18:59Putra 19:04Bank Negara 19:07Kuala Lumpur 19:11 | |||||
| 19:30from Tanjung Malim | 20:21 | 51mFastest | 2377 | 8 | |
Serendah 19:30Rawang 19:38Kuang 19:46Sungai Buloh 19:53Kepong Sentral 20:01Kepong 20:04Segambut 20:09Putra 20:14Bank Negara 20:17Kuala Lumpur 20:21 | |||||
| 20:55from Tanjung Malim | 21:51 | 56m | 2385 | 8 | |
Serendah 20:55Rawang 21:03Kuang 21:11Sungai Buloh 21:18Kepong Sentral 21:26Kepong 21:29Segambut 21:39Putra 21:44Bank Negara 21:47Kuala Lumpur 21:51 | |||||
| 21:55from Tanjung Malim | 22:51 | 56m | 2389 | 8 | |
Serendah 21:55Rawang 22:03Kuang 22:11Sungai Buloh 22:18Kepong Sentral 22:26Kepong 22:29Segambut 22:39Putra 22:44Bank Negara 22:47Kuala Lumpur 22:51 | |||||
| Departs | Arrives | Duration | Train | Stops | Details |
|---|---|---|---|---|---|
| 06:10from Tanjung Malim | 07:01 | 51mFastest | 2305 | 8 | |
Serendah 06:10Rawang 06:18Kuang 06:26Sungai Buloh 06:33Kepong Sentral 06:41Kepong 06:44Segambut 06:49Putra 06:54Bank Negara 06:57Kuala Lumpur 07:01 | |||||
| 06:55from Tanjung Malim | 07:46 | 51mFastest | 2311 | 8 | |
Serendah 06:55Rawang 07:03Kuang 07:11Sungai Buloh 07:18Kepong Sentral 07:26Kepong 07:29Segambut 07:34Putra 07:39Bank Negara 07:42Kuala Lumpur 07:46 | |||||
| 07:25from Tanjung Malim | 08:16 | 51mFastest | 2315 | 8 | |
Serendah 07:25Rawang 07:33Kuang 07:41Sungai Buloh 07:48Kepong Sentral 07:56Kepong 07:59Segambut 08:04Putra 08:09Bank Negara 08:12Kuala Lumpur 08:16 | |||||
| 07:55from Tanjung Malim | 08:46 | 51mFastest | 2319 | 8 | |
Serendah 07:55Rawang 08:03Kuang 08:11Sungai Buloh 08:18Kepong Sentral 08:26Kepong 08:29Segambut 08:34Putra 08:39Bank Negara 08:42Kuala Lumpur 08:46 | |||||
| 08:55from Tanjung Malim | 09:46 | 51mFastest | 2327 | 8 | |
Serendah 08:55Rawang 09:03Kuang 09:11Sungai Buloh 09:18Kepong Sentral 09:26Kepong 09:29Segambut 09:34Putra 09:39Bank Negara 09:42Kuala Lumpur 09:46 | |||||
| 09:55from Tanjung Malim | 10:46 | 51mFastest | 2331 | 8 | |
Serendah 09:55Rawang 10:03Kuang 10:11Sungai Buloh 10:18Kepong Sentral 10:26Kepong 10:29Segambut 10:34Putra 10:39Bank Negara 10:42Kuala Lumpur 10:46 | |||||
| 10:55from Tanjung Malim | 11:46 | 51mFastest | 2335 | 8 | |
Serendah 10:55Rawang 11:03Kuang 11:11Sungai Buloh 11:18Kepong Sentral 11:26Kepong 11:29Segambut 11:34Putra 11:39Bank Negara 11:42Kuala Lumpur 11:46 | |||||
| 11:50from Tanjung Malim | 12:51 | 1h 01m | 2339 | 8 | |
Serendah 11:50Rawang 11:58Kuang 12:06Sungai Buloh 12:23Kepong Sentral 12:31Kepong 12:34Segambut 12:39Putra 12:44Bank Negara 12:47Kuala Lumpur 12:51 | |||||
| 13:00from Tanjung Malim | 13:51 | 51mFastest | 2343 | 8 | |
Serendah 13:00Rawang 13:08Kuang 13:16Sungai Buloh 13:23Kepong Sentral 13:31Kepong 13:34Segambut 13:39Putra 13:44Bank Negara 13:47Kuala Lumpur 13:51 | |||||
| 14:00from Tanjung Malim | 14:51 | 51mFastest | 2347 | 8 | |
Serendah 14:00Rawang 14:08Kuang 14:16Sungai Buloh 14:23Kepong Sentral 14:31Kepong 14:34Segambut 14:39Putra 14:44Bank Negara 14:47Kuala Lumpur 14:51 | |||||
| 15:00from Tanjung Malim | 15:51 | 51mFastest | 2351 | 8 | |
Serendah 15:00Rawang 15:08Kuang 15:16Sungai Buloh 15:23Kepong Sentral 15:31Kepong 15:34Segambut 15:39Putra 15:44Bank Negara 15:47Kuala Lumpur 15:51 | |||||
| 15:55from Tanjung Malim | 16:51 | 56m | 2355 | 8 | |
Serendah 15:55Rawang 16:03Kuang 16:11Sungai Buloh 16:18Kepong Sentral 16:31Kepong 16:34Segambut 16:39Putra 16:44Bank Negara 16:47Kuala Lumpur 16:51 | |||||
| 16:45from Tanjung Malim | 17:46 | 1h 01m | 2361 | 8 | |
Serendah 16:45Rawang 16:53Kuang 17:01Sungai Buloh 17:08Kepong Sentral 17:16Kepong 17:19Segambut 17:34Putra 17:39Bank Negara 17:42Kuala Lumpur 17:46 | |||||
| 17:30from Tanjung Malim | 18:21 | 51mFastest | 2365 | 8 | |
Serendah 17:30Rawang 17:38Kuang 17:46Sungai Buloh 17:53Kepong Sentral 18:01Kepong 18:04Segambut 18:09Putra 18:14Bank Negara 18:17Kuala Lumpur 18:21 | |||||
| 18:20from Tanjung Malim | 19:11 | 51mFastest | 2369 | 8 | |
Serendah 18:20Rawang 18:28Kuang 18:36Sungai Buloh 18:43Kepong Sentral 18:51Kepong 18:54Segambut 18:59Putra 19:04Bank Negara 19:07Kuala Lumpur 19:11 | |||||
| 19:30from Tanjung Malim | 20:21 | 51mFastest | 2377 | 8 | |
Serendah 19:30Rawang 19:38Kuang 19:46Sungai Buloh 19:53Kepong Sentral 20:01Kepong 20:04Segambut 20:09Putra 20:14Bank Negara 20:17Kuala Lumpur 20:21 | |||||
| 20:55from Tanjung Malim | 21:51 | 56m | 2385 | 8 | |
Serendah 20:55Rawang 21:03Kuang 21:11Sungai Buloh 21:18Kepong Sentral 21:26Kepong 21:29Segambut 21:39Putra 21:44Bank Negara 21:47Kuala Lumpur 21:51 | |||||
| 21:55from Tanjung Malim | 22:51 | 56m | 2389 | 8 | |
Serendah 21:55Rawang 22:03Kuang 22:11Sungai Buloh 22:18Kepong Sentral 22:26Kepong 22:29Segambut 22:39Putra 22:44Bank Negara 22:47Kuala Lumpur 22:51 | |||||
Open a train row to see its stops. “from …” means the train starts before this station, so it may arrive a little late.
Stops along the way
Train 2305, the one with most stops. Not every train stops at every station.
- Serendah06:10
- Rawang06:18
- Kuang06:26
- Sungai Buloh06:33
- Kepong Sentral06:41
- Kepong06:44
- Segambut06:49
- Putra06:54
- Bank Negara06:57
- Kuala Lumpur07:01
Buy tickets
KTMB (official)KTMB official website and appGo to KTMB
Fares are not part of the open data. Check the current price before buying. How to buy tickets online →
Opposite direction: Kuala Lumpur to Serendah
18trains a day
06:54first
23:09last
51mfastest
Origin & destination stations
Photo credits
- Serendah: Photo: Wiki Farazi · CC0 · Wikimedia Commons
- Kuala Lumpur: Photo: Gryffindor · Public domain · Wikimedia Commons
Frequently asked questions
How long is the train from Serendah to Kuala Lumpur?
Between 51 min and 1 hr 1 min, depending on the number of stops. Fastest: train 2305, 2311, 2315, 2319.
What time are the first and last trains?
First 06:10 (2305). Last 21:55 (2389), arriving in Kuala Lumpur 22:51.
How many trains a day go from Serendah to Kuala Lumpur?
20 on weekdays, 18 on Saturdays and 18 on Sundays and public holidays (direct trains only).
Is there a night train from Serendah to Kuala Lumpur?
Yes. Trains leaving after 20:00: 20:55 (2385), 21:55 (2389).
Where can I buy the ticket?
On the official KTMB website and app, or at the station counter. Guide to buying tickets online.
Related routes
Know first when the timetable changes
Festive extra trains, timetable changes and disruptions. One channel, no spam.
Where does this data come from?
Timetables from the KTMB and Prasarana GTFS open data (data.gov.my, CC BY 4.0 licence), updated every day. Today’s data: Saturday, 7 Nov 2026.
Times are scheduled, not real-time. Jadual Tren is an unofficial site and is not affiliated with KTMB, Prasarana or Rapid KL. About Jadual Tren

