Train from Kepong Sentral to Kuala Kubu Bharu
20 direct Komuter & ETS trains a day (Saturday). The 53 km journey takes 47 min to 56 min. First train 07:14, last 23:29.
20trains a day
47mfastest
53 kmdistance
07:14first
23:29last
All direct trains
| Departs | Arrives | Duration | Train | Stops | Details |
|---|---|---|---|---|---|
| 07:14from KL Sentral | 08:01 | 47mFastest | Pelabuhan Klang 2102 | 6 | |
Kepong Sentral 07:14Sungai Buloh 07:20Kuang 07:28Rawang 07:36Serendah 07:45Batang Kali 07:53Rasa 07:56Kuala Kubu Bharu 08:01 | |||||
| 07:49from Pelabuhan Klang | 08:36 | 47mFastest | Pelabuhan Klang 2106 | 6 | |
Kepong Sentral 07:49Sungai Buloh 07:55Kuang 08:03Rawang 08:11Serendah 08:20Batang Kali 08:28Rasa 08:31Kuala Kubu Bharu 08:36 | |||||
| 08:29from Pelabuhan Klang | 09:16 | 47mFastest | Pelabuhan Klang 2112 | 6 | |
Kepong Sentral 08:29Sungai Buloh 08:35Kuang 08:43Rawang 08:51Serendah 09:00Batang Kali 09:08Rasa 09:11Kuala Kubu Bharu 09:16 | |||||
| 08:54from Pelabuhan Klang | 09:41 | 47mFastest | Pelabuhan Klang 2116 | 6 | |
Kepong Sentral 08:54Sungai Buloh 09:00Kuang 09:08Rawang 09:16Serendah 09:25Batang Kali 09:33Rasa 09:36Kuala Kubu Bharu 09:41 | |||||
| 09:29from Pelabuhan Klang | 10:16 | 47mFastest | Pelabuhan Klang 2120 | 6 | |
Kepong Sentral 09:29Sungai Buloh 09:35Kuang 09:43Rawang 09:51Serendah 10:00Batang Kali 10:08Rasa 10:11Kuala Kubu Bharu 10:16 | |||||
| 10:34from KL Sentral | 11:21 | 47mFastest | Pelabuhan Klang 2126 | 6 | |
Kepong Sentral 10:34Sungai Buloh 10:40Kuang 10:48Rawang 10:56Serendah 11:05Batang Kali 11:13Rasa 11:16Kuala Kubu Bharu 11:21 | |||||
| 11:34from Pelabuhan Klang | 12:21 | 47mFastest | Pelabuhan Klang 2130 | 6 | |
Kepong Sentral 11:34Sungai Buloh 11:40Kuang 11:48Rawang 11:56Serendah 12:05Batang Kali 12:13Rasa 12:16Kuala Kubu Bharu 12:21 | |||||
| 12:44from KL Sentral | 13:31 | 47mFastest | Pelabuhan Klang 2138 | 6 | |
Kepong Sentral 12:44Sungai Buloh 12:50Kuang 12:58Rawang 13:06Serendah 13:15Batang Kali 13:23Rasa 13:26Kuala Kubu Bharu 13:31 | |||||
| 13:34from KL Sentral | 14:21 | 47mFastest | Pelabuhan Klang 2142 | 6 | |
Kepong Sentral 13:34Sungai Buloh 13:40Kuang 13:48Rawang 13:56Serendah 14:05Batang Kali 14:13Rasa 14:16Kuala Kubu Bharu 14:21 | |||||
| 14:20from KL Sentral | 15:16 | 56m | ETS 2506 | 3 | |
| 14:20from Bandar Tasik Selatan | 15:16 | 56m | ETS 2514 | 3 | |
| 14:39from KL Sentral | 15:26 | 47mFastest | Pelabuhan Klang 2146 | 6 | |
Kepong Sentral 14:39Sungai Buloh 14:45Kuang 14:53Rawang 15:01Serendah 15:10Batang Kali 15:18Rasa 15:21Kuala Kubu Bharu 15:26 | |||||
| 15:34from KL Sentral | 16:21 | 47mFastest | Pelabuhan Klang 2150 | 6 | |
Kepong Sentral 15:34Sungai Buloh 15:40Kuang 15:48Rawang 15:56Serendah 16:05Batang Kali 16:13Rasa 16:16Kuala Kubu Bharu 16:21 | |||||
| 16:34from KL Sentral | 17:21 | 47mFastest | Pelabuhan Klang 2154 | 6 | |
Kepong Sentral 16:34Sungai Buloh 16:40Kuang 16:48Rawang 16:56Serendah 17:05Batang Kali 17:13Rasa 17:16Kuala Kubu Bharu 17:21 | |||||
| 17:49from KL Sentral | 18:36 | 47mFastest | Pelabuhan Klang 2158 | 6 | |
Kepong Sentral 17:49Sungai Buloh 17:55Kuang 18:03Rawang 18:11Serendah 18:20Batang Kali 18:28Rasa 18:31Kuala Kubu Bharu 18:36 | |||||
| 18:29from KL Sentral | 19:16 | 47mFastest | Pelabuhan Klang 2162 | 6 | |
Kepong Sentral 18:29Sungai Buloh 18:35Kuang 18:43Rawang 18:51Serendah 19:00Batang Kali 19:08Rasa 19:11Kuala Kubu Bharu 19:16 | |||||
| 19:04from KL Sentral | 19:51 | 47mFastest | Pelabuhan Klang 2166 | 6 | |
Kepong Sentral 19:04Sungai Buloh 19:10Kuang 19:18Rawang 19:26Serendah 19:35Batang Kali 19:43Rasa 19:46Kuala Kubu Bharu 19:51 | |||||
| 19:34from KL Sentral | 20:21 | 47mFastest | Pelabuhan Klang 2168 | 6 | |
Kepong Sentral 19:34Sungai Buloh 19:40Kuang 19:48Rawang 19:56Serendah 20:05Batang Kali 20:13Rasa 20:16Kuala Kubu Bharu 20:21 | |||||
| 20:44from Subang Jaya | 21:31 | 47mFastest | Pelabuhan Klang 2174 | 6 | |
Kepong Sentral 20:44Sungai Buloh 20:50Kuang 20:58Rawang 21:06Serendah 21:15Batang Kali 21:23Rasa 21:26Kuala Kubu Bharu 21:31 | |||||
| 21:44from Pelabuhan Klang | 22:31 | 47mFastest | Pelabuhan Klang 2178 | 6 | |
Kepong Sentral 21:44Sungai Buloh 21:50Kuang 21:58Rawang 22:06Serendah 22:15Batang Kali 22:23Rasa 22:26Kuala Kubu Bharu 22:31 | |||||
| 22:34from KL Sentral | 23:21 | 47mFastest | Pelabuhan Klang 2182 | 6 | |
Kepong Sentral 22:34Sungai Buloh 22:40Kuang 22:48Rawang 22:56Serendah 23:05Batang Kali 23:13Rasa 23:16Kuala Kubu Bharu 23:21 | |||||
| 23:34from KL Sentral | 00:21 | 47mFastest +1 day | Pelabuhan Klang 2186 | 6 | |
Kepong Sentral 23:34Sungai Buloh 23:40Kuang 23:48Rawang 23:56Serendah 00:05Batang Kali 00:13Rasa 00:16Kuala Kubu Bharu 00:21 | |||||
| Departs | Arrives | Duration | Train | Stops | Details |
|---|---|---|---|---|---|
| 07:14from KL Sentral | 08:01 | 47mFastest | Pelabuhan Klang 2302 | 6 | |
Kepong Sentral 07:14Sungai Buloh 07:20Kuang 07:28Rawang 07:36Serendah 07:45Batang Kali 07:53Rasa 07:56Kuala Kubu Bharu 08:01 | |||||
| 08:09from Pelabuhan Klang | 08:56 | 47mFastest | Pelabuhan Klang 2312 | 6 | |
Kepong Sentral 08:09Sungai Buloh 08:15Kuang 08:23Rawang 08:31Serendah 08:40Batang Kali 08:48Rasa 08:51Kuala Kubu Bharu 08:56 | |||||
| 08:54from Pelabuhan Klang | 09:41 | 47mFastest | Pelabuhan Klang 2316 | 6 | |
Kepong Sentral 08:54Sungai Buloh 09:00Kuang 09:08Rawang 09:16Serendah 09:25Batang Kali 09:33Rasa 09:36Kuala Kubu Bharu 09:41 | |||||
| 09:34from Pelabuhan Klang | 10:21 | 47mFastest | Pelabuhan Klang 2320 | 6 | |
Kepong Sentral 09:34Sungai Buloh 09:40Kuang 09:48Rawang 09:56Serendah 10:05Batang Kali 10:13Rasa 10:16Kuala Kubu Bharu 10:21 | |||||
| 10:34from KL Sentral | 11:21 | 47mFastest | Pelabuhan Klang 2326 | 6 | |
Kepong Sentral 10:34Sungai Buloh 10:40Kuang 10:48Rawang 10:56Serendah 11:05Batang Kali 11:13Rasa 11:16Kuala Kubu Bharu 11:21 | |||||
| 11:34from Pelabuhan Klang | 12:21 | 47mFastest | Pelabuhan Klang 2330 | 6 | |
Kepong Sentral 11:34Sungai Buloh 11:40Kuang 11:48Rawang 11:56Serendah 12:05Batang Kali 12:13Rasa 12:16Kuala Kubu Bharu 12:21 | |||||
| 12:44from KL Sentral | 13:31 | 47mFastest | Pelabuhan Klang 2338 | 6 | |
Kepong Sentral 12:44Sungai Buloh 12:50Kuang 12:58Rawang 13:06Serendah 13:15Batang Kali 13:23Rasa 13:26Kuala Kubu Bharu 13:31 | |||||
| 13:34from KL Sentral | 14:21 | 47mFastest | Pelabuhan Klang 2342 | 6 | |
Kepong Sentral 13:34Sungai Buloh 13:40Kuang 13:48Rawang 13:56Serendah 14:05Batang Kali 14:13Rasa 14:16Kuala Kubu Bharu 14:21 | |||||
| 14:20from KL Sentral | 15:16 | 56m | ETS 2506 | 3 | |
| 14:20from Bandar Tasik Selatan | 15:16 | 56m | ETS 2514 | 3 | |
| 14:39from KL Sentral | 15:26 | 47mFastest | Pelabuhan Klang 2346 | 6 | |
Kepong Sentral 14:39Sungai Buloh 14:45Kuang 14:53Rawang 15:01Serendah 15:10Batang Kali 15:18Rasa 15:21Kuala Kubu Bharu 15:26 | |||||
| 15:34from KL Sentral | 16:21 | 47mFastest | Pelabuhan Klang 2350 | 6 | |
Kepong Sentral 15:34Sungai Buloh 15:40Kuang 15:48Rawang 15:56Serendah 16:05Batang Kali 16:13Rasa 16:16Kuala Kubu Bharu 16:21 | |||||
| 16:34from KL Sentral | 17:21 | 47mFastest | Pelabuhan Klang 2354 | 6 | |
Kepong Sentral 16:34Sungai Buloh 16:40Kuang 16:48Rawang 16:56Serendah 17:05Batang Kali 17:13Rasa 17:16Kuala Kubu Bharu 17:21 | |||||
| 17:34from KL Sentral | 18:21 | 47mFastest | Pelabuhan Klang 2356 | 6 | |
Kepong Sentral 17:34Sungai Buloh 17:40Kuang 17:48Rawang 17:56Serendah 18:05Batang Kali 18:13Rasa 18:16Kuala Kubu Bharu 18:21 | |||||
| 18:34from KL Sentral | 19:21 | 47mFastest | Pelabuhan Klang 2362 | 6 | |
Kepong Sentral 18:34Sungai Buloh 18:40Kuang 18:48Rawang 18:56Serendah 19:05Batang Kali 19:13Rasa 19:16Kuala Kubu Bharu 19:21 | |||||
| 19:34from KL Sentral | 20:21 | 47mFastest | Pelabuhan Klang 2368 | 6 | |
Kepong Sentral 19:34Sungai Buloh 19:40Kuang 19:48Rawang 19:56Serendah 20:05Batang Kali 20:13Rasa 20:16Kuala Kubu Bharu 20:21 | |||||
| 20:29from Subang Jaya | 21:21 | 52m | Pelabuhan Klang 2374 | 6 | |
Kepong Sentral 20:29Sungai Buloh 20:35Kuang 20:43Rawang 20:51Serendah 21:05Batang Kali 21:13Rasa 21:16Kuala Kubu Bharu 21:21 | |||||
| 21:29from Pelabuhan Klang | 22:16 | 47mFastest | Pelabuhan Klang 2378 | 6 | |
Kepong Sentral 21:29Sungai Buloh 21:35Kuang 21:43Rawang 21:51Serendah 22:00Batang Kali 22:08Rasa 22:11Kuala Kubu Bharu 22:16 | |||||
| 22:29from KL Sentral | 23:16 | 47mFastest | Pelabuhan Klang 2382 | 6 | |
Kepong Sentral 22:29Sungai Buloh 22:35Kuang 22:43Rawang 22:51Serendah 23:00Batang Kali 23:08Rasa 23:11Kuala Kubu Bharu 23:16 | |||||
| 23:29from KL Sentral | 00:16 | 47mFastest +1 day | Pelabuhan Klang 2386 | 6 | |
Kepong Sentral 23:29Sungai Buloh 23:35Kuang 23:43Rawang 23:51Serendah 00:00Batang Kali 00:08Rasa 00:11Kuala Kubu Bharu 00:16 | |||||
| Departs | Arrives | Duration | Train | Stops | Details |
|---|---|---|---|---|---|
| 07:14from KL Sentral | 08:01 | 47mFastest | Pelabuhan Klang 2302 | 6 | |
Kepong Sentral 07:14Sungai Buloh 07:20Kuang 07:28Rawang 07:36Serendah 07:45Batang Kali 07:53Rasa 07:56Kuala Kubu Bharu 08:01 | |||||
| 08:09from Pelabuhan Klang | 08:56 | 47mFastest | Pelabuhan Klang 2312 | 6 | |
Kepong Sentral 08:09Sungai Buloh 08:15Kuang 08:23Rawang 08:31Serendah 08:40Batang Kali 08:48Rasa 08:51Kuala Kubu Bharu 08:56 | |||||
| 08:54from Pelabuhan Klang | 09:41 | 47mFastest | Pelabuhan Klang 2316 | 6 | |
Kepong Sentral 08:54Sungai Buloh 09:00Kuang 09:08Rawang 09:16Serendah 09:25Batang Kali 09:33Rasa 09:36Kuala Kubu Bharu 09:41 | |||||
| 09:34from Pelabuhan Klang | 10:21 | 47mFastest | Pelabuhan Klang 2320 | 6 | |
Kepong Sentral 09:34Sungai Buloh 09:40Kuang 09:48Rawang 09:56Serendah 10:05Batang Kali 10:13Rasa 10:16Kuala Kubu Bharu 10:21 | |||||
| 10:34from KL Sentral | 11:21 | 47mFastest | Pelabuhan Klang 2326 | 6 | |
Kepong Sentral 10:34Sungai Buloh 10:40Kuang 10:48Rawang 10:56Serendah 11:05Batang Kali 11:13Rasa 11:16Kuala Kubu Bharu 11:21 | |||||
| 11:34from Pelabuhan Klang | 12:21 | 47mFastest | Pelabuhan Klang 2330 | 6 | |
Kepong Sentral 11:34Sungai Buloh 11:40Kuang 11:48Rawang 11:56Serendah 12:05Batang Kali 12:13Rasa 12:16Kuala Kubu Bharu 12:21 | |||||
| 12:44from KL Sentral | 13:31 | 47mFastest | Pelabuhan Klang 2338 | 6 | |
Kepong Sentral 12:44Sungai Buloh 12:50Kuang 12:58Rawang 13:06Serendah 13:15Batang Kali 13:23Rasa 13:26Kuala Kubu Bharu 13:31 | |||||
| 13:34from KL Sentral | 14:21 | 47mFastest | Pelabuhan Klang 2342 | 6 | |
Kepong Sentral 13:34Sungai Buloh 13:40Kuang 13:48Rawang 13:56Serendah 14:05Batang Kali 14:13Rasa 14:16Kuala Kubu Bharu 14:21 | |||||
| 14:20from KL Sentral | 15:16 | 56m | ETS 2506 | 3 | |
| 14:20from Bandar Tasik Selatan | 15:16 | 56m | ETS 2514 | 3 | |
| 14:39from KL Sentral | 15:26 | 47mFastest | Pelabuhan Klang 2346 | 6 | |
Kepong Sentral 14:39Sungai Buloh 14:45Kuang 14:53Rawang 15:01Serendah 15:10Batang Kali 15:18Rasa 15:21Kuala Kubu Bharu 15:26 | |||||
| 15:34from KL Sentral | 16:21 | 47mFastest | Pelabuhan Klang 2350 | 6 | |
Kepong Sentral 15:34Sungai Buloh 15:40Kuang 15:48Rawang 15:56Serendah 16:05Batang Kali 16:13Rasa 16:16Kuala Kubu Bharu 16:21 | |||||
| 16:34from KL Sentral | 17:21 | 47mFastest | Pelabuhan Klang 2354 | 6 | |
Kepong Sentral 16:34Sungai Buloh 16:40Kuang 16:48Rawang 16:56Serendah 17:05Batang Kali 17:13Rasa 17:16Kuala Kubu Bharu 17:21 | |||||
| 17:34from KL Sentral | 18:21 | 47mFastest | Pelabuhan Klang 2356 | 6 | |
Kepong Sentral 17:34Sungai Buloh 17:40Kuang 17:48Rawang 17:56Serendah 18:05Batang Kali 18:13Rasa 18:16Kuala Kubu Bharu 18:21 | |||||
| 18:34from KL Sentral | 19:21 | 47mFastest | Pelabuhan Klang 2362 | 6 | |
Kepong Sentral 18:34Sungai Buloh 18:40Kuang 18:48Rawang 18:56Serendah 19:05Batang Kali 19:13Rasa 19:16Kuala Kubu Bharu 19:21 | |||||
| 19:34from KL Sentral | 20:21 | 47mFastest | Pelabuhan Klang 2368 | 6 | |
Kepong Sentral 19:34Sungai Buloh 19:40Kuang 19:48Rawang 19:56Serendah 20:05Batang Kali 20:13Rasa 20:16Kuala Kubu Bharu 20:21 | |||||
| 20:29from Subang Jaya | 21:21 | 52m | Pelabuhan Klang 2374 | 6 | |
Kepong Sentral 20:29Sungai Buloh 20:35Kuang 20:43Rawang 20:51Serendah 21:05Batang Kali 21:13Rasa 21:16Kuala Kubu Bharu 21:21 | |||||
| 21:29from Pelabuhan Klang | 22:16 | 47mFastest | Pelabuhan Klang 2378 | 6 | |
Kepong Sentral 21:29Sungai Buloh 21:35Kuang 21:43Rawang 21:51Serendah 22:00Batang Kali 22:08Rasa 22:11Kuala Kubu Bharu 22:16 | |||||
| 22:29from KL Sentral | 23:16 | 47mFastest | Pelabuhan Klang 2382 | 6 | |
Kepong Sentral 22:29Sungai Buloh 22:35Kuang 22:43Rawang 22:51Serendah 23:00Batang Kali 23:08Rasa 23:11Kuala Kubu Bharu 23:16 | |||||
| 23:29from KL Sentral | 00:16 | 47mFastest +1 day | Pelabuhan Klang 2386 | 6 | |
Kepong Sentral 23:29Sungai Buloh 23:35Kuang 23:43Rawang 23:51Serendah 00:00Batang Kali 00:08Rasa 00:11Kuala Kubu Bharu 00:16 | |||||
Open a train row to see its stops. “from …” means the train starts before this station, so it may arrive a little late.
Stops along the way
Train 2302, the one with most stops. Not every train stops at every station.
- Kepong Sentral07:14
- Sungai Buloh07:20
- Kuang07:28
- Rawang07:36
- Serendah07:45
- Batang Kali07:53
- Rasa07:56
- Kuala Kubu Bharu08:01
Buy tickets
KTMB (official)KTMB official website and appGo to KTMB
Fares are not part of the open data. Check the current price before buying. How to buy tickets online →
Opposite direction: Kuala Kubu Bharu to Kepong Sentral
1trains a day
15:19first
15:19last
46mfastest
Origin & destination stations
Photo credits
- Kepong Sentral: Photo: Wiki Farazi · CC0 · Wikimedia Commons
- Kuala Kubu Bharu: Photo: *angys* · CC BY-SA 4.0 · Wikimedia Commons
Frequently asked questions
How long is the train from Kepong Sentral to Kuala Kubu Bharu?
Between 47 min and 56 min, depending on the number of stops. Fastest: train 2302, 2312, 2316, 2320.
What time are the first and last trains?
First 07:14 (2302). Last 23:29 (2386), arriving in Kuala Kubu Bharu 00:16.
How many trains a day go from Kepong Sentral to Kuala Kubu Bharu?
22 on weekdays, 20 on Saturdays and 20 on Sundays and public holidays (direct trains only).
Is there a night train from Kepong Sentral to Kuala Kubu Bharu?
Yes. Trains leaving after 20:00: 20:29 (2374), 21:29 (2378), 22:29 (2382), 23:29 (2386).
Where can I buy the ticket?
On the official KTMB website and app, or at the station counter. Guide to buying tickets online.
Know first when the timetable changes
Festive extra trains, timetable changes and disruptions. One channel, no spam.
Where does this data come from?
Timetables from the KTMB and Prasarana GTFS open data (data.gov.my, CC BY 4.0 licence), updated every day. Today’s data: Saturday, 7 Nov 2026.
Times are scheduled, not real-time. Jadual Tren is an unofficial site and is not affiliated with KTMB, Prasarana or Rapid KL. About Jadual Tren

