Train from Sungai Buloh to Kepong Sentral
23 direct Komuter & ETS trains a day (Saturday). The 6 km journey takes 6 min to 7 min. First train 06:34, last 22:19.
23trains a day
6mfastest
6 kmdistance
06:34first
22:19last
All direct trains
| Departs | Arrives | Duration | Train | Stops | Details |
|---|---|---|---|---|---|
| 06:09from Tanjung Malim | 06:16 | 7m | Pelabuhan Klang 2103 | 0 | |
Sungai Buloh 06:09Kepong Sentral 06:16 | |||||
| 06:49from Tanjung Malim | 06:56 | 7m | Pelabuhan Klang 2107 | 0 | |
Sungai Buloh 06:49Kepong Sentral 06:56 | |||||
| 07:05from Ipoh | 07:12 | 7m | ETS 9041 | 0 | |
Sungai Buloh 07:05Kepong Sentral 07:12 | |||||
| 07:19from Tanjung Malim | 07:26 | 7m | Pelabuhan Klang 2111 | 0 | |
Sungai Buloh 07:19Kepong Sentral 07:26 | |||||
| 07:49from Tanjung Malim | 07:56 | 7m | Pelabuhan Klang 2115 | 0 | |
Sungai Buloh 07:49Kepong Sentral 07:56 | |||||
| 08:19from Tanjung Malim | 08:26 | 7m | Pelabuhan Klang 2119 | 0 | |
Sungai Buloh 08:19Kepong Sentral 08:26 | |||||
| 09:19from Tanjung Malim | 09:26 | 7m | Pelabuhan Klang 2127 | 0 | |
Sungai Buloh 09:19Kepong Sentral 09:26 | |||||
| 10:19from Tanjung Malim | 10:26 | 7m | Pelabuhan Klang 2131 | 0 | |
Sungai Buloh 10:19Kepong Sentral 10:26 | |||||
| 11:05from Ipoh | 11:12 | 7m | ETS 9045 | 0 | |
Sungai Buloh 11:05Kepong Sentral 11:12 | |||||
| 11:19from Tanjung Malim | 11:26 | 7m | Pelabuhan Klang 2135 | 0 | |
Sungai Buloh 11:19Kepong Sentral 11:26 | |||||
| 12:29from Tanjung Malim | 12:36 | 7m | Pelabuhan Klang 2139 | 0 | |
Sungai Buloh 12:29Kepong Sentral 12:36 | |||||
| 13:24from Tanjung Malim | 13:31 | 7m | Pelabuhan Klang 2143 | 0 | |
Sungai Buloh 13:24Kepong Sentral 13:31 | |||||
| 14:10from Ipoh | 14:17 | 7m | ETS 9049 | 0 | |
Sungai Buloh 14:10Kepong Sentral 14:17 | |||||
| 14:24from Tanjung Malim | 14:31 | 7m | Pelabuhan Klang 2147 | 0 | |
Sungai Buloh 14:24Kepong Sentral 14:31 | |||||
| 15:24from Tanjung Malim | 15:31 | 7m | Pelabuhan Klang 2151 | 0 | |
Sungai Buloh 15:24Kepong Sentral 15:31 | |||||
| 15:59from Ipoh | 16:05 | 6mFastest | ETS 2511 | 0 | |
Sungai Buloh 15:59Kepong Sentral 16:05 | |||||
| 16:24from Tanjung Malim | 16:31 | 7m | Pelabuhan Klang 2155 | 0 | |
Sungai Buloh 16:24Kepong Sentral 16:31 | |||||
| 17:09from Tanjung Malim | 17:16 | 7m | Pelabuhan Klang 2161 | 0 | |
Sungai Buloh 17:09Kepong Sentral 17:16 | |||||
| 17:54from Tanjung Malim | 18:01 | 7m | Pelabuhan Klang 2165 | 0 | |
Sungai Buloh 17:54Kepong Sentral 18:01 | |||||
| 18:24from Tanjung Malim | 18:31 | 7m | Pelabuhan Klang 2169 | 0 | |
Sungai Buloh 18:24Kepong Sentral 18:31 | |||||
| 18:54from Tanjung Malim | 19:01 | 7m | Pelabuhan Klang 2173 | 0 | |
Sungai Buloh 18:54Kepong Sentral 19:01 | |||||
| 19:54from Tanjung Malim | 20:01 | 7m | Pelabuhan Klang 2177 | 0 | |
Sungai Buloh 19:54Kepong Sentral 20:01 | |||||
| 21:05from Ipoh | 21:12 | 7m | ETS 9055 | 0 | |
Sungai Buloh 21:05Kepong Sentral 21:12 | |||||
| 21:24from Tanjung Malim | 21:31 | 7m | Pelabuhan Klang 2185 | 0 | |
Sungai Buloh 21:24Kepong Sentral 21:31 | |||||
| 22:19from Tanjung Malim | 22:26 | 7m | Pelabuhan Klang 2189 | 0 | |
Sungai Buloh 22:19Kepong Sentral 22:26 | |||||
| Departs | Arrives | Duration | Train | Stops | Details |
|---|---|---|---|---|---|
| 06:34from Tanjung Malim | 06:41 | 7m | Pelabuhan Klang 2305 | 0 | |
Sungai Buloh 06:34Kepong Sentral 06:41 | |||||
| 07:05from Ipoh | 07:12 | 7m | ETS 9041 | 0 | |
Sungai Buloh 07:05Kepong Sentral 07:12 | |||||
| 07:19from Tanjung Malim | 07:26 | 7m | Pelabuhan Klang 2311 | 0 | |
Sungai Buloh 07:19Kepong Sentral 07:26 | |||||
| 07:49from Tanjung Malim | 07:56 | 7m | Pelabuhan Klang 2315 | 0 | |
Sungai Buloh 07:49Kepong Sentral 07:56 | |||||
| 08:19from Tanjung Malim | 08:26 | 7m | Pelabuhan Klang 2319 | 0 | |
Sungai Buloh 08:19Kepong Sentral 08:26 | |||||
| 09:19from Tanjung Malim | 09:26 | 7m | Pelabuhan Klang 2327 | 0 | |
Sungai Buloh 09:19Kepong Sentral 09:26 | |||||
| 10:19from Tanjung Malim | 10:26 | 7m | Pelabuhan Klang 2331 | 0 | |
Sungai Buloh 10:19Kepong Sentral 10:26 | |||||
| 11:05from Ipoh | 11:12 | 7m | ETS 9045 | 0 | |
Sungai Buloh 11:05Kepong Sentral 11:12 | |||||
| 11:19from Tanjung Malim | 11:26 | 7m | Pelabuhan Klang 2335 | 0 | |
Sungai Buloh 11:19Kepong Sentral 11:26 | |||||
| 12:24from Tanjung Malim | 12:31 | 7m | Pelabuhan Klang 2339 | 0 | |
Sungai Buloh 12:24Kepong Sentral 12:31 | |||||
| 13:24from Tanjung Malim | 13:31 | 7m | Pelabuhan Klang 2343 | 0 | |
Sungai Buloh 13:24Kepong Sentral 13:31 | |||||
| 14:10from Ipoh | 14:17 | 7m | ETS 9049 | 0 | |
Sungai Buloh 14:10Kepong Sentral 14:17 | |||||
| 14:24from Tanjung Malim | 14:31 | 7m | Pelabuhan Klang 2347 | 0 | |
Sungai Buloh 14:24Kepong Sentral 14:31 | |||||
| 15:24from Tanjung Malim | 15:31 | 7m | Pelabuhan Klang 2351 | 0 | |
Sungai Buloh 15:24Kepong Sentral 15:31 | |||||
| 15:59from Ipoh | 16:05 | 6mFastest | ETS 2511 | 0 | |
Sungai Buloh 15:59Kepong Sentral 16:05 | |||||
| 16:24from Tanjung Malim | 16:31 | 7m | Pelabuhan Klang 2355 | 0 | |
Sungai Buloh 16:24Kepong Sentral 16:31 | |||||
| 17:09from Tanjung Malim | 17:16 | 7m | Pelabuhan Klang 2361 | 0 | |
Sungai Buloh 17:09Kepong Sentral 17:16 | |||||
| 17:54from Tanjung Malim | 18:01 | 7m | Pelabuhan Klang 2365 | 0 | |
Sungai Buloh 17:54Kepong Sentral 18:01 | |||||
| 18:44from Tanjung Malim | 18:51 | 7m | Pelabuhan Klang 2369 | 0 | |
Sungai Buloh 18:44Kepong Sentral 18:51 | |||||
| 19:54from Tanjung Malim | 20:01 | 7m | Pelabuhan Klang 2377 | 0 | |
Sungai Buloh 19:54Kepong Sentral 20:01 | |||||
| 21:05from Ipoh | 21:12 | 7m | ETS 9055 | 0 | |
Sungai Buloh 21:05Kepong Sentral 21:12 | |||||
| 21:19from Tanjung Malim | 21:26 | 7m | Pelabuhan Klang 2385 | 0 | |
Sungai Buloh 21:19Kepong Sentral 21:26 | |||||
| 22:19from Tanjung Malim | 22:26 | 7m | Pelabuhan Klang 2389 | 0 | |
Sungai Buloh 22:19Kepong Sentral 22:26 | |||||
| Departs | Arrives | Duration | Train | Stops | Details |
|---|---|---|---|---|---|
| 06:34from Tanjung Malim | 06:41 | 7m | Pelabuhan Klang 2305 | 0 | |
Sungai Buloh 06:34Kepong Sentral 06:41 | |||||
| 07:05from Ipoh | 07:12 | 7m | ETS 9041 | 0 | |
Sungai Buloh 07:05Kepong Sentral 07:12 | |||||
| 07:19from Tanjung Malim | 07:26 | 7m | Pelabuhan Klang 2311 | 0 | |
Sungai Buloh 07:19Kepong Sentral 07:26 | |||||
| 07:49from Tanjung Malim | 07:56 | 7m | Pelabuhan Klang 2315 | 0 | |
Sungai Buloh 07:49Kepong Sentral 07:56 | |||||
| 08:19from Tanjung Malim | 08:26 | 7m | Pelabuhan Klang 2319 | 0 | |
Sungai Buloh 08:19Kepong Sentral 08:26 | |||||
| 09:19from Tanjung Malim | 09:26 | 7m | Pelabuhan Klang 2327 | 0 | |
Sungai Buloh 09:19Kepong Sentral 09:26 | |||||
| 10:19from Tanjung Malim | 10:26 | 7m | Pelabuhan Klang 2331 | 0 | |
Sungai Buloh 10:19Kepong Sentral 10:26 | |||||
| 11:05from Ipoh | 11:12 | 7m | ETS 9045 | 0 | |
Sungai Buloh 11:05Kepong Sentral 11:12 | |||||
| 11:19from Tanjung Malim | 11:26 | 7m | Pelabuhan Klang 2335 | 0 | |
Sungai Buloh 11:19Kepong Sentral 11:26 | |||||
| 12:24from Tanjung Malim | 12:31 | 7m | Pelabuhan Klang 2339 | 0 | |
Sungai Buloh 12:24Kepong Sentral 12:31 | |||||
| 13:24from Tanjung Malim | 13:31 | 7m | Pelabuhan Klang 2343 | 0 | |
Sungai Buloh 13:24Kepong Sentral 13:31 | |||||
| 14:10from Ipoh | 14:17 | 7m | ETS 9049 | 0 | |
Sungai Buloh 14:10Kepong Sentral 14:17 | |||||
| 14:24from Tanjung Malim | 14:31 | 7m | Pelabuhan Klang 2347 | 0 | |
Sungai Buloh 14:24Kepong Sentral 14:31 | |||||
| 15:24from Tanjung Malim | 15:31 | 7m | Pelabuhan Klang 2351 | 0 | |
Sungai Buloh 15:24Kepong Sentral 15:31 | |||||
| 15:59from Ipoh | 16:05 | 6mFastest | ETS 2511 | 0 | |
Sungai Buloh 15:59Kepong Sentral 16:05 | |||||
| 16:24from Tanjung Malim | 16:31 | 7m | Pelabuhan Klang 2355 | 0 | |
Sungai Buloh 16:24Kepong Sentral 16:31 | |||||
| 17:09from Tanjung Malim | 17:16 | 7m | Pelabuhan Klang 2361 | 0 | |
Sungai Buloh 17:09Kepong Sentral 17:16 | |||||
| 17:54from Tanjung Malim | 18:01 | 7m | Pelabuhan Klang 2365 | 0 | |
Sungai Buloh 17:54Kepong Sentral 18:01 | |||||
| 18:44from Tanjung Malim | 18:51 | 7m | Pelabuhan Klang 2369 | 0 | |
Sungai Buloh 18:44Kepong Sentral 18:51 | |||||
| 19:54from Tanjung Malim | 20:01 | 7m | Pelabuhan Klang 2377 | 0 | |
Sungai Buloh 19:54Kepong Sentral 20:01 | |||||
| 21:05from Ipoh | 21:12 | 7m | ETS 9055 | 0 | |
Sungai Buloh 21:05Kepong Sentral 21:12 | |||||
| 21:19from Tanjung Malim | 21:26 | 7m | Pelabuhan Klang 2385 | 0 | |
Sungai Buloh 21:19Kepong Sentral 21:26 | |||||
| 22:19from Tanjung Malim | 22:26 | 7m | Pelabuhan Klang 2389 | 0 | |
Sungai Buloh 22:19Kepong Sentral 22:26 | |||||
Open a train row to see its stops. “from …” means the train starts before this station, so it may arrive a little late.
Stops along the way
Train 2305, the one with most stops. Not every train stops at every station.
- Sungai Buloh06:34
- Kepong Sentral06:41
Buy tickets
KTMB (official)KTMB official website and appGo to KTMB
Fares are not part of the open data. Check the current price before buying. How to buy tickets online →
Opposite direction: Kepong Sentral to Sungai Buloh
24trains a day
07:14first
23:29last
6mfastest
Origin & destination stations
Photo credits
- Sungai Buloh: Photo: Wiki Farazi · CC0 · Wikimedia Commons
- Kepong Sentral: Photo: Wiki Farazi · CC0 · Wikimedia Commons
Frequently asked questions
How long is the train from Sungai Buloh to Kepong Sentral?
Between 6 min and 7 min, depending on the number of stops. Fastest: train 2511.
What time are the first and last trains?
First 06:34 (2305). Last 22:19 (2389), arriving in Kepong Sentral 22:26.
How many trains a day go from Sungai Buloh to Kepong Sentral?
25 on weekdays, 23 on Saturdays and 23 on Sundays and public holidays (direct trains only).
Is there a night train from Sungai Buloh to Kepong Sentral?
Yes. Trains leaving after 20:00: 21:05 (9055), 21:19 (2385), 22:19 (2389).
Where can I buy the ticket?
On the official KTMB website and app, or at the station counter. Guide to buying tickets online.
Related routes
Know first when the timetable changes
Festive extra trains, timetable changes and disruptions. One channel, no spam.
Where does this data come from?
Timetables from the KTMB and Prasarana GTFS open data (data.gov.my, CC BY 4.0 licence), updated every day. Today’s data: Saturday, 7 Nov 2026.
Times are scheduled, not real-time. Jadual Tren is an unofficial site and is not affiliated with KTMB, Prasarana or Rapid KL. About Jadual Tren

