Train from Kuala Lumpur to Bank Negara
36 direct Komuter trains a day (Saturday). The 2 km journey takes 3 min. First train 06:54, last 23:21.
36trains a day
3mfastest
2 kmdistance
06:54first
23:21last
All direct trains
| Departs | Arrives | Duration | Train | Stops | Details |
|---|---|---|---|---|---|
| 06:54from KL Sentral | 06:57 | 3mFastest | Pelabuhan Klang 2102 | 0 | |
Kuala Lumpur 06:54Bank Negara 06:57 | |||||
| 07:16from KL Sentral | 07:19 | 3mFastest | Seremban 2002 | 0 | |
Kuala Lumpur 07:16Bank Negara 07:19 | |||||
| 07:29from Pelabuhan Klang | 07:32 | 3mFastest | Pelabuhan Klang 2106 | 0 | |
Kuala Lumpur 07:29Bank Negara 07:32 | |||||
| 07:36from Pulau Sebang/Tampin | 07:39 | 3mFastest | Seremban 2004 | 0 | |
Kuala Lumpur 07:36Bank Negara 07:39 | |||||
| 07:56from Pulau Sebang/Tampin | 07:59 | 3mFastest | Seremban 2006 | 0 | |
Kuala Lumpur 07:56Bank Negara 07:59 | |||||
| 08:04from Pelabuhan Klang | 08:07 | 3mFastest | Pelabuhan Klang 2112 | 0 | |
Kuala Lumpur 08:04Bank Negara 08:07 | |||||
| 08:16from Pulau Sebang/Tampin | 08:19 | 3mFastest | Seremban 2008 | 0 | |
Kuala Lumpur 08:16Bank Negara 08:19 | |||||
| 08:31from Salak Selatan | 08:34 | 3mFastest | Seremban 2010 | 0 | |
Kuala Lumpur 08:31Bank Negara 08:34 | |||||
| 08:34from Pelabuhan Klang | 08:37 | 3mFastest | Pelabuhan Klang 2116 | 0 | |
Kuala Lumpur 08:34Bank Negara 08:37 | |||||
| 08:51from Pulau Sebang/Tampin | 08:54 | 3mFastest | Seremban 2012 | 0 | |
Kuala Lumpur 08:51Bank Negara 08:54 | |||||
| 09:09from Pelabuhan Klang | 09:12 | 3mFastest | Pelabuhan Klang 2120 | 0 | |
Kuala Lumpur 09:09Bank Negara 09:12 | |||||
| 09:16from Pulau Sebang/Tampin | 09:19 | 3mFastest | Seremban 2014 | 0 | |
Kuala Lumpur 09:16Bank Negara 09:19 | |||||
| 10:11from Salak Selatan | 10:14 | 3mFastest | Seremban 2018 | 0 | |
Kuala Lumpur 10:11Bank Negara 10:14 | |||||
| 10:14from KL Sentral | 10:17 | 3mFastest | Pelabuhan Klang 2126 | 0 | |
Kuala Lumpur 10:14Bank Negara 10:17 | |||||
| 11:06from Salak Selatan | 11:09 | 3mFastest | Seremban 2022 | 0 | |
Kuala Lumpur 11:06Bank Negara 11:09 | |||||
| 11:14from Pelabuhan Klang | 11:17 | 3mFastest | Pelabuhan Klang 2130 | 0 | |
Kuala Lumpur 11:14Bank Negara 11:17 | |||||
| 11:56from Salak Selatan | 11:59 | 3mFastest | Seremban 2026 | 0 | |
Kuala Lumpur 11:56Bank Negara 11:59 | |||||
| 12:14from KL Sentral | 12:17 | 3mFastest | Pelabuhan Klang 2138 | 0 | |
Kuala Lumpur 12:14Bank Negara 12:17 | |||||
| 12:56from Salak Selatan | 12:59 | 3mFastest | Seremban 2030 | 0 | |
Kuala Lumpur 12:56Bank Negara 12:59 | |||||
| 13:14from KL Sentral | 13:17 | 3mFastest | Pelabuhan Klang 2142 | 0 | |
Kuala Lumpur 13:14Bank Negara 13:17 | |||||
| 13:56from Salak Selatan | 13:59 | 3mFastest | Seremban 2032 | 0 | |
Kuala Lumpur 13:56Bank Negara 13:59 | |||||
| 14:19from KL Sentral | 14:22 | 3mFastest | Pelabuhan Klang 2146 | 0 | |
Kuala Lumpur 14:19Bank Negara 14:22 | |||||
| 14:56from Salak Selatan | 14:59 | 3mFastest | Seremban 2036 | 0 | |
Kuala Lumpur 14:56Bank Negara 14:59 | |||||
| 15:14from KL Sentral | 15:17 | 3mFastest | Pelabuhan Klang 2150 | 0 | |
Kuala Lumpur 15:14Bank Negara 15:17 | |||||
| 15:51from Salak Selatan | 15:54 | 3mFastest | Seremban 2040 | 0 | |
Kuala Lumpur 15:51Bank Negara 15:54 | |||||
| 16:14from KL Sentral | 16:17 | 3mFastest | Pelabuhan Klang 2154 | 0 | |
Kuala Lumpur 16:14Bank Negara 16:17 | |||||
| 16:51from Salak Selatan | 16:54 | 3mFastest | Seremban 2044 | 0 | |
Kuala Lumpur 16:51Bank Negara 16:54 | |||||
| 17:26from KL Sentral | 17:29 | 3mFastest | Seremban 2046 | 0 | |
Kuala Lumpur 17:26Bank Negara 17:29 | |||||
| 17:29from KL Sentral | 17:32 | 3mFastest | Pelabuhan Klang 2158 | 0 | |
Kuala Lumpur 17:29Bank Negara 17:32 | |||||
| 17:56from Salak Selatan | 17:59 | 3mFastest | Seremban 2048 | 0 | |
Kuala Lumpur 17:56Bank Negara 17:59 | |||||
| 18:09from KL Sentral | 18:12 | 3mFastest | Pelabuhan Klang 2162 | 0 | |
Kuala Lumpur 18:09Bank Negara 18:12 | |||||
| 18:36from KL Sentral | 18:39 | 3mFastest | Seremban 2050 | 0 | |
Kuala Lumpur 18:36Bank Negara 18:39 | |||||
| 18:44from KL Sentral | 18:47 | 3mFastest | Pelabuhan Klang 2166 | 0 | |
Kuala Lumpur 18:44Bank Negara 18:47 | |||||
| 19:14from KL Sentral | 19:17 | 3mFastest | Pelabuhan Klang 2168 | 0 | |
Kuala Lumpur 19:14Bank Negara 19:17 | |||||
| 19:36from KL Sentral | 19:39 | 3mFastest | Seremban 2054 | 0 | |
Kuala Lumpur 19:36Bank Negara 19:39 | |||||
| 20:14from Subang Jaya | 20:17 | 3mFastest | Pelabuhan Klang 2174 | 0 | |
Kuala Lumpur 20:14Bank Negara 20:17 | |||||
| 20:36from Salak Selatan | 20:39 | 3mFastest | Seremban 2058 | 0 | |
Kuala Lumpur 20:36Bank Negara 20:39 | |||||
| 21:14from Pelabuhan Klang | 21:17 | 3mFastest | Pelabuhan Klang 2178 | 0 | |
Kuala Lumpur 21:14Bank Negara 21:17 | |||||
| 21:36from Salak Selatan | 21:39 | 3mFastest | Seremban 2062 | 0 | |
Kuala Lumpur 21:36Bank Negara 21:39 | |||||
| 22:14from KL Sentral | 22:17 | 3mFastest | Pelabuhan Klang 2182 | 0 | |
Kuala Lumpur 22:14Bank Negara 22:17 | |||||
| 22:36from Salak Selatan | 22:39 | 3mFastest | Seremban 2066 | 0 | |
Kuala Lumpur 22:36Bank Negara 22:39 | |||||
| 23:14from KL Sentral | 23:17 | 3mFastest | Pelabuhan Klang 2186 | 0 | |
Kuala Lumpur 23:14Bank Negara 23:17 | |||||
| 23:21from Salak Selatan | 23:24 | 3mFastest | Seremban 2070 | 0 | |
Kuala Lumpur 23:21Bank Negara 23:24 | |||||
| Departs | Arrives | Duration | Train | Stops | Details |
|---|---|---|---|---|---|
| 06:54from KL Sentral | 06:57 | 3mFastest | Pelabuhan Klang 2302 | 0 | |
Kuala Lumpur 06:54Bank Negara 06:57 | |||||
| 07:49from Pelabuhan Klang | 07:52 | 3mFastest | Pelabuhan Klang 2312 | 0 | |
Kuala Lumpur 07:49Bank Negara 07:52 | |||||
| 08:16from Salak Selatan | 08:19 | 3mFastest | Seremban 2206 | 0 | |
Kuala Lumpur 08:16Bank Negara 08:19 | |||||
| 08:34from Pelabuhan Klang | 08:37 | 3mFastest | Pelabuhan Klang 2316 | 0 | |
Kuala Lumpur 08:34Bank Negara 08:37 | |||||
| 08:51from Pulau Sebang/Tampin | 08:54 | 3mFastest | Seremban 2212 | 0 | |
Kuala Lumpur 08:51Bank Negara 08:54 | |||||
| 09:14from Pelabuhan Klang | 09:17 | 3mFastest | Pelabuhan Klang 2320 | 0 | |
Kuala Lumpur 09:14Bank Negara 09:17 | |||||
| 09:36from Pulau Sebang/Tampin | 09:39 | 3mFastest | Seremban 2214 | 0 | |
Kuala Lumpur 09:36Bank Negara 09:39 | |||||
| 10:14from KL Sentral | 10:17 | 3mFastest | Pelabuhan Klang 2326 | 0 | |
Kuala Lumpur 10:14Bank Negara 10:17 | |||||
| 10:21from Salak Selatan | 10:24 | 3mFastest | Seremban 2218 | 0 | |
Kuala Lumpur 10:21Bank Negara 10:24 | |||||
| 11:14from Pelabuhan Klang | 11:17 | 3mFastest | Pelabuhan Klang 2330 | 0 | |
Kuala Lumpur 11:14Bank Negara 11:17 | |||||
| 11:21from Salak Selatan | 11:24 | 3mFastest | Seremban 2222 | 0 | |
Kuala Lumpur 11:21Bank Negara 11:24 | |||||
| 12:14from KL Sentral | 12:17 | 3mFastest | Pelabuhan Klang 2338 | 0 | |
Kuala Lumpur 12:14Bank Negara 12:17 | |||||
| 12:26from Salak Selatan | 12:29 | 3mFastest | Seremban 2226 | 0 | |
Kuala Lumpur 12:26Bank Negara 12:29 | |||||
| 13:14from KL Sentral | 13:17 | 3mFastest | Pelabuhan Klang 2342 | 0 | |
Kuala Lumpur 13:14Bank Negara 13:17 | |||||
| 13:21from Salak Selatan | 13:24 | 3mFastest | Seremban 2230 | 0 | |
Kuala Lumpur 13:21Bank Negara 13:24 | |||||
| 13:56from Salak Selatan | 13:59 | 3mFastest | Seremban 2232 | 0 | |
Kuala Lumpur 13:56Bank Negara 13:59 | |||||
| 14:19from KL Sentral | 14:22 | 3mFastest | Pelabuhan Klang 2346 | 0 | |
Kuala Lumpur 14:19Bank Negara 14:22 | |||||
| 14:56from Salak Selatan | 14:59 | 3mFastest | Seremban 2236 | 0 | |
Kuala Lumpur 14:56Bank Negara 14:59 | |||||
| 15:14from KL Sentral | 15:17 | 3mFastest | Pelabuhan Klang 2350 | 0 | |
Kuala Lumpur 15:14Bank Negara 15:17 | |||||
| 15:51from Salak Selatan | 15:54 | 3mFastest | Seremban 2240 | 0 | |
Kuala Lumpur 15:51Bank Negara 15:54 | |||||
| 16:14from KL Sentral | 16:17 | 3mFastest | Pelabuhan Klang 2354 | 0 | |
Kuala Lumpur 16:14Bank Negara 16:17 | |||||
| 16:56from Salak Selatan | 16:59 | 3mFastest | Seremban 2244 | 0 | |
Kuala Lumpur 16:56Bank Negara 16:59 | |||||
| 17:14from KL Sentral | 17:17 | 3mFastest | Pelabuhan Klang 2356 | 0 | |
Kuala Lumpur 17:14Bank Negara 17:17 | |||||
| 17:56from Salak Selatan | 17:59 | 3mFastest | Seremban 2248 | 0 | |
Kuala Lumpur 17:56Bank Negara 17:59 | |||||
| 18:14from KL Sentral | 18:17 | 3mFastest | Pelabuhan Klang 2362 | 0 | |
Kuala Lumpur 18:14Bank Negara 18:17 | |||||
| 18:36from KL Sentral | 18:39 | 3mFastest | Seremban 2250 | 0 | |
Kuala Lumpur 18:36Bank Negara 18:39 | |||||
| 19:14from KL Sentral | 19:17 | 3mFastest | Pelabuhan Klang 2368 | 0 | |
Kuala Lumpur 19:14Bank Negara 19:17 | |||||
| 19:36from KL Sentral | 19:39 | 3mFastest | Seremban 2254 | 0 | |
Kuala Lumpur 19:36Bank Negara 19:39 | |||||
| 20:09from Subang Jaya | 20:12 | 3mFastest | Pelabuhan Klang 2374 | 0 | |
Kuala Lumpur 20:09Bank Negara 20:12 | |||||
| 20:36from Salak Selatan | 20:39 | 3mFastest | Seremban 2258 | 0 | |
Kuala Lumpur 20:36Bank Negara 20:39 | |||||
| 21:09from Pelabuhan Klang | 21:12 | 3mFastest | Pelabuhan Klang 2378 | 0 | |
Kuala Lumpur 21:09Bank Negara 21:12 | |||||
| 21:36from Salak Selatan | 21:39 | 3mFastest | Seremban 2262 | 0 | |
Kuala Lumpur 21:36Bank Negara 21:39 | |||||
| 22:09from KL Sentral | 22:12 | 3mFastest | Pelabuhan Klang 2382 | 0 | |
Kuala Lumpur 22:09Bank Negara 22:12 | |||||
| 22:36from Salak Selatan | 22:39 | 3mFastest | Seremban 2266 | 0 | |
Kuala Lumpur 22:36Bank Negara 22:39 | |||||
| 23:09from KL Sentral | 23:12 | 3mFastest | Pelabuhan Klang 2386 | 0 | |
Kuala Lumpur 23:09Bank Negara 23:12 | |||||
| 23:21from Salak Selatan | 23:24 | 3mFastest | Seremban 2270 | 0 | |
Kuala Lumpur 23:21Bank Negara 23:24 | |||||
| Departs | Arrives | Duration | Train | Stops | Details |
|---|---|---|---|---|---|
| 06:54from KL Sentral | 06:57 | 3mFastest | Pelabuhan Klang 2302 | 0 | |
Kuala Lumpur 06:54Bank Negara 06:57 | |||||
| 07:49from Pelabuhan Klang | 07:52 | 3mFastest | Pelabuhan Klang 2312 | 0 | |
Kuala Lumpur 07:49Bank Negara 07:52 | |||||
| 08:16from Salak Selatan | 08:19 | 3mFastest | Seremban 2206 | 0 | |
Kuala Lumpur 08:16Bank Negara 08:19 | |||||
| 08:34from Pelabuhan Klang | 08:37 | 3mFastest | Pelabuhan Klang 2316 | 0 | |
Kuala Lumpur 08:34Bank Negara 08:37 | |||||
| 08:51from Pulau Sebang/Tampin | 08:54 | 3mFastest | Seremban 2212 | 0 | |
Kuala Lumpur 08:51Bank Negara 08:54 | |||||
| 09:14from Pelabuhan Klang | 09:17 | 3mFastest | Pelabuhan Klang 2320 | 0 | |
Kuala Lumpur 09:14Bank Negara 09:17 | |||||
| 09:36from Pulau Sebang/Tampin | 09:39 | 3mFastest | Seremban 2214 | 0 | |
Kuala Lumpur 09:36Bank Negara 09:39 | |||||
| 10:14from KL Sentral | 10:17 | 3mFastest | Pelabuhan Klang 2326 | 0 | |
Kuala Lumpur 10:14Bank Negara 10:17 | |||||
| 10:21from Salak Selatan | 10:24 | 3mFastest | Seremban 2218 | 0 | |
Kuala Lumpur 10:21Bank Negara 10:24 | |||||
| 11:14from Pelabuhan Klang | 11:17 | 3mFastest | Pelabuhan Klang 2330 | 0 | |
Kuala Lumpur 11:14Bank Negara 11:17 | |||||
| 11:21from Salak Selatan | 11:24 | 3mFastest | Seremban 2222 | 0 | |
Kuala Lumpur 11:21Bank Negara 11:24 | |||||
| 12:14from KL Sentral | 12:17 | 3mFastest | Pelabuhan Klang 2338 | 0 | |
Kuala Lumpur 12:14Bank Negara 12:17 | |||||
| 12:26from Salak Selatan | 12:29 | 3mFastest | Seremban 2226 | 0 | |
Kuala Lumpur 12:26Bank Negara 12:29 | |||||
| 13:14from KL Sentral | 13:17 | 3mFastest | Pelabuhan Klang 2342 | 0 | |
Kuala Lumpur 13:14Bank Negara 13:17 | |||||
| 13:21from Salak Selatan | 13:24 | 3mFastest | Seremban 2230 | 0 | |
Kuala Lumpur 13:21Bank Negara 13:24 | |||||
| 13:56from Salak Selatan | 13:59 | 3mFastest | Seremban 2232 | 0 | |
Kuala Lumpur 13:56Bank Negara 13:59 | |||||
| 14:19from KL Sentral | 14:22 | 3mFastest | Pelabuhan Klang 2346 | 0 | |
Kuala Lumpur 14:19Bank Negara 14:22 | |||||
| 14:56from Salak Selatan | 14:59 | 3mFastest | Seremban 2236 | 0 | |
Kuala Lumpur 14:56Bank Negara 14:59 | |||||
| 15:14from KL Sentral | 15:17 | 3mFastest | Pelabuhan Klang 2350 | 0 | |
Kuala Lumpur 15:14Bank Negara 15:17 | |||||
| 15:51from Salak Selatan | 15:54 | 3mFastest | Seremban 2240 | 0 | |
Kuala Lumpur 15:51Bank Negara 15:54 | |||||
| 16:14from KL Sentral | 16:17 | 3mFastest | Pelabuhan Klang 2354 | 0 | |
Kuala Lumpur 16:14Bank Negara 16:17 | |||||
| 16:56from Salak Selatan | 16:59 | 3mFastest | Seremban 2244 | 0 | |
Kuala Lumpur 16:56Bank Negara 16:59 | |||||
| 17:14from KL Sentral | 17:17 | 3mFastest | Pelabuhan Klang 2356 | 0 | |
Kuala Lumpur 17:14Bank Negara 17:17 | |||||
| 17:56from Salak Selatan | 17:59 | 3mFastest | Seremban 2248 | 0 | |
Kuala Lumpur 17:56Bank Negara 17:59 | |||||
| 18:14from KL Sentral | 18:17 | 3mFastest | Pelabuhan Klang 2362 | 0 | |
Kuala Lumpur 18:14Bank Negara 18:17 | |||||
| 18:36from KL Sentral | 18:39 | 3mFastest | Seremban 2250 | 0 | |
Kuala Lumpur 18:36Bank Negara 18:39 | |||||
| 19:14from KL Sentral | 19:17 | 3mFastest | Pelabuhan Klang 2368 | 0 | |
Kuala Lumpur 19:14Bank Negara 19:17 | |||||
| 19:36from KL Sentral | 19:39 | 3mFastest | Seremban 2254 | 0 | |
Kuala Lumpur 19:36Bank Negara 19:39 | |||||
| 20:09from Subang Jaya | 20:12 | 3mFastest | Pelabuhan Klang 2374 | 0 | |
Kuala Lumpur 20:09Bank Negara 20:12 | |||||
| 20:36from Salak Selatan | 20:39 | 3mFastest | Seremban 2258 | 0 | |
Kuala Lumpur 20:36Bank Negara 20:39 | |||||
| 21:09from Pelabuhan Klang | 21:12 | 3mFastest | Pelabuhan Klang 2378 | 0 | |
Kuala Lumpur 21:09Bank Negara 21:12 | |||||
| 21:36from Salak Selatan | 21:39 | 3mFastest | Seremban 2262 | 0 | |
Kuala Lumpur 21:36Bank Negara 21:39 | |||||
| 22:09from KL Sentral | 22:12 | 3mFastest | Pelabuhan Klang 2382 | 0 | |
Kuala Lumpur 22:09Bank Negara 22:12 | |||||
| 22:36from Salak Selatan | 22:39 | 3mFastest | Seremban 2266 | 0 | |
Kuala Lumpur 22:36Bank Negara 22:39 | |||||
| 23:09from KL Sentral | 23:12 | 3mFastest | Pelabuhan Klang 2386 | 0 | |
Kuala Lumpur 23:09Bank Negara 23:12 | |||||
| 23:21from Salak Selatan | 23:24 | 3mFastest | Seremban 2270 | 0 | |
Kuala Lumpur 23:21Bank Negara 23:24 | |||||
Open a train row to see its stops. “from …” means the train starts before this station, so it may arrive a little late.
Stops along the way
Train 2302, the one with most stops. Not every train stops at every station.
- Kuala Lumpur06:54
- Bank Negara06:57
Buy tickets
KTMB (official)KTMB official website and appGo to KTMB
Fares are not part of the open data. Check the current price before buying. How to buy tickets online →
Opposite direction: Bank Negara to Kuala Lumpur
35trains a day
06:58first
22:48last
3mfastest
Origin & destination stations
Photo credits
- Kuala Lumpur: Photo: Gryffindor · Public domain · Wikimedia Commons
- Bank Negara: Photo: User:Two hundred percent · CC BY-SA 2.5 · Wikimedia Commons
Frequently asked questions
How long is the train from Kuala Lumpur to Bank Negara?
3 min. Fastest: train 2302, 2312, 2206, 2316.
What time are the first and last trains?
First 06:54 (2302). Last 23:21 (2270), arriving in Bank Negara 23:24.
How many trains a day go from Kuala Lumpur to Bank Negara?
43 on weekdays, 36 on Saturdays and 36 on Sundays and public holidays (direct trains only).
Is there a night train from Kuala Lumpur to Bank Negara?
Yes. Trains leaving after 20:00: 20:09 (2374), 20:36 (2258), 21:09 (2378), 21:36 (2262), 22:09 (2382).
Where can I buy the ticket?
On the official KTMB website and app, or at the station counter. Guide to buying tickets online.
Related routes
Know first when the timetable changes
Festive extra trains, timetable changes and disruptions. One channel, no spam.
Where does this data come from?
Timetables from the KTMB and Prasarana GTFS open data (data.gov.my, CC BY 4.0 licence), updated every day. Today’s data: Saturday, 7 Nov 2026.
Times are scheduled, not real-time. Jadual Tren is an unofficial site and is not affiliated with KTMB, Prasarana or Rapid KL. About Jadual Tren

