Train from Anak Bukit to Butterworth
19 direct Komuter trains a day (Saturday). The 109 km journey takes 1 hr 13 min to 1 hr 18 min. First train 05:58, last 22:13.
19trains a day
1h 13mfastest
109 kmdistance
05:58first
22:13last
All direct trains
Same timetable every day| Departs | Arrives | Duration | Train | Stops | Details |
|---|---|---|---|---|---|
| 05:58from Padang Besar | 07:11 | 1h 13mFastest | 2901 | 7 | |
Anak Bukit 05:58Alor Setar 06:02Kobah 06:13Gurun 06:23Sungai Petani 06:36Tasek Gelugor 06:47Bukit Mertajam 06:59Bukit Tengah 07:03Butterworth 07:11 | |||||
| 06:18from Padang Besar | 07:31 | 1h 13mFastest | 2903 | 7 | |
Anak Bukit 06:18Alor Setar 06:22Kobah 06:33Gurun 06:43Sungai Petani 06:56Tasek Gelugor 07:07Bukit Mertajam 07:19Bukit Tengah 07:23Butterworth 07:31 | |||||
| 06:38from Padang Besar | 07:51 | 1h 13mFastest | 2905 | 7 | |
Anak Bukit 06:38Alor Setar 06:42Kobah 06:53Gurun 07:03Sungai Petani 07:16Tasek Gelugor 07:27Bukit Mertajam 07:39Bukit Tengah 07:43Butterworth 07:51 | |||||
| 06:58from Padang Besar | 08:11 | 1h 13mFastest | 2907 | 7 | |
Anak Bukit 06:58Alor Setar 07:02Kobah 07:13Gurun 07:23Sungai Petani 07:36Tasek Gelugor 07:47Bukit Mertajam 07:59Bukit Tengah 08:03Butterworth 08:11 | |||||
| 08:13from Padang Besar | 09:26 | 1h 13mFastest | 2911 | 7 | |
Anak Bukit 08:13Alor Setar 08:17Kobah 08:28Gurun 08:38Sungai Petani 08:51Tasek Gelugor 09:02Bukit Mertajam 09:14Bukit Tengah 09:18Butterworth 09:26 | |||||
| 09:13from Padang Besar | 10:26 | 1h 13mFastest | 2915 | 7 | |
Anak Bukit 09:13Alor Setar 09:17Kobah 09:28Gurun 09:38Sungai Petani 09:51Tasek Gelugor 10:02Bukit Mertajam 10:14Bukit Tengah 10:18Butterworth 10:26 | |||||
| 11:13from Padang Besar | 12:26 | 1h 13mFastest | 2923 | 7 | |
Anak Bukit 11:13Alor Setar 11:17Kobah 11:28Gurun 11:38Sungai Petani 11:51Tasek Gelugor 12:02Bukit Mertajam 12:14Bukit Tengah 12:18Butterworth 12:26 | |||||
| 13:13from Padang Besar | 14:26 | 1h 13mFastest | 2931 | 7 | |
Anak Bukit 13:13Alor Setar 13:17Kobah 13:28Gurun 13:38Sungai Petani 13:51Tasek Gelugor 14:02Bukit Mertajam 14:14Bukit Tengah 14:18Butterworth 14:26 | |||||
| 15:13from Padang Besar | 16:26 | 1h 13mFastest | 2939 | 7 | |
Anak Bukit 15:13Alor Setar 15:17Kobah 15:28Gurun 15:38Sungai Petani 15:51Tasek Gelugor 16:02Bukit Mertajam 16:14Bukit Tengah 16:18Butterworth 16:26 | |||||
| 15:43from Padang Besar | 16:56 | 1h 13mFastest | 2941 | 7 | |
Anak Bukit 15:43Alor Setar 15:47Kobah 15:58Gurun 16:08Sungai Petani 16:21Tasek Gelugor 16:32Bukit Mertajam 16:44Bukit Tengah 16:48Butterworth 16:56 | |||||
| 16:13from Padang Besar | 17:26 | 1h 13mFastest | 2943 | 7 | |
Anak Bukit 16:13Alor Setar 16:17Kobah 16:28Gurun 16:38Sungai Petani 16:51Tasek Gelugor 17:02Bukit Mertajam 17:14Bukit Tengah 17:18Butterworth 17:26 | |||||
| 17:13from Padang Besar | 18:31 | 1h 18m | 2947 | 7 | |
Anak Bukit 17:13Alor Setar 17:17Kobah 17:28Gurun 17:38Sungai Petani 17:56Tasek Gelugor 18:07Bukit Mertajam 18:19Bukit Tengah 18:23Butterworth 18:31 | |||||
| 17:43from Padang Besar | 18:56 | 1h 13mFastest | 2949 | 7 | |
Anak Bukit 17:43Alor Setar 17:47Kobah 17:58Gurun 18:08Sungai Petani 18:21Tasek Gelugor 18:32Bukit Mertajam 18:44Bukit Tengah 18:48Butterworth 18:56 | |||||
| 18:13from Padang Besar | 19:26 | 1h 13mFastest | 2951 | 7 | |
Anak Bukit 18:13Alor Setar 18:17Kobah 18:28Gurun 18:38Sungai Petani 18:51Tasek Gelugor 19:02Bukit Mertajam 19:14Bukit Tengah 19:18Butterworth 19:26 | |||||
| 18:43from Padang Besar | 19:56 | 1h 13mFastest | 2953 | 7 | |
Anak Bukit 18:43Alor Setar 18:47Kobah 18:58Gurun 19:08Sungai Petani 19:21Tasek Gelugor 19:32Bukit Mertajam 19:44Bukit Tengah 19:48Butterworth 19:56 | |||||
| 19:13from Padang Besar | 20:26 | 1h 13mFastest | 2955 | 7 | |
Anak Bukit 19:13Alor Setar 19:17Kobah 19:28Gurun 19:38Sungai Petani 19:51Tasek Gelugor 20:02Bukit Mertajam 20:14Bukit Tengah 20:18Butterworth 20:26 | |||||
| 19:43from Padang Besar | 20:56 | 1h 13mFastest | 2957 | 7 | |
Anak Bukit 19:43Alor Setar 19:47Kobah 19:58Gurun 20:08Sungai Petani 20:21Tasek Gelugor 20:32Bukit Mertajam 20:44Bukit Tengah 20:48Butterworth 20:56 | |||||
| 20:43from Padang Besar | 21:56 | 1h 13mFastest | 2959 | 7 | |
Anak Bukit 20:43Alor Setar 20:47Kobah 20:58Gurun 21:08Sungai Petani 21:21Tasek Gelugor 21:32Bukit Mertajam 21:44Bukit Tengah 21:48Butterworth 21:56 | |||||
| 22:13from Padang Besar | 23:26 | 1h 13mFastest | 2967 | 7 | |
Anak Bukit 22:13Alor Setar 22:17Kobah 22:28Gurun 22:38Sungai Petani 22:51Tasek Gelugor 23:02Bukit Mertajam 23:14Bukit Tengah 23:18Butterworth 23:26 | |||||
Open a train row to see its stops. “from …” means the train starts before this station, so it may arrive a little late.
Stops along the way
Train 2901, the one with most stops. Not every train stops at every station.
- Anak Bukit05:58
- Alor Setar06:02
- Kobah06:13
- Gurun06:23
- Sungai Petani06:36
- Tasek Gelugor06:47
- Bukit Mertajam06:59
- Bukit Tengah07:03
- Butterworth07:11
Buy tickets
KTMB (official)KTMB official website and appGo to KTMB
Fares are not part of the open data. Check the current price before buying. How to buy tickets online →
Opposite direction: Butterworth to Anak Bukit
19trains a day
05:20first
21:40last
1h 12mfastest
Origin & destination stations
Frequently asked questions
How long is the train from Anak Bukit to Butterworth?
Between 1 hr 13 min and 1 hr 18 min, depending on the number of stops. Fastest: train 2901, 2903, 2905, 2907.
What time are the first and last trains?
First 05:58 (2901). Last 22:13 (2967), arriving in Butterworth 23:26.
How many trains a day go from Anak Bukit to Butterworth?
19 on weekdays, 19 on Saturdays and 19 on Sundays and public holidays (direct trains only).
Is there a night train from Anak Bukit to Butterworth?
Yes. Trains leaving after 20:00: 20:43 (2959), 22:13 (2967).
Where can I buy the ticket?
On the official KTMB website and app, or at the station counter. Guide to buying tickets online.
Related routes
Know first when the timetable changes
Festive extra trains, timetable changes and disruptions. One channel, no spam.
Where does this data come from?
Timetables from the KTMB and Prasarana GTFS open data (data.gov.my, CC BY 4.0 licence), updated every day. Today’s data: Saturday, 7 Nov 2026.
Times are scheduled, not real-time. Jadual Tren is an unofficial site and is not affiliated with KTMB, Prasarana or Rapid KL. About Jadual Tren
